All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 14 June 1869 in Blackburn
Died 14 February 1942 aged 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1886 | Blackburn Olympic | - | 0 | 0 | 1887 |
| 1887 | Blackburn Rovers | - | 0 | 0 | 1888 |
| 1888 | Everton | - | 270 | 97 | 1899 |
| 1899 | Burnley | - | 31 | 10 | 1900 |
| 1900 | Southampton | - | 52 | 18 | 1902 |
| 1902 | Liverpool | - | 43 | 7 | 1904 |
| 1904 | Blackpool | - | 34 | 8 | 1905 |
| 1905 | Glossop North End | - | 35 | 5 | 1906 |
| 1906 | Darwen | - | 1908 | ||
| 1908 | Netherlands | - | 1913 | ||
| 1914 | Vitesse Arnhem | - | 1914 | ||
| 1915 | Sparta Rotterdam | - | 1915 |
Born 14 June 1875 in West Bromwich
Died 1947 aged 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1893 | West Bromwich Albion | - | 119 | 5 | 1901 |
| 1901 | Manchester United | - | 40 | 0 | 1903 |
| 1903 | Plymouth Argyle | - | 75 | 4 | 1906 |
Born 14 June 1889 in Hednesford
Died 7 December 1951 aged 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1910 | Aston Villa | - | 45 | 8 | 1912 |
| 1912 | Notts County | - | 164 | 27 | 1922 |
| 1922 | Sheffield Wednesday | - | 14 | 1 | 1923 |
| 1923 | Chesterfield | - | 33 | 3 | 1924 |
| 1924 | Lincoln City | - | 1927 | ||
| 1927 | Notts County | - | 1934 |
Born 14 June 1930 in Alexandria
Died 26 November 2014 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1947 | Millwall | - | 230 | 0 | 1956 |
| 1956 | Wolverhampton Wanderers | £3,000 | 179 | 0 | 1964 |
Born 14 June 1932 in Leeds
Died 1 May 2015 aged 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1951 | Sheffield Wednesday | - | 1 | 0 | 1952 |
| 1953 | Bradford (Park Avenue) | - | 49 | 10 | 1956 |
| 1956 | Shrewsbury Town | - | 152 | 59 | 1961 |
| 1960 | Queens Park Rangers | - | 8 | 0 | 1961 |
| 1961 | Rochdale | - | 54 | 11 | 1963 |
| 1962 | Oldham Athletic | - | 72 | 29 | 1964 |
| 1964 | Barrow | - | 12 | 0 | 1965 |
| 1970 | Buxton | - | 1974 | ||
| 1978 | Buxton | - | 1982 |
Born 14 June 1932 in Sheffield
Died 4 October 2023 aged 91
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1949 | Sheffield United | - | 181 | 18 | 1961 |
| 1961 | Bradford City | - | 27 | 6 | 1963 |
Born 14 June 1933 in Pittingdon, Co Durham
Died 26 August 2020 aged 87
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1950 | West Ham United | - | 119 | 39 | 1956 |
| 1956 | Wolverhampton Wanderers | £25,000 | 39 | 19 | 1957 |
| 1957 | Birmingham City | - | 105 | 34 | 1961 |
| 1960 | Sunderland | £18,000 | 65 | 16 | 1963 |
| 1963 | Kettering Town | - | 68 | 17 | 1965 |
| 1965 | Dunstable Town | - | 1967 | ||
| 1967 | Heanor Town | - | 1968 |
Born 14 June 1943 in Coatbridge, Scotland
Died 6 August 2015 aged 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Albion Rovers | - | 25 | 4 | 1962 |
| 1961 | Sunderland | - | 1 | 2 | 1963 |
| 1963 | Ipswich Town | - | 207 | 34 | 1969 |
| 1969 | West Bromwich Albion | - | 14 | 2 | 1970 |
| 1970 | Wolverhampton Wanderers | - | 53 | 6 | 1974 |
| 1973 | Sunderland | - | 6 | 0 | 1974 |
Born 14 June 1943 in Wroughton
Age 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Swindon Town | - | 770 | 21 | 1981 |
| 1981 | Swindon Town | - | 1983 |
Born 14 June 1956 in Stoke-on-Trent
Age 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1975 | Stoke City | - | 15 | 0 | 1981 |
| 1981 | Wigan Athletic | - | 29 | 1 | 1983 |
| 1982 | Port Vale | loan | 5 | 0 | 1983 |
| 1983 | Crewe Alexandra | - | 2 | 0 | 1984 |
| 2005 | Meir KA | - | 2005 | ||
| 2005 | Stone Dominoes | - | 2007 | ||
| 2009 | Leek CSOB | - | 2010 |
Born 14 June 1960 in Glasgow
Age 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1977 | Shrewsbury Town | - | 155 | 20 | 1982 |
| 1982 | Wrexham | - | 156 | 9 | 1986 |
Born 14 June 1962 in Clapton
Age 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1979 | Watford | - | 160 | 14 | 1988 |
| 1988 | Hull City | - | 62 | 4 | 1990 |
| 1989 | Northampton Town | - | 181 | 17 | 1994 |
| 1994 | Walton & Hersham | - | 1995 |
Born 14 June 1963 in Belfast
Age 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1979 | Ards | - | 1983 | ||
| 1983 | Larne | - | 1984 | ||
| 1984 | Ballymena United | - | 1987 | ||
| 1987 | Portadown | - | 21 | 0 | 1988 |
| 1989 | Motherwell | - | 64 | 4 | 1991 |
| 1997 | Ards | - | 9 | 0 | 1998 |
Born 14 June 1981 in Iracemapolis
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| Operário Ferroviário EC | - | ||||
| 2001 | Santos | - | 129 | 34 | 2004 |
| 2004 | Shakhtar Donetsk | - | 48 | 14 | 2007 |
| 2007 | Manchester City | £8,000,000 | 62 | 14 | 2009 |
| 2009 | Galatasaray | £8,000,000 | 32 | 3 | 2010 |
| 2011 | Santos | - | 15 | 1 | 2012 |
| 2012 | Gremio | - | 47 | 10 | 2014 |
| 2014 | Flamengo | loan | 4 | 0 | 2014 |
| 2015 | Santos | - | 12 | 0 | 2016 |
| 2017 | Santos | - | 2017 | ||
| 2017 | Santos | - | 2017 | ||
| 2020 | Figueirense | - | 2020 | ||
| 2021 | Operário Ferroviário EC | - | 2022 | ||
| 2023 | Operário Ferroviário EC | - | 2023 |
Born 14 June 1987 in Créteil, France
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Lens | - | 0 | 0 | 2007 |
| 2007 | Linares | - | 31 | 1 | 2008 |
| 2008 | Rayo Vallecano | - | 35 | 2 | 2009 |
| 2009 | Wigan Athletic | £3,360,000 | 96 | 5 | 2012 |
| 2012 | West Ham United | Free | 71 | 7 | 2014 |
| 2014 | Hull City | £3,500,000 | 50 | 13 | 2016 |
| 2016 | Newcastle United | - | 97 | 5 | 2019 |
| 2019 | Al Ahli SC (Doha) | Free | 41 | 0 | 2021 |
| 2022 | CF Fuenlabrada | - | 20 | 0 | 2023 |
Born 14 June 1991 in Lima
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Alianza Lima | - | 21 | 3 | 2011 |
| 2011 | Sporting Lisbon | - | 110 | 11 | 2016 |
| 2016 | Benfica | - | 20 | 2 | 2019 |
| 2017 | Watford | loan | 28 | 1 | 2018 |
| 2018 | Al-Hilal | loan | 21 | 3 | 2019 |
| 2019 | Al-Hilal | - | 108 | 16 | 2023 |
| 2024 | Corinthians | - | 34 | 0 | Current |
Born 14 June 1993 in Glasgow
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | Celtic | - | 347 | 50 | Current |
| 2013 | Notts County | loan | 37 | 12 | 2014 |
Born 14 June 2000 in Böheimkirchen
Age 25
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2017 | Southampton U21 | - | 0 | 0 | 2020 |
| 2020 | Fortuna Dusseldorf | - | 74 | 5 | 2023 |
| 2020 | SKN St. Pölten | loan | 13 | 0 | 2020 |
| 2023 | SV Darmstadt 98 | - | 30 | 2 | 2024 |
| 2024 | Birmingham City | £3,500,000 | 86 | 4 | Current |