| 
       
          | Cap No. |  | Date | Opponents | Competition | Score | Attn. |  | Ground | England match No.
 | Domestic Team |  
	|  Matches played during 1971/72 |  
      |  2
 	           |  |  |  | SWITZERLAND | European Championship Qualifier
 |  | 		  
		  2-3
		   |  | 
			47,877
		 |  | St Jakob Stadium (Switzerland)
 
   | 456 |  Arsenal   | 
 |        
		  |  |  | 22May1971 |  | Scotland | Home International Championship |  | 3-1 |  | 91,469 |  | Wembley Stadium | 455 |  |        
		  |  |  | 19May1971 |  | Wales | Home International Championship |  | 0-0 |  | 70,000 |  | Wembley Stadium | 454 |  |        
		  |  |  | 15May1971 |  | Northern Ireland | Home International Championship |  | 0-1 |  | 33,000 |  | Windsor Park | 453 |  |        
		  |  |  | 12May1971 |  | Malta | European Championship Qualifier |  | 5-0 |  | 41,534 |  | Wembley Stadium | 452 |  |        
		  |  |  | 21Apr1971 |  | Greece | European Championship Qualifier |  | 3-0 |  | 55,123 |  | Wembley Stadium | 451 |  |        
		  |  |  | 03Feb1971 |  | Malta | European Championship Qualifier |  | 0-1 |  | 41,534 |  | Empire Stadium (Gzira) | 450 |  |        
		  |  |  | 25Nov1970 |  | East Germany | International Friendly |  | 3-1 |  | 93,000 |  | Wembley Stadium | 449 |  |        
		  |  |  | 14Jun1970 |  | West Germany | World Cup |  | 3-2 |  | 32,000 |  | Estadio León | 448 |  |        
		  |  |  | 11Jun1970 |  | Czechoslovakia | World Cup |  | 0-1 |  | 49,292 |  | Estádio Jalisco | 447 |  |        
		  |  |  | 07Jun1970 |  | Brazil | World Cup |  | 1-0 |  | 66,843 |  | Estádio Jalisco | 446 |  |        
		  |  |  | 02Jun1970 |  | Romania | World Cup |  | 0-1 |  | 50,560 |  | Estádio Jalisco | 445 |  |        
		  |  |  | 24May1970 |  | Ecuador | International Friendly |  | 0-2 |  | 29,706 |  | Estadio Olímpico Atahualpa | 444 |  |        
		  |  |  | 20May1970 |  | Colombia | International Friendly |  | 0-4 |  | 36,000 |  | El Campín | 443 |  |        
		  |  |  | 25Apr1970 |  | Scotland | Home International Championship |  | 0-0 |  | 137,438 |  | Hampden Park | 442 |  |        
		  |  |  | 21Apr1970 |  | Northern Ireland | Home International Championship |  | 3-1 |  | 80,000 |  | Wembley Stadium | 441 |  |        
		  |  |  | 18Apr1970 |  | Wales | Home International Championship |  | 1-1 |  | 50,000 |  | Ninian Park | 440 |  |        
		  |  |  | 25Feb1970 |  | Belgium | International Friendly |  | 1-3 |  | 20,594 |  | Constant Vanden Stock Stadium | 439 |  |        
		  |  |  | 14Jan1970 |  | Netherlands | International Friendly |  | 0-0 |  | 75,000 |  | Wembley Stadium | 438 |  |        
		  |  |  | 10Dec1969 |  | Portugal | International Friendly |  | 1-0 |  | 100,000 |  | Wembley Stadium | 437 |  |        
		  |  |  | 05Nov1969 |  | Netherlands | International Friendly |  | 0-1 |  | 33,000 |  | Olympic Stadium (Amsterdam) | 436 |  |        
		  |  |  | 12Jun1969 |  | Brazil | International Friendly |  | 2-1 |  | 135,000 |  | Estádio do Maracană | 435 |  |        
		  |  |  | 08Jun1969 |  | Uruguay | International Friendly |  | 1-2 |  | 54,161 |  | Estadio Centenario (Montevideo) | 434 |  |        
		  |  |  | 01Jun1969 |  | Mexico | International Friendly |  | 0-0 |  | 105,000 |  | Estadio Azteca | 433 |  |        
		  |  |  | 10May1969 |  | Scotland | Home International Championship |  | 4-1 |  | 89,902 |  | Wembley Stadium | 432 |  |        
		  |  |  | 07May1969 |  | Wales | Home International Championship |  | 2-1 |  | 72,000 |  | Wembley Stadium | 431 |  |        
		  |  |  | 03May1969 |  | Northern Ireland | Home International Championship |  | 1-3 |  | 23,000 |  | Windsor Park | 430 |  |        
		  |  |  | 12Mar1969 |  | France | International Friendly |  | 5-0 |  | 83,000 |  | Wembley Stadium | 429 |  |  
	|  Matches played during 1968/69 |  
      |  1
     
       |  |  |  | ROMANIA | International Friendly
 |  | 		  
		  1-1
		   |  | 
			77,000
		 |  | Wembley Stadium (England)
 
   | 428 |  Arsenal   | 
 |  |