Players who have represented Aston Villa and feature on at least one football card β 515 players found. Click any column heading to sort; click again to reverse the order.
Appearances and goals show the total across all spells at the club. Where a player had more than one spell, click the βΎ spells indicator to see individual spell details. Click a player's name for their full career record, or the card image to browse that card set.
| Card | Name βΌ | Apps β | Goals β | Seasons β | Transfer Fee β | Caps β | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wesley da Silva | 25 | 5 | 2019β2023 | Β£22,000,000 | 1 cap | ||||||||||||||||||||||||||||||
|
Nicolo Zaniolo | 25 | 2 | 2023β2024 | Loan | 19 caps | ||||||||||||||||||||||||||||||
|
Luke Young | 75 | 2 | 2008β2011 | Β£5,000,000 | 7 caps | ||||||||||||||||||||||||||||||
|
Charlie Young | 10 | 0 | 1976β1977 | β | β | ||||||||||||||||||||||||||||||
|
Ashley Young | 210 | 31 | 2007β2023 | Β£9,650,000 | 39 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Dwight Yorke | 236 | 73 | 1989β1998 | Β£120,000 | 72 caps | ||||||||||||||||||||||||||||||
|
Dickie York | 356 | 79 | 1919β1930 | β | 2 caps | ||||||||||||||||||||||||||||||
|
Ron Wylie | 196 | 16 | 1958β1965 | β | β | ||||||||||||||||||||||||||||||
|
Alan Wright | 261 | 5 | 1995β2003 | Β£1,000,000 | β | ||||||||||||||||||||||||||||||
|
Phil Woosnam | 106 | 24 | 1962β1966 | Β£27,000 | 17 caps | ||||||||||||||||||||||||||||||
|
Tommy Wood | 82 | 2 | 1930β1936 | β | β | ||||||||||||||||||||||||||||||
|
Peter Withe | 182 | 74 | 1980β1985 | Β£500,000 | 11 caps | ||||||||||||||||||||||||||||||
|
Doug Winton | 37 | 0 | 1958β1961 | β | β | ||||||||||||||||||||||||||||||
|
Charlie Wilson | β | 0 | 1933β1934 | β | β | ||||||||||||||||||||||||||||||
|
Jackie Williams | 17 | 5 | 1935β1936 | β | 1 cap | ||||||||||||||||||||||||||||||
|
Gary Williams | 240 | 0 | 1978β1987 | β | β | ||||||||||||||||||||||||||||||
|
Evan Williams | 12 | 0 | 1969β1970 | Loan from Wolverhampton Wds. | β | ||||||||||||||||||||||||||||||
|
Albert Wilkes | 141 | 7 | 1898β1907 | β | 5 caps | ||||||||||||||||||||||||||||||
|
Peter Whittingham | 56 | 1 | 2003β2007 | β | β | ||||||||||||||||||||||||||||||
|
Guy Whittingham | 25 | 5 | 1993β1994 | Β£1,200,000 | β | ||||||||||||||||||||||||||||||
|
Fred Wheldon | 123 | 68 | 1896β1899 | Β£350 | 4 caps | ||||||||||||||||||||||||||||||
|
Glenn Whelan | 68 | 2 | 2017β2019 | Β£1,000,000 | 91 caps | ||||||||||||||||||||||||||||||
|
Ashley Westwood | 147 | 5 | 2012β2017 | Β£2,000,000 | β | ||||||||||||||||||||||||||||||
|
Tommy Weston | 154 | 0 | 1911β1921 | β | β | ||||||||||||||||||||||||||||||
|
Andreas Weimann | 113 | 17 | 2009β2015 | β | 25 caps | ||||||||||||||||||||||||||||||
|
Steve Watson | 41 | 0 | 1998β2000 | Β£4,000,000 | β | ||||||||||||||||||||||||||||||
|
Ollie Watkins | 221 | 91 | 2020βpresent | Β£28,000,000 | 22 caps | ||||||||||||||||||||||||||||||
|
Dennis Watkin | 21 | 5 | 1932β1936 | β | β | ||||||||||||||||||||||||||||||
|
Stephen Warnock | 84 | 2 | 2009β2013 | β | 2 caps | ||||||||||||||||||||||||||||||
|
Pongo Waring | 216 | 159 | 1928β1935 | β | 5 caps | ||||||||||||||||||||||||||||||
|
Jamie Ward | β | 0 | 2005β2006 | β | 35 caps | ||||||||||||||||||||||||||||||
|
Mark Walters | 181 | 39 | 1982β1987 | β | 1 cap | ||||||||||||||||||||||||||||||
|
Joe Walters | 113 | 41 | 1905β1912 | β | β | ||||||||||||||||||||||||||||||
|
Dave Walsh | 108 | 37 | 1950β1955 | β | 31 caps | ||||||||||||||||||||||||||||||
|
Charlie Wallace | 314 | 54 | 1907β1921 | β | 3 caps | ||||||||||||||||||||||||||||||
|
Billy Walker | 478 | 214 | 1919β1933 | β | 18 caps | ||||||||||||||||||||||||||||||
|
Ray Walker | 23 | 0 | 1982β1986 | β | β | ||||||||||||||||||||||||||||||
|
Kyle Walker | 15 | 1 | 2011β2011 | Loan from Tottenham Hotspur | 96 caps | ||||||||||||||||||||||||||||||
|
Geoff Vowden | 97 | 22 | 1970β1974 | β | β | ||||||||||||||||||||||||||||||
|
Ron Vlaar | 79 | 2 | 2012β2015 | Β£3,200,000 | 32 caps | ||||||||||||||||||||||||||||||
|
Jordan Veretout | 88 | 8 | 2011β2017 | β | 6 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Darius Vassell | 162 | 35 | 1997β2005 | β | 22 caps | ||||||||||||||||||||||||||||||
|
David Unsworth | β | 0 | 1998β1998 | Β£3,000,000 | 1 cap | ||||||||||||||||||||||||||||||
|
Fred Turnbull | 161 | 3 | 1967β1974 | β | β | ||||||||||||||||||||||||||||||
|
Axel Tuanzebe | 39 | 0 | 2018β2022 | Loan | 5 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Bertrand Traore | 55 | 9 | 2020β2023 | Β£17,000,000 | 84 caps | ||||||||||||||||||||||||||||||
|
Adama Traore | 11 | 0 | 2015β2016 | Β£7,000,000 | 8 caps | ||||||||||||||||||||||||||||||
|
Andy Townsend | 138 | 8 | 1993β1997 | Β£2,100,000 | 70 caps | ||||||||||||||||||||||||||||||
|
Pau Torres | 74 | 2 | 2023βpresent | Β£31,500,000 | 24 caps | ||||||||||||||||||||||||||||||
|
Aleksandar Tonev | 17 | 0 | 2013β2015 | Β£2,500,000 | 29 caps | ||||||||||||||||||||||||||||||
|
Borja Tomas | 2 | 0 | 2020β2020 | Free | β | ||||||||||||||||||||||||||||||
|
Carl Tiler | 12 | 1 | 1995β1997 | Β£750,000 | β | ||||||||||||||||||||||||||||||
|
Brian Tiler | 107 | 3 | 1968β1973 | β | β | ||||||||||||||||||||||||||||||
|
Youri Tielemans | 93 | 5 | 2023βpresent | Free | 75 caps | ||||||||||||||||||||||||||||||
|
Bobby Thomson | 140 | 56 | 1959β1964 | Β£8,000 | β | ||||||||||||||||||||||||||||||
|
Tommy Thompson | 149 | 67 | 1950β1955 | Β£12,500 | 2 caps | ||||||||||||||||||||||||||||||
|
James Thompson | 26 | 0 | 1919β1921 | β | β | ||||||||||||||||||||||||||||||
|
Garry Thompson | 60 | 17 | 1986β1989 | β | β | ||||||||||||||||||||||||||||||
|
Alan Thompson | 46 | 4 | 1998β2000 | Β£4,500,000 | 1 cap | ||||||||||||||||||||||||||||||
|
John Terry | 32 | 1 | 2017β2018 | Free | 78 caps | ||||||||||||||||||||||||||||||
|
Shaun Teale | 152 | 2 | 1991β1995 | Β£300,000 | β | ||||||||||||||||||||||||||||||
|
Stuart Taylor | 12 | 0 | 2005β2009 | β | β | ||||||||||||||||||||||||||||||
|
Neil Taylor | 89 | 0 | 2017β2021 | β | 43 caps | ||||||||||||||||||||||||||||||
|
Ian Taylor | 234 | 28 | 1994β2003 | Β£1,000,000 | β | ||||||||||||||||||||||||||||||
|
Matt Targett | 83 | 2 | 2019β2022 | Β£15,600,000 | β | ||||||||||||||||||||||||||||||
|
Yacouba Sylla | 22 | 0 | 2013β2015 | Β£2,000,000 | 35 caps | ||||||||||||||||||||||||||||||
|
Kenny Swain | 148 | 4 | 1978β1983 | Β£100,000 | β | ||||||||||||||||||||||||||||||
|
Chris Sutton | 8 | 1 | 2006β2007 | Free | 1 cap | ||||||||||||||||||||||||||||||
|
Steve Stone | 90 | 4 | 1999β2002 | Β£5,500,000 | 9 caps | ||||||||||||||||||||||||||||||
|
David Stokes | β | 0 | 1900β1900 | β | β | ||||||||||||||||||||||||||||||
|
Barry Stobart | 45 | 18 | 1964β1968 | Β£22,000 | β | ||||||||||||||||||||||||||||||
|
Enda Stevens | 7 | 0 | 2012β2015 | β | 26 caps | ||||||||||||||||||||||||||||||
|
George Stephenson | 93 | 22 | 1919β1927 | Β£250 | 3 caps | ||||||||||||||||||||||||||||||
|
Clem Stephenson | 192 | 85 | 1910β1920 | β | 1 cap | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Jed Steer | 19 | 0 | 2013β2024 | Free | β | ||||||||||||||||||||||||||||||
|
Steve Staunton | 281 | 16 | 1991β2003 | Β£1,100,000 | 102 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Ronnie Starling | 88 | 11 | 1936β1947 | β | 2 caps | ||||||||||||||||||||||||||||||
|
Simon Stainrod | 63 | 16 | 1985β1988 | Β£350,000 | β | ||||||||||||||||||||||||||||||
|
Nigel Spink | 368 | 0 | 1977β1996 | Β£4,000 | 1 cap | ||||||||||||||||||||||||||||||
|
Cyril Spiers | 104 | 0 | 1920β1927 | β | β | ||||||||||||||||||||||||||||||
|
James Spencer | β | 0 | 1927β1928 | β | β | ||||||||||||||||||||||||||||||
|
Howard Spencer | 258 | 2 | 1894β1908 | β | 6 caps | ||||||||||||||||||||||||||||||
|
Gareth Southgate | 192 | 7 | 1995β2001 | Β£2,500,000 | 57 caps | ||||||||||||||||||||||||||||||
|
Thomas Sorensen | 139 | 0 | 2003β2008 | Β£2,250,000 | 101 caps | ||||||||||||||||||||||||||||||
|
Nolberto Solano | 49 | 8 | 2004β2005 | Β£1,500,000 | 95 caps | ||||||||||||||||||||||||||||||
|
Robert Snodgrass | 40 | 7 | 2017β2018 | Loan | 28 caps | ||||||||||||||||||||||||||||||
|
Steve Smith | 162 | 35 | 1893β1901 | β | 1 cap | ||||||||||||||||||||||||||||||
|
Les Smith | 115 | 24 | 1955β1959 | β | β | ||||||||||||||||||||||||||||||
|
Gordon Smith | 79 | 0 | 1976β1979 | Β£80,000 | β | ||||||||||||||||||||||||||||||
|
Tommy Smart | 405 | 8 | 1920β1934 | β | 5 caps | ||||||||||||||||||||||||||||||
|
John Sleeuwenhoek | 226 | 1 | 1960β1968 | β | β | ||||||||||||||||||||||||||||||
|
Len Skiller | 1 | 0 | 1908β1909 | β | β | ||||||||||||||||||||||||||||||
|
Viljami Sinisalo | β | 0 | 2020β2024 | β | 4 caps | ||||||||||||||||||||||||||||||
|
Scott Sinclair | 36 | 3 | 2015β2016 | Loan | β | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Steve Sims | 41 | 0 | 1987β1989 | β | β | ||||||||||||||||||||||||||||||
|
Nigel Sims | 264 | 0 | 1955β1964 | β | β | ||||||||||||||||||||||||||||||
|
Steve Sidwell | 45 | 3 | 2008β2011 | Β£5,000,000 | β | ||||||||||||||||||||||||||||||
|
Nicky Shorey | 24 | 0 | 2008β2010 | β | 2 caps | ||||||||||||||||||||||||||||||
|
Gary Shelton | 24 | 7 | 1978β1982 | β | β | ||||||||||||||||||||||||||||||
|
Gary Shaw | 165 | 59 | 1978β1988 | β | β | ||||||||||||||||||||||||||||||
|
Jack Sharp | 23 | 12 | 1897β1899 | β | 2 caps | ||||||||||||||||||||||||||||||
|
Jackie Sewell | 123 | 36 | 1955β1960 | β | 6 caps | ||||||||||||||||||||||||||||||
|
Philippe Senderos | 8 | 0 | 2014β2016 | Free | 57 caps | ||||||||||||||||||||||||||||||
|
Les Sealey | 18 | 0 | 1991β1993 | Free | β | ||||||||||||||||||||||||||||||
|
Riccardo Scimeca | 73 | 2 | 1993β1999 | β | β | ||||||||||||||||||||||||||||||
|
Peter Schmeichel | 29 | 1 | 2001β2002 | Free | 129 caps | ||||||||||||||||||||||||||||||
|
Pat Saward | 152 | 2 | 1955β1961 | β | 18 caps | ||||||||||||||||||||||||||||||
|
Dean Saunders | 116 | 38 | 1992β1995 | Β£2,300,000 | 75 caps | ||||||||||||||||||||||||||||||
|
Matija Sarkic | β | 0 | 2015β2020 | β | 9 caps | ||||||||||||||||||||||||||||||
|
Morgan Sanson | 21 | 0 | 2021β2024 | Β£14,000,000 | β | ||||||||||||||||||||||||||||||
|
Jadon Sancho | 23 | 0 | 2025βpresent | Loan | 23 caps | ||||||||||||||||||||||||||||||
|
Carlos Sanchez | 48 | 1 | 2014β2017 | Β£4,700,000 | 88 caps | ||||||||||||||||||||||||||||||
|
Jlloyd Samuel | 169 | 2 | 1998β2007 | β | 2 caps | ||||||||||||||||||||||||||||||
|
Christopher Samba | 12 | 1 | 2017β2018 | Free | 26 caps | ||||||||||||||||||||||||||||||
|
Mbwana Samatta | 14 | 1 | 2020β2021 | Β£10,000,000 | 85 caps | ||||||||||||||||||||||||||||||
|
Joe Rutherford | 150 | 0 | 1938β1952 | β | β | ||||||||||||||||||||||||||||||
|
Wayne Routledge | 2 | 0 | 2008β2009 | Β£1,250,000 | β | ||||||||||||||||||||||||||||||
|
Ian Ross | 175 | 3 | 1971β1976 | β | β | ||||||||||||||||||||||||||||||
|
Dick Roose | 10 | 0 | 1911β1911 | β | 24 caps | ||||||||||||||||||||||||||||||
|
Morgan Rogers | 85 | 21 | 2024βpresent | Β£8,000,000 | 15 caps | ||||||||||||||||||||||||||||||
|
John Robson | 144 | 1 | 1972β1978 | β | β | ||||||||||||||||||||||||||||||
|
Callum Robinson | 4 | 0 | 2013β2016 | β | 38 caps | ||||||||||||||||||||||||||||||
|
Neil Rioch | 22 | 3 | 1969β1975 | β | β | ||||||||||||||||||||||||||||||
|
Bruce Rioch | 154 | 34 | 1969β1974 | Β£100,000 | 24 caps | ||||||||||||||||||||||||||||||
|
Jimmy Rimmer | 229 | 0 | 1977β1983 | β | 1 cap | ||||||||||||||||||||||||||||||
|
Liam Ridgewell | 79 | 7 | 2001β2007 | β | β | ||||||||||||||||||||||||||||||
|
Paul Rideout | 54 | 19 | 1983β1985 | Β£200,000 | β | ||||||||||||||||||||||||||||||
|
Kieran Richardson | 33 | 0 | 2014β2016 | Free | 8 caps | ||||||||||||||||||||||||||||||
|
Kevin Richardson | 148 | 14 | 1991β1995 | Β£450,000 | 1 cap | ||||||||||||||||||||||||||||||
|
Micah Richards | 26 | 1 | 2015β2019 | Free | 13 caps | ||||||||||||||||||||||||||||||
|
Jack Reynolds | 96 | 17 | 1893β1897 | Β£50 | 8 caps | ||||||||||||||||||||||||||||||
|
Nigel Reo-Coker | 102 | 1 | 2007β2011 | Β£7,500,000 | β | ||||||||||||||||||||||||||||||
|
Pepe Reina | 12 | 0 | 2020β2020 | Loan | 36 caps | ||||||||||||||||||||||||||||||
|
Cyrille Regis | 52 | 12 | 1991β1993 | β | 5 caps | ||||||||||||||||||||||||||||||
|
Marcus Rashford | 10 | 2 | 2025β2025 | Loan | 72 caps | ||||||||||||||||||||||||||||||
|
Jacob Ramsey | 137 | 14 | 2019β2025 | β | β | ||||||||||||||||||||||||||||||
|
Aaron Ramsey | β | 0 | 2020β2023 | β | β | ||||||||||||||||||||||||||||||
|
Roy Pritchard | 3 | 0 | 1955β1958 | β | β | ||||||||||||||||||||||||||||||
|
Chris Price | 111 | 2 | 1988β1992 | β | β | ||||||||||||||||||||||||||||||
|
Ivor Powell | 79 | 5 | 1948β1951 | Β£17,500 | 8 caps | ||||||||||||||||||||||||||||||
|
Stefan Postma | 11 | 0 | 2002β2006 | Β£1,500,000 | β | ||||||||||||||||||||||||||||||
|
Kevin Poole | 28 | 0 | 1981β1987 | β | β | ||||||||||||||||||||||||||||||
|
David Platt | 121 | 50 | 1988β1991 | Β£200,000 | 62 caps | ||||||||||||||||||||||||||||||
|
Robert Pires | 9 | 0 | 2010β2011 | Free | 79 caps | ||||||||||||||||||||||||||||||
|
Frank Pimblett | 9 | 0 | 1974β1976 | β | β | ||||||||||||||||||||||||||||||
|
Jaden Philogene-Bidace | 14 | 0 | 2019β2025 | β | β | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Leighton Phillips | 140 | 4 | 1974β1979 | Β£100,000 | 58 caps | ||||||||||||||||||||||||||||||
|
Kevin Phillips | 23 | 4 | 2005β2006 | Β£1,000,000 | 8 caps | ||||||||||||||||||||||||||||||
|
John Phillips | 15 | 0 | 1969β1970 | Β£30,000 | 4 caps | ||||||||||||||||||||||||||||||
|
Charlie Phillips | 22 | 5 | 1936β1938 | β | 13 caps | ||||||||||||||||||||||||||||||
|
Stiliyan Petrov | 185 | 9 | 2006β2013 | Β£6,500,000 | 105 caps | ||||||||||||||||||||||||||||||
|
Jose Peleteiro | 10 | 0 | 2019β2020 | Β£4,000,000 | β | ||||||||||||||||||||||||||||||
|
Mike Pejic | 10 | 0 | 1979β1980 | β | 4 caps | ||||||||||||||||||||||||||||||
|
Harry Parkes | 320 | 3 | 1946β1955 | β | β | ||||||||||||||||||||||||||||||
|
Garry Parker | 97 | 14 | 1991β1995 | Β£650,000 | β | ||||||||||||||||||||||||||||||
|
Jack Palethorpe | 6 | 2 | 1935β1936 | Β£2,500 | β | ||||||||||||||||||||||||||||||
|
Derek Pace | 98 | 40 | 1950β1958 | β | β | ||||||||||||||||||||||||||||||
|
Alpay Ozalan | 58 | 1 | 2000β2004 | Β£5,600,000 | 90 caps | ||||||||||||||||||||||||||||||
|
Isaiah Osbourne | 19 | 0 | 2006β2011 | β | β | ||||||||||||||||||||||||||||||
|
Ian Ormondroyd | 56 | 6 | 1988β1992 | β | β | ||||||||||||||||||||||||||||||
|
Josh Onomah | 33 | 4 | 2017β2018 | Loan | β | ||||||||||||||||||||||||||||||
|
Amadou Onana | 51 | 5 | 2024βpresent | Β£50,000,000 | 22 caps | ||||||||||||||||||||||||||||||
|
Robin Olsen | 14 | 0 | 2022β2025 | Loan | 79 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Ian Olney | 88 | 16 | 1988β1992 | β | β | ||||||||||||||||||||||||||||||
|
Jores Okore | 38 | 1 | 2013β2016 | Β£4,000,000 | 11 caps | ||||||||||||||||||||||||||||||
|
Michael Oakes | 53 | 0 | 1991β1999 | β | β | ||||||||||||||||||||||||||||||
|
Frank O'Donnell | 29 | 14 | 1946β1946 | β | 6 caps | ||||||||||||||||||||||||||||||
|
James O'Connor | β | 0 | 2004β2005 | β | β | ||||||||||||||||||||||||||||||
|
Luc Nilis | 3 | 1 | 2000β2001 | Free | 56 caps | ||||||||||||||||||||||||||||||
|
Chris Nicholl | 210 | 11 | 1971β1977 | β | 51 caps | ||||||||||||||||||||||||||||||
|
Joe Nibloe | 48 | 0 | 1932β1934 | Β£1,800 | 11 caps | ||||||||||||||||||||||||||||||
|
John Neal | 96 | 0 | 1959β1963 | β | β | ||||||||||||||||||||||||||||||
|
Marvelous Nakamba | 58 | 0 | 2019β2023 | Β£11,000,000 | 38 caps | ||||||||||||||||||||||||||||||
|
Charles N'Zogbia | 80 | 4 | 2011β2016 | Β£9,500,000 | 2 caps | ||||||||||||||||||||||||||||||
|
Boaz Myhill | β | 0 | 2001β2003 | β | 19 caps | ||||||||||||||||||||||||||||||
|
Derek Mountfield | 90 | 9 | 1988β1992 | β | β | ||||||||||||||||||||||||||||||
|
Frank Moss | 255 | 9 | 1914β1928 | Β£250 | 5 caps | ||||||||||||||||||||||||||||||
|
Graham Moseley | 3 | 0 | 1974β1975 | Loan from Derby County | β | ||||||||||||||||||||||||||||||
|
Harry Morton | 192 | 0 | 1930β1937 | β | β | ||||||||||||||||||||||||||||||
|
Paul Mortimer | 12 | 1 | 1991β1991 | Β£350,000 | β | ||||||||||||||||||||||||||||||
|
Dennis Mortimer | 317 | 31 | 1975β1985 | Β£175,000 | β | ||||||||||||||||||||||||||||||
|
Tony Morley | 137 | 25 | 1979β1984 | Β£200,000 | 6 caps | ||||||||||||||||||||||||||||||
|
Sammy Morgan | 40 | 9 | 1973β1976 | β | 18 caps | ||||||||||||||||||||||||||||||
|
Alex Moreno | 40 | 2 | 2023βpresent | β | β | ||||||||||||||||||||||||||||||
|
Stefan Moore | 22 | 2 | 2000β2005 | β | β | ||||||||||||||||||||||||||||||
|
Luke Moore | 87 | 14 | 2003β2008 | β | β | ||||||||||||||||||||||||||||||
|
Archie Mitchell | β | 0 | 1904β1906 | β | β | ||||||||||||||||||||||||||||||
|
Tyrone Mings | 187 | 8 | 2019βpresent | Β£20,000,000 | 18 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Savo Milosevic | 92 | 29 | 1995β1998 | Β£3,500,000 | 102 caps | ||||||||||||||||||||||||||||||
|
James Milner | 100 | 12 | 2005β2010 | Β£12,000,000 | 61 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Vic Milne | 157 | 1 | 1923β1929 | β | β | ||||||||||||||||||||||||||||||
|
Charlie Millington | 35 | 10 | 1905β1907 | β | β | ||||||||||||||||||||||||||||||
|
Freddie Miles | 249 | 0 | 1903β1914 | β | β | ||||||||||||||||||||||||||||||
|
Paul Merson | 117 | 18 | 1998β2002 | Β£6,750,000 | 21 caps | ||||||||||||||||||||||||||||||
|
Bert Menlove | β | 0 | 1919β1920 | β | β | ||||||||||||||||||||||||||||||
|
Olof Mellberg | 232 | 8 | 2001β2008 | Β£5,000,000 | 117 caps | ||||||||||||||||||||||||||||||
|
Peter McParland | 293 | 97 | 1952β1962 | β | 34 caps | ||||||||||||||||||||||||||||||
|
Ken McNaught | 207 | 8 | 1977β1983 | β | β | ||||||||||||||||||||||||||||||
|
Steve McMahon | 75 | 7 | 1983β1986 | Β£300,000 | 17 caps | ||||||||||||||||||||||||||||||
|
Alan McLoughlin | β | 0 | 1991β1991 | Loan | 42 caps | ||||||||||||||||||||||||||||||
|
Albert McLachlan | 3 | 0 | 1913β1914 | β | β | ||||||||||||||||||||||||||||||
|
Jock McKenzie | 5 | 0 | 1908β1909 | β | β | ||||||||||||||||||||||||||||||
|
Alan McInally | 59 | 18 | 1987β1989 | β | 8 caps | ||||||||||||||||||||||||||||||
|
Paul McGrath | 258 | 11 | 1989β1996 | Β£400,000 | 83 caps | ||||||||||||||||||||||||||||||
|
John McGinn | 273 | 28 | 2018βpresent | β | 80 caps | ||||||||||||||||||||||||||||||
|
Jimmy McEwan | 143 | 28 | 1959β1966 | Β£8,000 | β | ||||||||||||||||||||||||||||||
|
Bobby McDonald | 39 | 3 | 1972β1976 | β | β | ||||||||||||||||||||||||||||||
|
Ross McCormack | 20 | 3 | 2016β2019 | Β£12,000,000 | 13 caps | ||||||||||||||||||||||||||||||
|
Alec McClure | 7 | 0 | 1923β1924 | β | β | ||||||||||||||||||||||||||||||
|
Brian McClair | β | 0 | 1980β1981 | β | 30 caps | ||||||||||||||||||||||||||||||
|
Gavin McCann | 110 | 3 | 2003β2007 | Β£2,250,000 | 1 cap | ||||||||||||||||||||||||||||||
|
Frank McAvennie | 3 | 0 | 1992β1993 | β | 5 caps | ||||||||||||||||||||||||||||||
|
Alex Massie | 144 | 5 | 1935β1939 | Β£6,000 | 18 caps | ||||||||||||||||||||||||||||||
|
Emiliano Martinez | 213 | 0 | 2020βpresent | Β£17,000,000 | 53 caps | ||||||||||||||||||||||||||||||
|
John Martin | 84 | 23 | 1936β1948 | β | β | ||||||||||||||||||||||||||||||
|
Con Martin | 194 | 1 | 1948β1956 | Β£10,000 | 30 caps | ||||||||||||||||||||||||||||||
|
Frank Mann | 1 | 0 | 1911β1912 | β | β | ||||||||||||||||||||||||||||||
|
Shaun Maloney | 30 | 5 | 2007β2008 | Β£1,000,000 | 47 caps | ||||||||||||||||||||||||||||||
|
Tommy Lyons | 217 | 0 | 1907β1915 | β | β | ||||||||||||||||||||||||||||||
|
Antonio Luna | 17 | 1 | 2013β2015 | Β£2,000,000 | β | ||||||||||||||||||||||||||||||
|
Douglas Luiz | 189 | 21 | 2019βpresent | Β£15,000,000 | 18 caps | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Matt Lowton | 72 | 2 | 2012β2015 | Β£3,000,000 | β | ||||||||||||||||||||||||||||||
|
Shane Lowry | β | 0 | 2008β2012 | β | β | ||||||||||||||||||||||||||||||
|
Eddie Lowe | 104 | 3 | 1946β1950 | β | 3 caps | ||||||||||||||||||||||||||||||
|
James Logan | 144 | 4 | 1905β1912 | β | 1 cap | ||||||||||||||||||||||||||||||
|
Norman Lockhart | 74 | 10 | 1952β1956 | β | 8 caps | ||||||||||||||||||||||||||||||
|
Andy Lochhead | 131 | 34 | 1969β1973 | β | β | ||||||||||||||||||||||||||||||
|
Brian Little | 247 | 60 | 1971β1980 | β | 1 cap | ||||||||||||||||||||||||||||||
|
Victor Lindelof | 17 | 0 | 2025βpresent | Free | 71 caps | ||||||||||||||||||||||||||||||
|
Joleon Lescott | 30 | 1 | 2015β2016 | Β£2,000,000 | 26 caps | ||||||||||||||||||||||||||||||
|
Oyvind Leonhardsen | 19 | 3 | 2002β2003 | Free | 86 caps | ||||||||||||||||||||||||||||||
|
Keith Leonard | 38 | 11 | 1972β1976 | β | β | ||||||||||||||||||||||||||||||
|
Clement Lenglet | 14 | 0 | 2023β2024 | Loan | 16 caps | ||||||||||||||||||||||||||||||
|
Gordon Lee | 118 | 2 | 1958β1965 | β | β | ||||||||||||||||||||||||||||||
|
Alan Lee | β | 0 | 1995β1999 | β | 10 caps | ||||||||||||||||||||||||||||||
|
Alex Leake | 127 | 7 | 1902β1907 | β | 5 caps | ||||||||||||||||||||||||||||||
|
Arthur Layton | 16 | 0 | 1908β1911 | β | β | ||||||||||||||||||||||||||||||
|
Martin Laursen | 84 | 8 | 2004β2009 | Β£3,000,000 | 53 caps | ||||||||||||||||||||||||||||||
|
Henri Lansbury | 41 | 2 | 2017β2021 | Β£2,750,000 | β | ||||||||||||||||||||||||||||||
|
Dariusz Kubicki | 25 | 0 | 1991β1994 | Β£200,000 | 46 caps | ||||||||||||||||||||||||||||||
|
Libor Kozak | 20 | 4 | 2013β2017 | Β£7,000,000 | 9 caps | ||||||||||||||||||||||||||||||
|
Ezri Konsa | 231 | 8 | 2019βpresent | Β£12,000,000 | 20 caps | ||||||||||||||||||||||||||||||
|
Jonathan Kodjia | 96 | 29 | 2016β2020 | Β£11,000,000 | 27 caps | ||||||||||||||||||||||||||||||
|
Zat Knight | 40 | 2 | 2007β2009 | Β£3,500,000 | 2 caps | ||||||||||||||||||||||||||||||
|
Billy Kirton | 229 | 53 | 1919β1928 | Β£500 | 1 cap | ||||||||||||||||||||||||||||||
|
Mark Kinsella | 21 | 0 | 2002β2004 | Β£750,000 | 48 caps | ||||||||||||||||||||||||||||||
|
Phil King | 16 | 0 | 1994β1997 | Β£200,000 | β | ||||||||||||||||||||||||||||||
|
Albert Kerr | 29 | 4 | 1936β1947 | β | β | ||||||||||||||||||||||||||||||
|
Martin Keown | 112 | 3 | 1986β1989 | Β£200,000 | 43 caps | ||||||||||||||||||||||||||||||
|
Mike Kenning | 3 | 0 | 1960β1961 | β | β | ||||||||||||||||||||||||||||||
|
Kevin Keelan | 5 | 0 | 1959β1961 | β | β | ||||||||||||||||||||||||||||||
|
Robbie Keane | 6 | 3 | 2012β2012 | Loan | 146 caps | ||||||||||||||||||||||||||||||
|
Boubacar Kamara | 88 | 2 | 2022βpresent | Free | 5 caps | ||||||||||||||||||||||||||||||
|
Hassan Kachloul | 22 | 2 | 2001β2004 | Free | 12 caps | ||||||||||||||||||||||||||||||
|
Sam Johnstone | 66 | 0 | 2017β2018 | Loan | 4 caps | ||||||||||||||||||||||||||||||
|
