All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 12 June 1878 in Prestopans
Died 6 February 1936 aged 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1908 | Sunderland | - | 236 | 6 | 1915 |
Born 12 June 1901 in Larkhall
Died 1 January 1978 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1921 | Partick Thistle | - | 1926 | ||
| 1926 | Aston Villa | £7,500 | 213 | 10 | 1935 |
Born 12 June 1901 in Belfast
Died 1937 aged 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1922 | Glentoran | - | 1923 | ||
| 1923 | Manchester City | - | 31 | 0 | 1927 |
| 1927 | Chesterfield | - | 38 | 4 | 1928 |
| 1928 | Bradford (Park Avenue) | - | 106 | 1 | 1933 |
| 1933 | Derry City | - | 1939 |
Born 12 June 1904 in Irvine
Died 24 April 1980 aged 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1926 | Falkirk | - | 62 | 8 | 1928 |
| 1928 | Portsmouth | £5,000 | 56 | 5 | 1930 |
| 1930 | Southampton | £2,650 | 46 | 9 | 1932 |
| 1932 | Llanelli | - | 1933 | ||
| 1933 | Southampton | - | 81 | 9 | 1937 |
Born 12 June 1934 in Auchterarder
Died 6 December 2016 aged 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1956 | Dundee | - | 1 | 0 | 1957 |
| 1956 | Leicester City | - | 85 | 0 | 1960 |
| 1960 | Plymouth Argyle | - | 131 | 0 | 1965 |
| 1964 | Wolverhampton Wanderers | - | 44 | 0 | 1967 |
| 1966 | Southampton | - | 22 | 0 | 1967 |
Born 12 June 1936 in Sale
Died 16 March 2023 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Sheffield Wednesday | - | 386 | 6 | 1970 |
| 1969 | Bristol Rovers | - | 31 | 1 | 1971 |
| 1972 | Bristol Rovers | - | 1977 | ||
| 1983 | AFC Bournemouth | - | 1983 |
Born 12 June 1941 in Aberdeen
Died 2 October 2008 aged 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Leicester City | - | 336 | 15 | 1973 |
| 1973 | Rotherham United | - | 6 | 0 | 1974 |
Born 12 June 1943 in Coatbridge
Age 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1961 | Leicester City | - | 0 | 0 | 1964 |
| 1964 | Greenock Morton | - | 83 | 1 | 1969 |
| 1968 | Crystal Palace | - | 60 | 0 | 1972 |
| 1971 | Wrexham | loan | 5 | 0 | 1972 |
| 1972 | Wimbledon | - | 1974 | ||
| 1974 | Kettering Town | - | 1976 |
Born 12 June 1945 in Newry
Age 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Watford | - | 48 | 0 | 1964 |
| 1964 | Tottenham Hotspur | £27,000 | 472 | 0 | 1977 |
| 1977 | Arsenal | - | 237 | 0 | 1985 |
Born 12 June 1946 in Coventry
Age 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1963 | Coventry City | - | 82 | 40 | 1968 |
| 1967 | Arsenal | £90,000 | 65 | 16 | 1970 |
| 1970 | Wolverhampton Wanderers | £55,000 | 40 | 18 | 1972 |
| 1971 | West Bromwich Albion | £66,666 | 52 | 18 | 1973 |
| 1972 | Bristol City | £68,888 | 35 | 15 | 1974 |
| 1973 | West Ham United | £80,000 | 51 | 15 | 1976 |
| 1975 | Wolverhampton Wanderers | £30,000 | 34 | 13 | 1977 |
| 1977 | Bristol Rovers | £10,000 | 36 | 12 | 1979 |
| 1978 | Hereford | £10,000 | 45 | 13 | 1980 |
| 1981 | Bristol Rovers | - | 1983 | ||
| 1981 | Chelsea | - | 1981 | ||
| 1983 | Coventry City | - | 1984 | ||
| 1985 | Bristol Rovers | - | 1987 | ||
| 1987 | Wimbledon | - | 1990 | ||
| 1991 | West Bromwich Albion | - | 1992 | ||
| 1992 | Coventry City | - | 1993 | ||
| 2000 | Cardiff City | - | 2001 | ||
| 2003 | Cheltenham Town | - | 2003 |
Born 12 June 1949 in Methill
Died 2023 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Rangers | - | 1 | 0 | 1970 |
| 1970 | East Fife | - | 170 | 55 | 1977 |
| 1977 | Berwick Rangers | - | 25 | 7 | 1978 |
| 1989 | East Fife | - | 2 | 0 | 1990 |
Born 12 June 1956 in Dundee
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Dundee United | - | 603 | 22 | 1994 |
| 1994 | Raith Rovers | - | 21 | 1 | 1995 |
Born 12 June 1956 in Torquay
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Hereford | loan | 6 | 0 | 1975 |
| 1974 | Bristol City | - | 0 | 1977 | |
| 1976 | Torquay United | - | 35 | 14 | 1978 |
| 1977 | Tottenham Hotspur | £60,000 | 62 | 18 | 1980 |
| 1979 | Chelsea | £200,000 | 185 | 36 | 1987 |
| 1987 | Brentford | £17,000 | 24 | 1 | 1989 |
| 1990 | Watford | - | 1990 | ||
| 1998 | Wolverhampton Wanderers | - | 2000 | ||
| 2001 | Torquay United | - | 2001 | ||
| 2002 | Walsall | - | 2004 | ||
| 2005 | Millwall | - | 2005 |
Born 12 June 1958 in Motherwell
Age 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1977 | Motherwell | - | 113 | 21 | 1983 |
| 1982 | Kilmarnock | loan | 3 | 0 | 1983 |
| 1983 | Greenock Morton | - | 181 | 28 | 1989 |
| 1989 | Forfar Athletic | - | 37 | 7 | 1991 |
| 1991 | Berwick Rangers | - | 2 | 0 | 1992 |
Born 12 June 1960 in St Helens
Age 66
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1978 | Manchester City | - | 183 | 1 | 1984 |
| 1984 | Birmingham City | - | 137 | 0 | 1989 |
| 1988 | Newcastle United | - | 83 | 1 | 1993 |
| 1992 | Manchester City | - | 17 | 0 | 1993 |
| 1993 | Reading | - | 24 | 0 | 1994 |
Born 12 June 1976 in Fredericia
Age 50
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Vejle Boldklub | loan | 6 | 0 | 1997 |
| 1997 | Svendborg | loan | 45 | 0 | 1998 |
| 1997 | Odense Boldklub | - | 0 | 0 | 1998 |
| 1998 | Sunderland | £500,000 | 171 | 0 | 2003 |
| 2003 | Aston Villa | £2,250,000 | 139 | 0 | 2008 |
| 2008 | Stoke City | Free | 99 | 0 | 2015 |
Born 12 June 1987 in Pontedeume
Age 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | Sevilla | - | 0 | 0 | 2005 |
| 2005 | Liverpool | - | 0 | 0 | 2006 |
| 2006 | Deportivo La Coruna | £680,000 | 26 | 2 | 2009 |
| 2009 | Real Valladolid | - | 41 | 0 | 2011 |
| 2011 | Valencia CF | £1,300,000 | 110 | 1 | 2016 |
| 2016 | Middlesbrough | £2,300,000 | 26 | 0 | 2018 |
| 2017 | Real Betis | loan | 29 | 0 | 2018 |
| 2018 | Real Betis | - | 26 | 0 | 2020 |
| 2020 | Elche | - | 43 | 0 | 2022 |
Born 12 June 1989 in Bolton
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2007 | Bury | - | 9 | 1 | 2008 |
| 2007 | Droylsden | loan | 6 | 0 | 2007 |
| 2008 | Oldham Athletic | Free | 60 | 11 | 2011 |
| 2009 | Rochdale | loan | 6 | 1 | 2009 |
| 2011 | Charlton Athletic | £350,000 | 84 | 10 | 2014 |
| 2011 | Southampton | loan | 6 | 0 | 2011 |
| 2014 | Brighton & Hove Albion | £700,000 | 213 | 14 | 2020 |
| 2020 | Burnley | - | 10 | 0 | 2022 |
Born 12 June 1989 in Perth
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Aston Villa | - | 0 | 0 | 2012 |
| 2009 | Plymouth Argyle | loan | 13 | 0 | 2010 |
| 2010 | Leeds United | loan | 11 | 0 | 2010 |
| 2011 | Millwall | loan | 9 | 0 | 2012 |
| 2011 | Sheffield United | loan | 17 | 0 | 2011 |
| 2012 | Millwall | - | 74 | 2 | 2014 |
| 2014 | Leyton Orient | Free | 34 | 0 | 2015 |
| 2015 | Birmingham City | Free | 1 | 0 | 2016 |
| 2016 | Perth Glory | Free | 71 | 4 | 2019 |
| 2019 | Al-Ahli Saudi | - | 36 | 1 | 2021 |
Born 12 June 1992 in Rio de Janeiro
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Inter Milan | - | 28 | 3 | 2013 |
| 2009 | Vasco da Gama | loan | 19 | 1 | 2010 |
| 2012 | Espanyol | loan | 16 | 5 | 2012 |
| 2013 | Liverpool | £8,500,000 | 152 | 41 | 2018 |
| 2018 | Barcelona | £130,000,000 | 76 | 17 | 2022 |
| 2019 | Bayern Munich | loan | 23 | 8 | 2020 |
| 2022 | Aston Villa | £17,000,000 | 22 | 1 | 2025 |
| 2022 | Aston Villa | loan | 19 | 5 | 2022 |
| 2023 | Al-Duhail SC | loan | 0 | 0 | 2024 |
| 2024 | Vasco da Gama | loan | 29 | 4 | 2025 |
| 2025 | Vasco da Gama | loan | 19 | 5 | Current |
Born 12 June 1996 in Caloto
Age 30
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2013 | Atletico Nacional | - | 26 | 0 | 2016 |
| 2016 | Ajax | £4,000,000 | 32 | 6 | 2017 |
| 2017 | Tottenham Hotspur | £42,000,000 | 143 | 3 | 2023 |
| 2023 | Galatasaray | - | 54 | 5 | Current |
Born 12 June 2001 in Aalst
Age 25
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2021 | Zulte Waregem | - | 17 | 2 | 2022 |
| 2022 | KV Kortrijk | - | 75 | 5 | 2025 |
| 2025 | Blackburn Rovers | £800,000 | 27 | 0 | Current |