| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Barry Horne | 59 | 2 |
|
Terry Hennessey | 39 | β |
|
Robbie Savage | 39 | 2 |
|
Gary Sprake | 37 | β |
|
Malcolm Page | 28 | β |
|
David Cotterill | 24 | 2 |
|
John Roberts | 22 | β |
|
Dai Richards | 21 | β |
|
Boaz Myhill | 19 | β |
|
Stan Davies | 18 | 5 |
|
Neal Eardley | 16 | β |
|
no
card |
Colin Green | 15 | β |
|
Byron Stevenson | 15 | β |
|
Ken Leek | 13 | 5 |
|
Charlie Phillips | 13 | 5 |
|
Pat Van Den Hauwe | 13 | β |
|
George Edwards | 12 | 2 |
|
David Giles | 12 | 2 |
|
Billy Hughes | 10 | β |
|
Trevor Hockey | 9 | 1 |
|
Caesar Jenkyns | 8 | 1 |
|
Aubrey Powell | 8 | 1 |
|
no
card |
Noel Kinsey | 7 | β |
|
Andy Legg | 6 | β |
|
no
card |
Emyr Huws | 4 | β |
|
Don Dearson | 3 | β |
|
Jason Bowen | 2 | β |
|
Wilson Jones | 2 | 1 |
|
no
card |
Tony Rees | 1 | β |
|
Martin Thomas | 1 | β |
Players with at least one cap who appeared for Birmingham City.