| Card | Name ⇅ | Caps ▲ | Goals ⇅ |
|---|---|---|---|
|
Jimmy Blair | 1 | – |
|
Willie Buchan | 1 | – |
|
Hughie Kelly | 1 | – |
|
Liam Bridcutt | 2 | – |
|
Alfie Conn | 2 | – |
|
Adam Blacklaw | 3 | – |
|
Willie Cook | 3 | – |
|
Matt Gilks | 3 | – |
|
David Goodwillie | 3 | 1 |
|
Frank Hill | 3 | – |
|
no
card |
Alex Munro | 3 | 1 |
|
no
card |
Pat Quinn | 4 | 1 |
|
George Wood | 4 | – |
|
John Fleck | 5 | – |
|
Tony Green | 6 | – |
|
Frank O'Donnell | 6 | 2 |
|
Ted MacDougall | 7 | 3 |
|
Danny Blair | 8 | – |
|
Paul Dickov | 10 | 1 |
|
George Farm | 10 | – |
|
Steve Caldwell | 12 | – |
|
Stephen Crainey | 12 | – |
|
Allan Brown | 14 | 6 |
|
Jordan Rhodes | 14 | 3 |
|
Matt Phillips | 16 | 1 |
|
Tommy Hutchison | 17 | 1 |
|
Jackie Mudie | 17 | 9 |
|
Willie Morgan | 21 | 1 |
|
Charlie Adam | 26 | – |
|
Barry Bannan | 27 | – |
|
Barry Ferguson | 45 | 3 |
|
Colin Hendry | 51 | 3 |
Players with at least one cap who appeared for Blackpool.