| Card | Name β | Caps β² | Goals β |
|---|---|---|---|
|
Thomas Kaminski | 1 | β |
|
no
card |
Jordan Lukaku | 1 | β |
|
Albert Sambi Lokonga | 2 | β |
|
Roland Lamah | 5 | β |
|
Matz Sels | 12 | β |
|
Dennis Praet | 15 | 2 |
|
Wout Faes | 28 | β |
|
no
card |
Anthony Vanden Borre | 28 | 1 |
|
Jeremy Doku | 31 | 2 |
|
no
card |
Jelle Van Damme | 31 | β |
|
Leander Dendoncker | 32 | 1 |
|
Philippe Albert | 41 | 5 |
|
Francois Van Der Elst | 44 | 14 |
|
Steven Defour | 52 | 2 |
|
Luc Nilis | 56 | 10 |
|
Nacer Chadli | 66 | 8 |
|
Youri Tielemans | 75 | 9 |
|
Paul van Himst | 81 | 30 |
|
Vincent Kompany | 89 | 4 |
|
Romelu Lukaku | 122 | 88 |
|
Jan Vertonghen | 157 | 10 |
Players with at least one cap who appeared for RSC Anderlecht.