This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Portchester | Wicor Recreation Ground | 22 | 27 | |
|
|
AFC Stoneham | Stoneham Park | 13 | 19 | |
|
|
Ascot United | Ascot Racecourse | 49 | 52 | |
|
|
Ashford Town (Middlesex) | Short Lane | 55 | 93 | |
|
|
Bedfont Sports | Bedfont Recreation Ground | 46 | 94 | |
|
|
Binfield | Hill Farm Lane | 37 | 39 | |
|
|
Bognor Regis Town | Nyewood Lane | 102 | 145 | |
|
|
Cobham | Leg O Mutton Field | 36 | 49 | |
|
|
Egham Town | Runnymede Stadium | 40 | 47 | |
|
|
Harrow Borough | Earlsmead | 96 | 226 | |
|
|
Hartley Wintney | Memorial Ground (Hartley Wintney) | 44 | 48 | |
|
|
Hayes And Yeading United | SKYex Community Stadium | 48 | 73 | |
|
|
Hendon | Silver Jubilee Park | 75 | 104 | |
|
|
Jersey Bulls | Springfield Stadium Jersey | 18 | 20 | |
|
|
Kingstonian | Grand Drive | 45 | 93 | |
|
|
Littlehampton Town | Sportsfield | 43 | 56 | |
|
|
Moneyfields | John Jenkins Stadium | 10 | 17 | |
|
|
Raynes Park Vale | Grand Drive | 45 | 93 | |
|
|
Southall | SKYex Community Stadium | 48 | 73 | |
|
|
Westfield | Woking Park | 41 | 50 | |
|
|
Winchester City | City Ground Winchester | 53 | 306 | |
|
|
Windsor & Eton | Stag Meadow | 65 | 82 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||