This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
1874 Northwich | Townfield | 35 | 45 | |
|
|
Atherton Collieries | Alder Street | 60 | 164 | |
|
|
Bootle | New Bucks Park | 45 | 64 | |
|
|
Chasetown | Scholars Ground (Chasetown) | 56 | 130 | |
|
|
Clitheroe | Shawbridge | 55 | 68 | |
|
|
Congleton Town | Booth Street | 43 | 47 | |
|
|
Hanley Town | Abbey Lane | 26 | 27 | |
|
|
Kidsgrove Athletic | Hollinwood Road | 57 | 62 | |
|
|
Lichfield City | Brownsfield Park | 30 | 36 | |
|
|
Lower Breck | Anfield Sports and Community Centre | 26 | 47 | |
|
|
Mossley | Seel Park | 59 | 63 | |
|
|
Nantwich Town | Weaver Stadium | 80 | 213 | |
|
|
Newcastle Town | Lyme Valley Stadium | 64 | 77 | |
|
|
Padiham | Arbories Memorial Sports Ground | 41 | 48 | |
|
|
Prescot Cables | Valerie Park | 50 | 59 | |
|
|
Runcorn Linnets | Millbank Linnets Stadium | 44 | 55 | |
|
|
Shifnal Town | Phoenix Park | 31 | 36 | |
|
|
Stafford Rangers | Marston Road | 121 | 179 | |
|
|
Stalybridge Celtic | Bower Fold | 146 | 161 | |
|
|
Vauxhall Motors | Rivacre Park | 71 | 84 | |
|
|
Witton Albion | Wincham Park | 84 | 107 | |
|
|
Wythenshawe FC | Hollyhedge Park | 27 | 29 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||