This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Bridgnorth | Crown Meadow (Bridgnorth) | 25 | 31 | |
|
|
Allscott Heath | Allscott Heath Sports Club | 10 | 13 | |
|
|
Alsager Town | Town Ground (Alsager) | 33 | 40 | |
|
|
Barnton | Townfield | 35 | 45 | |
|
|
Bilston Town Community | Queen Street (Bilston) | 30 | 40 | |
|
|
Brereton Social | Red Lion Ground | 4 | 5 | |
|
|
Cheadle Heath Nomads | ProSeal Stadium | 26 | 33 | |
|
|
Crewe FC | Excel Building Sports Pavilion | |||
|
|
Dawley Town | Doseley Road Ground | |||
|
|
Eccleshall | Pershall Park | 37 | 64 | |
|
|
Foley Meir | Whitcombe Road | 20 | 26 | |
|
|
Market Drayton Town | Greenfields | 43 | 66 | |
|
|
New Mills | Church Lane (New Mills) | 49 | 61 | |
|
|
Sandbach United | Sandbach Community Football Centre | 25 | 34 | |
|
|
Shawbury United | Ludlow Stadium | 10 | 11 | |
|
|
Stafford Town | Evans Park | 36 | 238 | |
|
|
Telford Town | The DRM Aggregates Arena | 6 | 6 | |
|
|
Wednesfield Community | Cottage Ground | 14 | 19 | |
|
|
Widnes Town FC | Halton Stadium | 33 | 43 | |
|
|
Wolverhampton Casuals | Brinsford Lane | 22 | 24 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||