This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Clifton FC | Norman Archer Memorial Ground | 20 | 23 | |
|
|
Clipstone | Lido Ground | 32 | 109 | |
|
|
Cotgrave | Woodview | 4 | 4 | |
|
|
Dronfield Town | Stonelow Road | 32 | 61 | |
|
|
Dunkirk | Ron Steel Sports Ground | 27 | 32 | |
|
|
Gedling Miners Welfare | Plains Road | 28 | 32 | |
|
|
Harrowby United | Harrowby Fields | 24 | 25 | |
|
|
Louth Town | Marshlands | 12 | 14 | |
|
|
Maltby Main | Muglet Lane | 42 | 63 | |
|
|
Pinchbeck United | Sir Halley Stewart Field | 52 | 55 | |
|
|
Pinxton | Welfare Ground (Pinxton) | 18 | 32 | |
|
|
Radford | Selhurst Street | 31 | 48 | |
|
|
Sandiacre Town | St Giles Park | 15 | 16 | |
|
|
Selston | Parish Hall (Selston) | 21 | 29 | |
|
|
Shirebrook Town | Langwith Road | 37 | 69 | |
|
|
Sleaford Town | Eslaforde Park | 28 | 29 | |
|
|
South Normanton Athletic | Lees Lane | 25 | 95 | |
|
|
Southwell City | Brinkley Centenary Sports Ground | 18 | 23 | |
|
|
Stapleford Town | Asterdale Bowl | 32 | 42 | |
|
|
Staveley Miners Welfare | Inkersall Road | 54 | 354 | |
|
|
Swallownest | Miners Welfare Ground (Swallownest) | 25 | 31 | |
|
|
West Bridgford | Regatta Way | 25 | 27 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||