This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Aldermaston | Waterside Park | 43 | 46 | |
|
|
Alresford Town | Arlebury Park | 21 | 29 | |
|
|
Ash United | Youngs Drive | 25 | 32 | |
|
|
Blandford United | Blandford Recreation Ground | |||
|
|
Colden Common | City Ground Winchester | 53 | 306 | |
|
|
Cove | Oak Farm | 27 | 32 | |
|
|
Fawley AFC | Waterside Sports & Social Club | 14 | 25 | |
|
|
Folland Sports | Folland Park | 14 | 25 | |
|
|
Frimley Green | Frimley Green Recreation Ground | 23 | 27 | |
|
|
Hamworthy United | County Ground (Hamworthy) | 17 | 27 | |
|
|
Hedge End Rangers | VT Group Sports Ground | 28 | 37 | |
|
|
Kintbury Rangers | Recreation Ground Kintbury | 8 | 8 | |
|
|
Lymington Town | Sports Ground (Lymington) | 16 | 23 | |
|
|
New Milton Town | Fawcetts Field | 19 | 33 | |
|
|
Newport (IOW) | Westwood Park | 29 | 33 | |
|
|
Ringwood Town | Long Lane | 20 | 21 | |
|
|
Romsey Town | Bypass Ground | 22 | 28 | |
|
|
Sandhurst Town | Bottom Meadow | 46 | 51 | |
|
|
Totton & Eling | Millers Park | 14 | 20 | |
|
|
Whitchurch United | Longmeadow | 21 | 22 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||