This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Rushden & Diamonds | Hayden Road | 38 | 45 | |
|
|
Barwell | Kirkby Road Sports Complex | 68 | 134 | |
|
|
Basford United | Greenwich Avenue | 60 | 104 | |
|
|
Bedworth United | The Oval (Bedworth) | 67 | 116 | |
|
|
Belper Town | Christchurch Meadow (Belper) | 77 | 186 | |
|
|
Boldmere St Michaels | Trevor Brown Memorial Ground | 47 | 92 | |
|
|
Boston Town | Tattershall Road | 28 | 32 | |
|
|
Bourne Town | Abbey Lawn | 33 | 34 | |
|
|
Carlton Town | Stoke Lane | 19 | 24 | |
|
|
Coleshill Town | Pack Meadow (Coleshill) | 60 | 119 | |
|
|
Corby Town | Steel Park | 75 | 141 | |
|
|
Coventry United | Butts Park Arena | 41 | 65 | |
|
|
Grantham Town | South Kesteven Sports Stadium | 74 | 81 | |
|
|
Long Eaton United | Grange Park | 50 | 111 | |
|
|
Loughborough University | Loughborough University Stadium | 35 | 195 | |
|
|
Mickleover | Station Road (Mickleover) | 74 | 124 | |
|
|
Nuneaton Town | The Oval (Bedworth) | 67 | 116 | |
|
|
Rugby Borough | Kilsby Lane | 21 | 132 | |
|
|
Shepshed Dynamo | The Dovecote | 52 | 60 | |
|
|
St Ives Town | Westwood Road | 61 | 78 | |
|
|
Sutton Coldfield Town | Central Ground (Sutton Coldfield) | 78 | 103 | |
|
|
Wellingborough Town | Dog & Duck | 46 | 65 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||