This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Atherstone Town | Sheepy Road, Atherstone | 49 | 137 | |
|
|
Bugbrooke St Michaels | Birds Close | 23 | 24 | |
|
|
Coton Green | New Mill Lane | 22 | 22 | |
|
|
Coventry Sphinx | Sphinx Drive | 40 | 81 | |
|
|
Daventry Town | Elderstubbs | 31 | 34 | |
|
|
Desborough Town | Waterworks Field (Desborough) | 29 | 36 | |
|
|
Eynesbury Rovers | Alfred Hall Memorial Ground | 31 | 31 | |
|
|
FC Peterborough | Chestnut Avenue | 23 | 26 | |
|
|
FC Stratford | Home Guard Club | 8 | 8 | |
|
|
Godmanchester Rovers | Bearscroft Lane | 26 | 28 | |
|
|
Highgate United | The Coppice | 34 | 38 | |
|
|
Histon | Bridge Road (Impington) | 147 | 191 | |
|
|
Knowle | Robins Nest | 5 | 6 | |
|
|
Lutterworth Town | Dunley Way | 24 | 41 | |
|
|
Moulton F.C. | Brunting Road Moulton | 16 | 21 | |
|
|
Northampton ON Chenecks | Old Northamptonians Sports Ground | 21 | 23 | |
|
|
Northampton Sileby Rangers | Fernie Fields | 22 | 25 | |
|
|
Rugby Town | Butlin Road | 75 | 146 | |
|
|
St Neots Town | Rowley Park | 51 | 59 | |
|
|
Yaxley | Leading Drove | 35 | 41 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||