This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Abbey Rangers | Addlestone Moor | 23 | 28 | |
|
|
Alton | Anstey Park | 20 | 23 | |
|
|
Badshot Lea | Westfield Lane Wrecclesham | 23 | 23 | |
|
|
Balham | Imperial Fields | 86 | 323 | |
|
|
Camberley Town | Krooner Park | 35 | 45 | |
|
|
Chipstead | High Road | 42 | 55 | |
|
|
Corinthian-Casuals | King Georges Field | 84 | 119 | |
|
|
Epsom & Ewell | Chalky Lane | 31 | 51 | |
|
|
Eversley & California | Fox Lane | 15 | 16 | |
|
|
Fleet Town | Calthorpe Park | 45 | 50 | |
|
|
Guildford City | Spectrum Arena | 35 | 46 | |
|
|
Knaphill | Redding Way | 24 | 26 | |
|
|
Metropolitan Police | Imber Court | 81 | 128 | |
|
|
Redhill | Kiln Brow | 44 | 67 | |
|
|
Sheerwater | Eastwood Centre | 18 | 19 | |
|
|
Sutton Common Rovers | War Memorial Sports Ground | 109 | 217 | |
|
|
Tadley Calleva | Barlows Park | 22 | 24 | |
|
|
Thatcham Town | Waterside Park | 43 | 46 | |
|
|
Tooting and Mitcham United | Imperial Fields | 86 | 323 | |
|
|
Yateley United | Sean Devereux Park | 12 | 12 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||