This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Cinderford Town | Causeway Ground, Cinderford | 31 | 34 | |
|
|
Cirencester Town | Corinium Stadium | 59 | 150 | |
|
|
Corsham Town | Southbank Ground | 25 | 25 | |
|
|
Cribbs | The Lawns | 25 | 30 | |
|
|
Devizes Town | Nursteed Road | 25 | 27 | |
|
|
Droitwich Spa | King George V Playing Fields (Droitwich) | 15 | 122 | |
|
|
Fairford Town | Cinder Lane | 17 | 19 | |
|
|
Hallen | Hallen Centre | 24 | 26 | |
|
|
Hereford Pegasus | Old School Lane | 13 | 19 | |
|
|
Highworth Town | The Elms Recreation Ground | 31 | 31 | |
|
|
Longlevens AFC | Saw Mills End | 15 | 56 | |
|
|
Lydney Town | Lydney Recreation Ground | 15 | 16 | |
|
|
Mangotsfield United | Cossham Street | 40 | 71 | |
|
|
Pershore Town | King George V Playing Field | 26 | 77 | |
|
|
Roman Glass Saint George | Oaklands Park (Almondsbury) | 29 | 38 | |
|
|
Royal Wootton Bassett Town | Gerard Buxton Stadium | 22 | 25 | |
|
|
Stourport Swifts | Walshes Meadow | 31 | 72 | |
|
|
Thornbury Town | Mundy Playing Fields Thornbury | 11 | 12 | |
|
|
Tuffley Rovers | Glevum Park | 18 | 173 | |
|
|
Westfields | allpay.park | 18 | 22 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||