This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Andover New Street | Foxcotte Park | 19 | 25 | |
|
|
Baffins Milton Rovers | Langstone Harbour Sports Ground | 12 | 13 | |
|
|
Bashley | Bashley Road | 47 | 69 | |
|
|
Bemerton Heath Harlequins | Moon Park | 23 | 26 | |
|
|
Bournemouth (Poppies) | Victoria Park (Bournemouth) | 19 | 29 | |
|
|
Brockenhurst | Grigg Lane | 27 | 48 | |
|
|
Christchurch | Hurn Bridge Sports Club | 12 | 24 | |
|
|
Cowes Sports | Westwood Park | 29 | 33 | |
|
|
Downton | Brian Whitehead Sports Ground | 21 | 25 | |
|
|
East Cowes Victoria Athletic | Beatrice Avenue | 15 | 17 | |
|
|
Fareham Town | Cams Alders | 33 | 42 | |
|
|
Fleetlands | Lederle Lane | 10 | 13 | |
|
|
Hamble Club | The Abbey (Hamble) | 11 | 15 | |
|
|
Hamworthy Recreation | Magna Road | 9 | 11 | |
|
|
Horndean | Five Heads Park | 18 | 19 | |
|
|
Hythe & Dibden | Clayfields | 8 | 23 | |
|
|
Laverstock & Ford | The Dell (Laverstock) | 14 | 14 | |
|
|
Millbrook FC | Test Park | 14 | 23 | |
|
|
Petersfield Town | Love Lane | 27 | 32 | |
|
|
Sherborne Town | Raleigh Grove | 22 | 57 | |
|
|
Sturminster Newton United | Honeymead Lane | 10 | 10 | |
|
|
Wincanton Town | Wincanton Sports Ground | 15 | 120 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||