This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Bovey Tracey | Mill Marsh Park | 10 | 36 | |
|
|
Bradford Town | Bradford on Avon Sports Club | 33 | 33 | |
|
|
Bridgwater United | Fairfax Park | 46 | 54 | |
|
|
Brislington | Ironmould Lane | 17 | 19 | |
|
|
Brixham | Wall Park Road | 13 | 15 | |
|
|
Buckland Athletic | Homers Heath | 15 | 36 | |
|
|
Clevedon Town | Hand Stadium | 53 | 66 | |
|
|
Ivybridge Town | Erme Valley | 16 | 68 | |
|
|
Liskeard Athletic | Lux Park | 16 | 25 | |
|
|
Newquay | Mount Wise | 29 | 71 | |
|
|
Oldland Abbotonians | Aitchison Playing Fields | 19 | 20 | |
|
|
Portishead Town | Bristol Road | 24 | 27 | |
|
|
Saltash United | Kimberley Stadium | 19 | 61 | |
|
|
Shepton Mallet | Playing Fields (Shepton Mallet) | 26 | 38 | |
|
|
Sidmouth Town | Manstone Lane | 10 | 11 | |
|
|
St Blazey | Blaise Park | 23 | 29 | |
|
|
Street | The Tannery | 24 | 34 | |
|
|
Tavistock | Langsford Park | 31 | 61 | |
|
|
Torpoint Athletic | The Mill | 16 | 35 | |
|
|
Wellington AFC | The Playing Fields (Wellington) | 17 | 20 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||