|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jun 2022 | 18 Sep 2022 | Manager | |||||||||||||||||||||
| League Games: 10 | W: 0 D: 4 L: 5 | Win %: 0% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 3 Jul 2019 | 3 Jun 2022 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 9 Oct 2017 | 27 Aug 2018 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 5 Feb 2014 | 17 Apr 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 17 May 2011 | 18 Jan 2014 | Player/Manager | |||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2011 | 2014 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2010 | 2011 | 24 (23 + 1 sub) | 4 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 4 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
24
4
FA Cup
4
0
League Cup
4
4
Total
32
8
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2009 | 2010 | 40 (36 + 4 sub) | 5 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
40
5
FA Cup
2
0
Total
42
5
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2007 | 2009 | 62 (53 + 9 sub) | 3 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 13 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
62
3
FA Cup
7
0
League Cup
4
0
Other
13
1
Total
86
4
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2003 | 2007 | 118 (113 + 5 sub) | 31 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 11 | 3 | |||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 3 | |||||||||||||||||||||||||||||||||||||
| Other | 12 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
118
31
FA Cup
11
3
League Cup
8
3
Other
12
1
Total
149
38
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2000 | 2003 | 87 (80 + 7 sub) | 12 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 6 | 2 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
87
12
FA Cup
4
0
League Cup
6
2
Other
1
0
Total
98
14
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1999 | 2000 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
3
1
Total
3
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1998 | 2000 | 36 (20 + 16 sub) | 6 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
36
6
FA Cup
5
1
League Cup
2
1
Total
43
8
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1997 | 1998 | 50 (48 + 2 sub) | 13 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
50
13
FA Cup
3
0
League Cup
2
1
Other
1
0
Total
56
14
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1996 | 1997 | 44 (35 + 9 sub) | 4 | ||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
44
4
League Cup
4
0
Total
48
4
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1994 | 1996 | 47 (39 + 8 sub) | 11 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
47
11
Total
47
11
|
|||||||||||||||||||||||||||||||||||||||