|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 2019 | 9 Dec 2021 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 25 May 2018 | 8 Oct 2019 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 66 | W: 28 D: 25 L: 8 | Win %: 42.4% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2016 | 25 May 2016 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 15 Dec 2015 | 8 Oct 2016 | Manager | |||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2010 | 2011 | ||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2010 | 2010 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
2
0
Total
2
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2005 | 2008 | 76 (75 + 1 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
76
2
FA Cup
7
0
League Cup
6
0
Total
89
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 23 (21 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
23
0
FA Cup
6
0
Other
1
0
Total
30
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1999 | 2004 | 159 | 11 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
159
11
Total
159
11
|
|||||||||||||||||||||||||||||||||||||||