| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Current | 35 (34 + 1 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 2012 | 16 (15 + 1 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
51
4
FA Cup
3
1
League Cup
4
1
Other
2
0
Total
60
6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2012 | 14 (12 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
14
0
Total
14
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2011 | 10 (9 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2011 | 14 (13 + 1 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
24
1
FA Cup
1
0
League Cup
1
0
Total
26
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2011 | 1 (0 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
1
0
Total
1
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||