|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Nov 2004 | 1 Dec 2004 | Caretaker Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1 Mar 1998 | 1 Sep 1999 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 63 | W: 18 D: 14 L: 31 | Win %: 28.6% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1 Jul 1994 | 1 May 1997 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1 Aug 1990 | 1 Jul 1994 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1989/90 | 1993/94 | Player/Manager | |||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1989 | 1994 | 151 | 16 | |
|
Competition
Apps
Goals
League
151
16
Total
151
16
|
||||
| From | To | Apps | Goals | |
| 1974 | 1990 | 353 | 52 | |
|
Competition
Apps
Goals
League
353
52
Total
353
52
|
||||