| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2014 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 19 (15 + 4 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
23
1
Total
23
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2012 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
9
0
Total
9
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2011 | 90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
90
3
FA Cup
10
0
Other
28
1
Total
128
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2006 | 123 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 38 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
123
7
FA Cup
4
0
League Cup
5
1
Other
38
5
Total
170
13
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2002 | 69 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
69
9
FA Cup
8
0
Other
3
0
Total
80
9
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 1999 | 21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
2
Total
21
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||