|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May 2010 | 7 May 2011 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Oct 2005 | 15 May 2007 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Apr 2000 | 17 Apr 2003 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 123 | W: 52 D: 35 L: 36 | Win %: 42.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jul 1995 | 31 Dec 1998 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jul 1993 | 30 Jun 1995 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1989 | 1991 | 56 | 0 | |
|
Competition
Apps
Goals
League
56
0
Total
56
0
|
||||
| From | To | Apps | Goals | |
| 1981 | 1989 | 251 | 11 | |
|
Competition
Apps
Goals
League
251
11
Total
251
11
|
||||
| From | To | Apps | Goals | |
| 1978 | 1981 | 104 | 15 | |
|
Competition
Apps
Goals
League
104
15
Total
104
15
|
||||
| From | To | Apps | Goals | |
| 1975 | 1978 | 76 | 10 | |
|
Competition
Apps
Goals
League
76
10
Total
76
10
|
||||