|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan 2023 | 16 May 2023 | Manager | |||||||||||||||||||||||||||||||
| League Games: 20 | W: 7 D: 2 L: 10 | Win %: 35% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 28 Jun 2019 | 6 Oct 2020 | Manager | |||||||||||||||||||||||||||||||
| League Games: 57 | W: 18 D: 16 L: 16 | Win %: 31.6% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 8 Nov 2017 | 3 Dec 2017 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 27 Dec 2014 | 1 Jul 2017 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 28 May 2012 | 25 Jun 2014 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 2006 | 2007 | 7 | 8 | |
|
Competition
Apps
Goals
League
7
8
Total
7
8
|
||||
| From | To | Apps | Goals | |
| 2005 | 2006 | 36 | 8 | |
|
Competition
Apps
Goals
League
36
8
Total
36
8
|
||||
| From | To | Apps | Goals | |
| 2004 | 2005 | 20 | 1 | |
|
Competition
Apps
Goals
League
20
1
Total
20
1
|
||||
| From | To | Apps | Goals | |
| 2003 | 2005 | 16 | 0 | |
|
Competition
Apps
Goals
League
16
0
Total
16
0
|
||||
| From | To | Apps | Goals | |
| 2000 | 2003 | 90 | 7 | |
|
Competition
Apps
Goals
League
90
7
Total
90
7
|
||||
| From | To | Apps | Goals | |
| 1998 | 2000 | 56 | 4 | |
|
Competition
Apps
Goals
League
56
4
Total
56
4
|
||||
| From | To | Apps | Goals | |
| 1994 | 1998 | 129 | 19 | |
|
Competition
Apps
Goals
League
129
19
Total
129
19
|
||||