| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Current | 81 (64 + 17 sub) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
81
8
FA Cup
5
0
League Cup
1
0
Other
2
0
Total
89
8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 2023 | 92 (91 + 1 sub) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
92
4
FA Cup
6
0
League Cup
8
3
Other
9
1
Total
115
8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2020 | 17 (12 + 5 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
17
0
FA Cup
1
0
League Cup
2
0
Other
3
0
Total
23
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 2017 | 9 (6 + 3 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
9
0
Total
9
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | 2016 | 11 (10 + 1 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
11
2
Other
4
0
Total
15
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2020 | 41 (30 + 11 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
41
2
FA Cup
2
0
League Cup
4
0
Other
7
0
Total
54
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2021 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
3
0
Total
3
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||