|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2025 | Current | Manager | |||||||||||||||||||||
| League Games: 31 | W: 17 D: 5 L: 9 | Win %: 54.8% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 15 Oct 2023 | 23 Feb 2025 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 3 Jan 2022 | 4 Jun 2023 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 30 Jun 2019 | 3 Jan 2022 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 18 Dec 2017 | 30 Jun 2019 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2017 | 18 Dec 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 19 Sep 2013 | 20 Sep 2013 | Caretaker Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 4 Nov 2012 | 15 Nov 2012 | Caretaker Manager | |||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2009 | 2011 | 54 | 2 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
54
2
Total
54
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1999 | 2009 | 256 | 38 | ||||||||||||||||||||||||||||||||||||
| Other | 16 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
256
38
Other
16
0
Total
272
38
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1998 | 1999 | 12 (6 + 6 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
12
0
FA Cup
2
0
League Cup
2
0
Total
16
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1996 | 1998 | 86 | 3 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
86
3
Total
86
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1992 | 1995 | 48 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
48
1
Total
48
1
|
|||||||||||||||||||||||||||||||||||||||