| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2025 | Current | 44 (43 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
44
0
FA Cup
1
0
Total
45
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | 2025 | 113 (109 + 4 sub) | 5 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
113
5
FA Cup
4
1
League Cup
1
0
Other
5
0
Total
123
6
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2023 | 39 (30 + 9 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 6 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
39
0
FA Cup
2
0
Other
6
0
Total
47
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2016 | 2016 | 6 | 2 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
6
2
Total
6
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2014 | 2021 | 133 (127 + 6 sub) | 3 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 11 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 17 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 13 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
133
3
FA Cup
11
0
League Cup
17
0
Other
13
0
Total
174
3
|
|||||||||||||||||||||||||||||||||||||||