|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 2024 | 10 May 2024 | Manager | |||||||||||||||||||||
| League Games: 14 | W: 2 D: 5 L: 7 | Win %: 14.3% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2022 | 6 Feb 2023 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 9 Jun 2021 | 30 Jun 2022 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 20 Mar 2017 | 27 Jan 2019 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 12 Jun 2015 | 14 May 2016 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2013 | 12 Jun 2015 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 3 Jan 2011 | 30 Jun 2013 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2009 | 2010 | 21 | 6 | |
|
Competition
Apps
Goals
League
21
6
Total
21
6
|
||||
| From | To | Apps | Goals | |
| 2007 | 2009 | 60 | 9 | |
|
Competition
Apps
Goals
League
60
9
Total
60
9
|
||||
| From | To | Apps | Goals | |
| 2003 | 2007 | 116 | 15 | |
|
Competition
Apps
Goals
League
116
15
Total
116
15
|
||||
| From | To | Apps | Goals | |
| 2002 | 2003 | 13 | 8 | |
|
Competition
Apps
Goals
League
13
8
Total
13
8
|
||||
| From | To | Apps | Goals | |
| 1999 | 2002 | 78 | 18 | |
|
Competition
Apps
Goals
League
78
18
Total
78
18
|
||||
| From | To | Apps | Goals | |
| 1998 | 1999 | 24 | 1 | |
|
Competition
Apps
Goals
League
24
1
Total
24
1
|
||||
| From | To | Apps | Goals | |
| 1994 | 1997 | 71 | 12 | |
|
Competition
Apps
Goals
League
71
12
Total
71
12
|
||||
| From | To | Apps | Goals | |
| 1991 | 1994 | 72 | 10 | |
|
Competition
Apps
Goals
League
72
10
Total
72
10
|
||||