| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2025 | Current | 21 (6 + 15 sub) | 1 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 3 | 2 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
1
FA Cup
1
0
League Cup
1
0
Other
3
2
Total
26
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | 2025 | 42 (27 + 15 sub) | 11 | ||||||||||||||||||||||||||||||||||||
| Other | 4 | 2 | |||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | 2023 | 14 (10 + 4 sub) | 2 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
56
13
Other
4
2
Total
60
15
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 22 | 2 | ||||||||||||||||||||||||||||||||||||
| Other | 7 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
22
2
Other
7
0
Total
29
2
|
|||||||||||||||||||||||||||||||||||||||