| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2025 | Current | 45 (42 + 3 sub) | 5 | ||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
45
5
FA Cup
2
0
League Cup
3
1
Other
1
0
Total
51
6
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2021 | 2025 | 101 (55 + 46 sub) | 7 | ||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||
| League Cup | 12 | 5 | |||||||||||||||||||||||||
| Other | 7 | 2 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
101
7
FA Cup
7
0
League Cup
12
5
Other
7
2
Total
127
14
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2020 | 2021 | 23 (12 + 11 sub) | 4 | ||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||
| League Cup | 6 | 2 | |||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
23
4
FA Cup
1
0
League Cup
6
2
Other
1
0
Total
31
6
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2016 | 2021 | 17 (3 + 14 sub) | 0 | ||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||
| League Cup | 8 | 3 | |||||||||||||||||||||||||
| Other | 1 | 1 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
17
0
FA Cup
3
0
League Cup
8
3
Other
1
1
Total
29
4
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2015 | 2021 | 0 | 0 | ||||||||||||||||||||||||
| Other | 3 | 2 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
3
2
Total
3
2
|
|||||||||||||||||||||||||||