| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2025 | Current | 39 (35 + 4 sub) | 6 | ||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
39
6
FA Cup
2
0
League Cup
1
0
Other
1
0
Total
43
6
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2023 | 2025 | 64 (60 + 4 sub) | 9 | ||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
64
9
FA Cup
2
0
Other
2
0
Total
68
9
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2020 | 2023 | 6 | 5 | ||||||||||||||||||||||||
|
Competition
Apps
Goals
League
6
5
Total
6
5
|
|||||||||||||||||||||||||||