Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1891/1892

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sunderland 26 13 0 0 55 11 8 0 5 38 25 21 0 5 93 36 42 2.583 57
2 Preston North End 26 12 0 1 42 8 6 1 6 19 23 18 1 7 61 31 37 1.967 30
3 Bolton Wanderers 26 9 2 2 29 14 8 0 5 22 23 17 2 7 51 37 36 1.378 14
4 Aston Villa 26 10 0 3 63 23 5 0 8 26 33 15 0 11 89 56 30 1.589 33
5 Everton 26 8 2 3 32 22 4 2 7 17 27 12 4 10 49 49 28 1.000 0
6 Wolverhampton Wanderers 26 8 2 3 34 15 3 2 8 25 31 11 4 11 59 46 26 1.282 13
7 Burnley 26 9 1 3 34 14 2 3 8 15 31 11 4 11 49 45 26 1.088 4
8 Notts County 26 9 3 1 41 12 2 1 10 14 39 11 4 11 55 51 26 1.078 4
9 Blackburn Rovers 26 8 3 2 39 26 2 3 8 19 39 10 6 10 58 65 26 .892 -7
10 Derby County 26 6 3 4 28 18 4 1 8 18 34 10 4 12 46 52 24 .884 -6
11 Accrington 26 7 3 3 24 20 1 1 11 16 58 8 4 14 40 78 20 .512 -38
12 West Bromwich Albion 26 6 3 4 37 24 0 3 10 14 34 6 6 14 51 58 18 .879 -7
13 Stoke City 26 5 0 8 19 19 0 4 9 19 42 5 4 17 38 61 14 .622 -23
14 Darwen 26 4 1 8 31 43 0 2 11 7 69 4 3 19 38 11 11 .339 -74
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.