Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1902/1903

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sheffield Wednesday 34 12 3 2 31 7 7 1 9 23 29 19 4 11 54 36 42 1.500 18
2 Aston Villa 34 11 3 3 43 18 8 0 9 18 22 19 3 12 61 40 41 1.525 21
3 Sunderland 34 10 5 2 27 11 6 4 7 24 25 16 9 9 51 36 41 1.416 15
4 Sheffield United 34 11 0 6 36 22 6 5 6 22 22 17 5 12 58 44 39 1.318 14
5 Liverpool 34 11 3 3 48 21 6 1 10 20 28 17 4 13 68 49 38 1.387 19
6 Stoke City 34 11 2 4 29 11 4 5 8 17 27 15 7 12 46 38 37 1.210 8
7 West Bromwich Albion 34 10 2 5 37 27 6 2 9 17 26 16 4 14 54 53 36 1.018 1
8 Bury 34 14 1 2 41 14 2 2 13 13 29 16 3 15 54 43 35 1.255 11
9 Derby County 34 13 2 2 34 11 3 1 13 16 36 16 3 15 50 47 35 1.063 3
10 Nottingham Forest 34 10 3 4 33 22 4 4 9 16 25 14 7 13 49 47 35 1.042 2
11 Wolverhampton Wanderers 34 12 2 3 34 17 2 3 12 14 40 14 5 15 48 57 33 .842 -9
12 Everton 34 10 2 5 28 18 3 4 10 17 29 13 6 15 45 47 32 .957 -2
13 Middlesbrough 34 10 3 4 27 16 4 1 12 14 34 14 4 16 41 50 32 .820 -9
14 Newcastle United 34 12 1 4 31 11 2 3 12 10 40 14 4 16 41 51 32 .803 -10
15 Notts County 34 8 5 4 25 16 4 2 11 16 33 12 7 15 41 49 31 .836 -8
16 Blackburn Rovers 34 9 2 6 27 24 3 3 11 17 39 12 5 17 44 63 29 .698 -19
17 Grimsby Town 34 6 5 6 28 22 2 4 11 15 40 8 9 17 43 62 25 .693 -19
18 Bolton Wanderers 34 6 2 9 18 20 2 1 14 19 53 8 3 23 37 73 19 .506 -36
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester City 34 15 1 1 64 15 10 3 4 31 14 25 4 5 95 29 54 3.275 66
2 Birmingham City 34 17 0 0 57 11 7 3 7 17 25 24 3 7 74 36 51 2.055 38
3 Arsenal 34 14 2 1 46 9 6 6 5 20 21 20 8 6 66 30 48 2.200 36
4 Bristol City 34 12 3 2 43 18 5 5 7 16 20 17 8 9 59 38 42 1.552 21
5 Manchester United 34 9 4 4 32 15 6 4 7 21 23 15 8 11 53 38 38 1.394 15
6 Chesterfield 34 11 4 2 43 10 3 5 9 24 30 14 9 11 67 40 37 1.675 27
7 Preston North End 34 10 5 2 39 12 3 5 9 17 28 13 10 11 56 40 36 1.400 16
8 Barnsley 34 9 4 4 32 13 4 4 9 23 38 13 8 13 55 51 34 1.078 4
9 Port Vale 34 11 5 1 36 16 2 3 12 21 46 13 8 13 57 62 34 .919 -5
10 Lincoln City 34 8 3 6 30 22 4 3 10 16 31 12 6 16 46 53 30 .867 -7
11 Glossop North End 34 9 1 7 26 19 2 6 9 17 38 11 7 16 43 57 29 .754 -14
12 Gainsborough Trinity 34 9 4 4 28 14 2 3 12 13 45 11 7 16 41 59 29 .694 -18
13 Burton United 34 9 4 4 26 20 2 3 12 13 39 11 7 16 39 59 29 .661 -20
14 Blackpool 34 7 5 5 32 24 2 5 10 12 35 9 10 15 44 59 28 .745 -15
15 Leicester City 34 5 5 7 20 23 5 3 9 21 42 10 8 16 41 65 28 .630 -24
16 Doncaster Rovers 34 8 5 4 27 17 1 2 14 8 55 9 7 18 35 72 25 .486 -37
17 Stockport County 34 6 4 7 26 24 1 2 14 14 50 7 6 21 40 74 20 .540 -34
18 Burnley 34 6 7 4 25 25 0 1 16 5 52 6 8 20 30 77 20 .389 -47
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.