Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1904/1905

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Newcastle United 34 14 1 2 41 12 9 1 7 31 21 23 2 9 72 33 48 2.181 39
2 Everton 34 14 2 1 36 11 7 3 7 27 25 21 5 8 63 36 47 1.750 27
3 Manchester City 34 14 3 0 46 17 6 3 8 20 20 20 6 8 66 37 46 1.783 29
4 Aston Villa 34 11 2 4 32 15 8 2 7 31 28 19 4 11 63 43 42 1.465 20
5 Sunderland 34 11 3 3 37 19 5 5 7 23 25 16 8 10 60 44 40 1.363 16
6 Sheffield United 34 13 0 4 39 20 6 2 9 25 36 19 2 13 64 56 40 1.142 8
7 Birmingham City 34 11 1 5 32 17 6 4 7 22 21 17 5 12 54 38 39 1.421 16
8 Preston North End 34 9 5 3 28 13 4 5 8 14 24 13 10 11 42 37 36 1.135 5
9 Sheffield Wednesday 34 10 3 4 39 22 4 2 11 22 35 14 5 15 61 57 33 1.070 4
10 Arsenal 34 9 5 3 19 12 3 4 10 17 28 12 9 13 36 40 33 .900 -4
11 Derby County 34 9 4 4 29 19 3 4 10 8 29 12 8 14 37 48 32 .770 -11
12 Stoke City 34 10 3 4 26 18 3 1 13 14 40 13 4 17 40 58 30 .689 -18
13 Blackburn Rovers 34 9 3 5 28 18 2 2 13 12 33 11 5 18 40 51 27 .784 -11
14 Wolverhampton Wanderers 34 10 2 5 30 23 1 2 14 17 50 11 4 19 47 73 26 .643 -26
15 Middlesbrough 34 7 3 7 21 24 2 5 10 15 32 9 8 17 36 56 26 .642 -20
16 Nottingham Forest 34 5 3 9 24 28 4 4 9 16 33 9 7 18 40 61 25 .655 -21
17 Bury 34 8 2 7 34 26 2 2 13 13 41 10 4 20 47 67 24 .701 -20
18 Notts County 34 1 7 9 16 33 4 1 12 20 36 5 8 21 36 69 18 .521 -33
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Liverpool 34 14 3 0 60 12 13 1 3 33 13 27 4 3 93 25 58 3.720 68
2 Bolton Wanderers 34 15 0 2 53 16 12 2 3 34 16 27 2 5 87 32 56 2.718 55
3 Manchester United 34 16 0 1 60 10 8 5 4 21 20 24 5 5 81 30 53 2.700 51
4 Bristol City 34 12 3 2 40 12 7 1 9 26 33 19 4 11 66 45 42 1.466 21
5 Chesterfield 34 9 6 2 26 11 5 5 7 18 24 14 11 9 44 35 39 1.257 9
6 Gainsborough Trinity 34 11 4 2 32 15 3 4 10 29 43 14 8 12 61 58 36 1.051 3
7 Barnsley 34 11 4 2 29 13 3 1 13 9 43 14 5 15 38 56 33 .678 -18
8 Bradford City 34 8 5 4 31 20 4 3 10 14 29 12 8 14 45 49 32 .918 -4
9 Lincoln City 34 9 4 4 31 16 3 3 11 11 24 12 7 15 42 40 31 1.050 2
10 West Bromwich Albion 34 8 2 7 28 20 5 2 10 28 28 13 4 17 56 48 30 1.166 8
11 Burnley 34 10 1 6 31 21 2 5 10 12 31 12 6 16 43 52 30 .826 -9
12 Glossop North End 34 7 5 5 23 14 3 5 9 14 32 10 10 14 37 46 30 .804 -9
13 Grimsby Town 34 9 3 5 22 14 2 5 10 11 32 11 8 15 33 46 30 .717 -13
14 Leicester City 34 8 3 6 30 25 3 4 10 10 30 11 7 16 40 55 29 .727 -15
15 Blackpool 34 8 5 4 26 15 1 5 11 10 33 9 10 15 36 48 28 .750 -12
16 Port Vale 34 7 4 6 28 25 3 3 11 19 47 10 7 17 47 72 27 .652 -25
17 Burton United 34 7 2 8 20 29 1 2 14 10 55 8 4 22 30 84 20 .357 -54
18 Doncaster Rovers 34 3 2 12 12 32 0 0 17 11 49 3 2 29 23 81 8 .283 -58
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.