Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1906/1907

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Newcastle United 38 18 1 0 51 12 4 6 9 23 34 22 7 9 74 46 51 1.608 28
2 Bristol City 38 12 3 4 37 18 8 5 6 29 29 20 8 10 66 47 48 1.404 19
3 Everton 38 16 2 1 50 10 4 3 12 20 36 20 5 13 70 46 45 1.521 24
4 Sheffield United 38 13 4 2 36 17 4 7 8 21 38 17 11 10 57 55 45 1.036 2
5 Aston Villa 38 13 4 2 51 19 6 2 11 27 33 19 6 13 78 52 44 1.500 26
6 Bolton Wanderers 38 10 4 5 35 18 8 4 7 24 29 18 8 12 59 47 44 1.255 12
7 Arsenal 38 15 1 3 38 15 5 3 11 28 44 20 4 14 66 59 44 1.118 7
8 Manchester United 38 10 6 3 33 15 7 2 10 20 41 17 8 13 53 56 42 .946 -3
9 Birmingham City 38 13 5 1 41 17 2 3 14 11 35 15 8 15 52 52 38 1.000 0
10 Sunderland 38 10 4 5 42 31 4 5 10 23 35 14 9 15 65 66 37 .984 -1
11 Middlesbrough 38 11 2 6 33 21 4 4 11 23 42 15 6 17 56 63 36 .888 -7
12 Blackburn Rovers 38 10 3 6 40 25 4 4 11 16 34 14 7 17 56 59 35 .949 -3
13 Sheffield Wednesday 38 8 5 6 33 26 4 6 9 16 34 12 11 15 49 60 35 .816 -11
14 Preston North End 38 13 4 2 35 19 1 3 15 9 38 14 7 17 44 57 35 .771 -13
15 Liverpool 38 9 2 8 45 32 4 5 10 19 33 13 7 18 64 65 33 .984 -1
16 Bury 38 9 4 6 30 23 4 2 13 28 45 13 6 19 58 68 32 .852 -10
17 Manchester City 38 7 7 5 29 25 3 5 11 24 52 10 12 16 53 77 32 .688 -24
18 Notts County 38 6 9 4 31 18 2 6 11 15 32 8 15 15 46 50 31 .920 -4
19 Derby County 38 8 6 5 29 19 1 3 15 12 40 9 9 20 41 59 27 .694 -18
20 Stoke City 38 7 6 6 27 22 1 4 14 14 42 8 10 20 41 64 26 .640 -23
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Nottingham Forest 38 16 2 1 43 13 12 2 5 31 23 28 4 6 74 36 60 2.055 38
2 Chelsea 38 18 0 1 55 10 8 5 6 25 24 26 5 7 80 34 57 2.352 46
3 Leicester City 38 15 3 1 44 12 5 5 9 18 27 20 8 10 62 39 48 1.589 23
4 West Bromwich Albion 38 15 2 2 62 15 6 3 10 21 30 21 5 12 83 45 47 1.844 38
5 Bradford City 38 14 2 3 46 21 7 3 9 24 32 21 5 12 70 53 47 1.320 17
6 Wolverhampton Wanderers 38 13 4 2 49 16 4 3 12 17 37 17 7 14 66 53 41 1.245 13
7 Burnley 38 12 4 3 45 13 5 2 12 17 34 17 6 15 62 47 40 1.319 15
8 Barnsley 38 14 2 3 56 21 1 6 12 17 34 15 8 15 73 55 38 1.327 18
9 Hull City 38 11 2 6 41 20 4 5 10 24 37 15 7 16 65 57 37 1.140 8
10 Leeds City 38 10 5 4 38 26 3 5 11 17 37 13 10 15 55 63 36 .873 -8
11 Grimsby Town 38 13 2 4 34 16 3 1 15 23 46 16 3 19 57 62 35 .919 -5
12 Stockport County 38 8 8 3 26 12 4 3 12 16 40 12 11 15 42 52 35 .807 -10
13 Blackpool 38 9 4 6 25 19 2 7 10 8 32 11 11 16 33 51 33 .647 -18
14 Gainsborough Trinity 38 12 3 4 33 20 2 2 15 12 52 14 5 19 45 72 33 .625 -27
15 Glossop North End 38 10 4 5 32 21 3 2 14 21 58 13 6 19 53 79 32 .670 -26
16 Port Vale 38 11 5 3 45 26 1 2 16 15 57 12 7 19 60 83 31 .722 -23
17 Leyton Orient 38 9 7 3 25 13 2 1 16 20 54 11 8 19 45 67 30 .671 -22
18 Chesterfield 38 10 3 6 36 26 1 4 14 14 40 11 7 20 50 66 29 .757 -16
19 Lincoln City 38 10 2 7 29 24 2 2 15 17 49 12 4 22 46 73 28 .630 -27
20 Burton United 38 7 3 9 24 23 1 4 14 10 45 8 7 23 34 68 23 .500 -34
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.