Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1913/1914

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Blackburn Rovers 38 14 4 1 51 15 6 7 6 27 27 20 11 7 78 42 51 1.857 36
2 Aston Villa 38 11 3 5 36 21 8 3 8 29 29 19 6 13 65 50 44 1.300 15
3 Middlesbrough 38 14 2 3 55 20 5 3 11 22 40 19 5 14 77 60 43 1.283 17
4 Oldham Athletic 38 11 5 3 34 16 6 4 9 21 29 17 9 12 55 45 43 1.222 10
5 West Bromwich Albion 38 11 7 1 30 16 4 6 9 16 26 15 13 10 46 42 43 1.095 4
6 Bolton Wanderers 38 13 4 2 41 14 3 6 10 24 38 16 10 12 65 52 42 1.250 13
7 Sunderland 38 11 3 5 32 17 6 3 10 31 35 17 6 15 63 52 40 1.211 11
8 Chelsea 38 12 3 4 28 18 4 4 11 18 37 16 7 15 46 55 39 .836 -9
9 Bradford City 38 8 6 5 23 17 4 8 7 17 23 12 14 12 40 40 38 1.000 0
10 Sheffield United 38 11 4 4 36 19 5 1 13 27 41 16 5 17 63 60 37 1.050 3
11 Newcastle United 38 9 6 4 27 18 4 5 10 12 30 13 11 14 39 48 37 .812 -9
12 Burnley 38 10 4 5 43 20 2 8 9 18 33 12 12 14 61 53 36 1.150 8
13 Manchester City 38 9 3 7 28 23 5 5 9 23 30 14 8 16 51 53 36 .962 -2
14 Manchester United 38 8 4 7 27 23 7 2 10 25 39 15 6 17 52 62 36 .838 -10
15 Everton 38 8 7 4 32 18 4 4 11 14 37 12 11 15 46 55 35 .836 -9
16 Liverpool 38 8 4 7 27 25 6 3 10 19 37 14 7 17 46 62 35 .741 -16
17 Tottenham Hotspur 38 9 6 4 30 19 3 4 12 20 43 12 10 16 50 62 34 .806 -12
18 Sheffield Wednesday 38 8 4 7 34 34 5 4 10 19 36 13 8 17 53 70 34 .757 -17
19 Preston North End 38 9 4 6 39 31 3 2 14 13 38 12 6 20 52 69 30 .753 -17
20 Derby County 38 6 5 8 34 32 2 6 11 21 39 8 11 19 55 71 27 .774 -16
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Notts County 38 16 2 1 55 13 7 5 7 22 23 23 7 8 77 36 53 2.138 41
2 Bradford (Park Avenue) 38 15 1 3 44 20 8 2 9 27 27 23 3 12 71 47 49 1.510 24
3 Arsenal 38 14 3 2 34 10 6 6 7 20 28 20 9 9 54 38 49 1.421 16
4 Leeds City 38 15 2 2 54 16 5 5 9 22 30 20 7 11 76 46 47 1.652 30
5 Barnsley 38 14 1 4 33 15 5 6 8 18 30 19 7 12 51 45 45 1.133 6
6 Leyton Orient 38 14 5 0 38 11 2 6 11 9 24 16 11 11 47 35 43 1.342 12
7 Hull City 38 9 5 5 29 13 7 4 8 24 24 16 9 13 53 37 41 1.432 16
8 Bristol City 38 12 5 2 32 10 4 4 11 20 40 16 9 13 52 50 41 1.040 2
9 Wolverhampton Wanderers 38 14 1 4 33 16 4 4 11 18 36 18 5 15 51 52 41 .980 -1
10 Bury 38 12 6 1 30 14 3 4 12 9 26 15 10 13 39 40 40 .975 -1
11 Fulham 38 10 3 6 31 20 6 3 10 15 23 16 6 16 46 43 38 1.069 3
12 Stockport County 38 9 6 4 32 18 4 4 11 23 39 13 10 15 55 57 36 .964 -2
13 Huddersfield Town 38 8 4 7 28 22 5 4 10 19 31 13 8 17 47 53 34 .886 -6
14 Birmingham City 38 10 4 5 31 18 2 6 11 17 42 12 10 16 48 60 34 .800 -12
15 Grimsby Town 38 10 4 5 24 15 3 4 12 18 43 13 8 17 42 58 34 .724 -16
16 Blackpool 38 6 10 3 24 19 3 4 12 9 25 9 14 15 33 44 32 .750 -11
17 Glossop North End 38 8 3 8 32 24 3 3 13 19 43 11 6 21 51 67 28 .761 -16
18 Leicester City 38 7 2 10 29 28 4 2 13 16 33 11 4 23 45 61 26 .737 -16
19 Lincoln City 38 8 5 6 23 23 2 1 16 13 43 10 6 22 36 66 26 .545 -30
20 Nottingham Forest 38 7 7 5 27 23 0 2 17 10 53 7 9 22 37 76 23 .486 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.