Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1920/1921

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Burnley 42 17 3 1 56 16 6 10 5 23 20 23 13 6 79 36 59 2.194 43
2 Manchester City 42 19 2 0 50 13 5 4 12 20 37 24 6 12 70 50 54 1.400 20
3 Bolton Wanderers 42 15 6 0 53 17 4 8 9 24 36 19 14 9 77 53 52 1.452 24
4 Liverpool 42 11 7 3 41 17 7 8 6 22 18 18 15 9 63 35 51 1.800 28
5 Newcastle United 42 14 3 4 43 18 6 7 8 23 27 20 10 12 66 45 50 1.466 21
6 Tottenham Hotspur 42 15 2 4 46 16 4 7 10 24 32 19 9 14 70 48 47 1.458 22
7 Everton 42 9 8 4 40 26 8 5 8 26 29 17 13 12 66 55 47 1.200 11
8 Middlesbrough 42 10 6 5 29 21 7 6 8 24 32 17 12 13 53 53 46 1.000 0
9 Arsenal 42 9 8 4 31 25 6 6 9 28 38 15 14 13 59 63 44 .936 -4
10 Aston Villa 42 11 4 6 39 21 7 3 11 24 49 18 7 17 63 70 43 .900 -7
11 Blackburn Rovers 42 7 9 5 36 27 6 6 9 21 32 13 15 14 57 59 41 .966 -2
12 Sunderland 42 11 4 6 34 19 3 9 9 23 41 14 13 15 57 60 41 .950 -3
13 Manchester United 42 9 4 8 34 26 6 6 9 30 42 15 10 17 64 68 40 .941 -4
14 West Bromwich Albion 42 8 7 6 31 23 5 7 9 23 35 13 14 15 54 58 40 .931 -4
15 Bradford City 42 7 9 5 38 28 5 6 10 23 35 12 15 15 61 63 39 .968 -2
16 Preston North End 42 10 4 7 38 25 5 5 11 23 40 15 9 18 61 65 39 .938 -4
17 Huddersfield Town 42 11 4 6 26 16 4 5 12 16 33 15 9 18 42 49 39 .857 -7
18 Chelsea 42 9 7 5 35 24 4 6 11 13 34 13 13 16 48 58 39 .827 -10
19 Oldham Athletic 42 6 9 6 23 26 3 6 12 26 60 9 15 18 49 86 33 .569 -37
20 Sheffield United 42 5 11 5 22 19 1 7 13 20 49 6 18 18 42 68 30 .617 -26
21 Derby County 42 3 12 6 21 23 2 4 15 11 35 5 16 21 32 58 26 .551 -26
22 Bradford (Park Avenue) 42 6 5 10 29 35 2 3 16 14 41 8 8 26 43 76 24 .565 -33
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Birmingham City 42 16 4 1 55 13 8 6 7 24 25 24 10 8 79 38 58 2.078 41
2 Cardiff City 42 13 5 3 27 9 11 5 5 32 23 24 10 8 59 32 58 1.843 27
3 Bristol City 42 14 3 4 35 12 5 10 6 14 17 19 13 10 49 29 51 1.689 20
4 Blackpool 42 12 3 6 32 19 8 7 6 22 23 20 10 12 54 42 50 1.285 12
5 West Ham United 42 13 5 3 38 11 6 5 10 13 19 19 10 13 51 30 48 1.700 21
6 Notts County 42 12 5 4 36 17 6 6 9 19 23 18 11 13 55 40 47 1.375 15
7 Leyton Orient 42 13 6 2 31 9 3 7 11 12 33 16 13 13 43 42 45 1.023 1
8 South Shields (original) 42 13 4 4 41 16 4 6 11 20 30 17 10 15 61 46 44 1.326 15
9 Fulham 42 14 4 3 33 12 2 6 13 10 35 16 10 16 43 47 42 .914 -4
10 Sheffield Wednesday 42 9 7 5 31 14 6 4 11 17 34 15 11 16 48 48 41 1.000 0
11 Bury 42 10 8 3 29 13 5 2 14 16 36 15 10 17 45 49 40 .918 -4
12 Leicester City 42 10 8 3 26 11 2 8 11 13 35 12 16 14 39 46 40 .847 -7
13 Hull City 42 7 10 4 24 18 3 10 8 19 35 10 20 12 43 53 40 .811 -10
14 Leeds United 42 11 5 5 30 14 3 5 13 10 31 14 10 18 40 45 38 .888 -5
15 Wolverhampton Wanderers 42 11 4 6 34 24 5 2 14 15 42 16 6 20 49 66 38 .742 -17
16 Barnsley 42 9 10 2 31 17 1 6 14 17 33 10 16 16 48 50 36 .960 -2
17 Port Vale 42 7 6 8 28 19 4 8 9 15 30 11 14 17 43 49 36 .877 -6
18 Nottingham Forest 42 9 6 6 37 26 3 6 12 11 29 12 12 18 48 55 36 .872 -7
19 Rotherham County 42 8 9 4 23 21 4 3 14 14 32 12 12 18 37 53 36 .698 -16
20 Stoke City 42 9 5 7 26 16 3 6 12 20 40 12 11 19 46 56 35 .821 -10
21 Coventry City 42 8 6 7 24 25 4 5 12 15 45 12 11 19 39 70 35 .557 -31
22 Stockport County 42 8 6 7 30 24 1 6 14 12 51 9 12 21 42 75 30 .560 -33
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Crystal Palace 42 15 4 2 45 17 9 7 5 25 17 24 11 7 70 34 59 2.058 36
2 Southampton 42 14 5 2 46 10 5 11 5 18 18 19 16 7 64 28 54 2.285 36
3 Queens Park Rangers 42 14 4 3 38 11 8 5 8 23 21 22 9 11 61 32 53 1.906 29
4 Swindon Town 42 14 5 2 51 17 7 5 9 22 32 21 10 11 73 49 52 1.489 24
5 Swansea City 42 9 10 2 32 19 9 5 7 24 26 18 15 9 56 45 51 1.244 11
6 Watford 42 14 4 3 40 15 6 4 11 19 29 20 8 14 59 44 48 1.340 15
7 Millwall 42 11 5 5 25 8 7 6 8 17 22 18 11 13 42 30 47 1.400 12
8 Merthyr Town 42 13 5 3 46 20 2 10 9 14 29 15 15 12 60 49 45 1.224 11
9 Luton Town 42 14 6 1 51 15 2 6 13 10 41 16 12 14 61 56 44 1.089 5
10 Bristol Rovers 42 15 3 3 51 22 3 4 14 17 35 18 7 17 68 57 43 1.193 11
11 Plymouth Argyle 42 10 7 4 25 13 1 14 6 10 21 11 21 10 35 34 43 1.029 1
12 Portsmouth 42 10 8 3 28 14 2 7 12 18 34 12 15 15 46 48 39 .958 -2
13 Grimsby Town 42 12 5 4 32 16 3 4 14 17 43 15 9 18 49 59 39 .830 -10
14 Northampton Town 42 11 4 6 32 23 4 4 13 27 52 15 8 19 59 75 38 .786 -16
15 Newport County 42 8 5 8 20 23 6 4 11 23 41 14 9 19 43 64 37 .671 -21
16 Norwich City 42 9 10 2 31 14 1 6 14 13 39 10 16 16 44 53 36 .830 -9
17 Southend United 42 13 2 6 32 20 1 6 14 12 41 14 8 20 44 61 36 .721 -17
18 Brighton & Hove Albion 42 11 6 4 28 20 3 2 16 14 41 14 8 20 42 61 36 .688 -19
19 Exeter City 42 9 7 5 27 15 1 8 12 12 39 10 15 17 39 54 35 .722 -15
20 Reading 42 8 4 9 26 22 4 3 14 16 37 12 7 23 42 59 31 .711 -17
21 Brentford 42 7 9 5 27 23 2 3 16 15 44 9 12 21 42 67 30 .626 -25
22 Gillingham 42 6 9 6 19 24 2 3 16 15 50 8 12 22 34 74 28 .459 -40
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.