Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1926/1927

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Newcastle United 42 19 1 1 64 20 6 5 10 32 38 25 6 11 96 58 56 1.655 38
2 Huddersfield Town 42 13 6 2 41 19 4 11 6 35 41 17 17 8 76 60 51 1.266 16
3 Sunderland 42 15 3 3 70 28 6 4 11 28 42 21 7 14 98 70 49 1.400 28
4 Bolton Wanderers 42 15 5 1 54 19 4 5 12 30 43 19 10 13 84 62 48 1.354 22
5 Burnley 42 15 4 2 55 30 4 5 12 36 50 19 9 14 91 80 47 1.137 11
6 West Ham United 42 9 6 6 50 36 10 2 9 36 34 19 8 15 86 70 46 1.228 16
7 Leicester City 42 13 4 4 58 33 4 8 9 27 37 17 12 13 85 70 46 1.214 15
8 Sheffield United 42 12 6 3 46 33 5 4 12 28 53 17 10 15 74 86 44 .860 -12
9 Liverpool 42 13 4 4 47 27 5 3 13 22 34 18 7 17 69 61 43 1.131 8
10 Aston Villa 42 11 4 6 51 34 7 3 11 30 49 18 7 17 81 83 43 .975 -2
11 Arsenal 42 12 5 4 47 30 5 4 12 30 56 17 9 16 77 86 43 .895 -9
12 Derby County 42 14 4 3 60 28 3 3 15 26 45 17 7 18 86 73 41 1.178 13
13 Tottenham Hotspur 42 11 4 6 48 33 5 5 11 28 45 16 9 17 76 78 41 .974 -2
14 Cardiff City 42 12 3 6 31 17 4 6 11 24 48 16 9 17 55 65 41 .846 -10
15 Manchester United 42 9 8 4 29 19 4 6 11 23 45 13 14 15 52 64 40 .812 -12
16 Sheffield Wednesday 42 15 3 3 49 29 0 6 15 26 63 15 9 18 75 92 39 .815 -17
17 Birmingham City 42 13 3 5 36 17 4 1 16 28 56 17 4 21 64 73 38 .876 -9
18 Blackburn Rovers 42 9 5 7 40 40 6 3 12 37 56 15 8 19 77 96 38 .802 -19
19 Bury 42 8 5 8 43 38 4 7 10 25 39 12 12 18 68 77 36 .883 -9
20 Everton 42 10 6 5 35 30 2 4 15 29 60 12 10 20 64 90 34 .711 -26
21 Leeds United 42 9 7 5 43 31 2 1 18 26 57 11 8 23 69 88 30 .784 -19
22 West Bromwich Albion 42 10 4 7 47 33 1 4 16 18 53 11 8 23 65 86 30 .755 -21
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Middlesbrough 42 18 2 1 78 23 9 6 6 44 37 27 8 7 122 60 62 2.033 62
2 Portsmouth 42 14 4 3 58 17 9 4 8 29 32 23 8 11 87 49 54 1.775 38
3 Manchester City 42 15 3 3 65 23 7 7 7 43 38 22 10 10 108 61 54 1.770 47
4 Chelsea 42 13 7 1 40 17 7 5 9 22 35 20 12 10 62 52 52 1.192 10
5 Nottingham Forest 42 14 6 1 57 23 4 8 9 23 32 18 14 10 80 55 50 1.454 25
6 Preston North End 42 14 4 3 54 29 6 5 10 20 43 20 9 13 74 72 49 1.027 2
7 Hull City 42 13 4 4 43 19 7 3 11 20 33 20 7 15 63 52 47 1.211 11
8 Port Vale 42 11 6 4 50 26 5 7 9 38 52 16 13 13 88 78 45 1.128 10
9 Blackpool 42 13 5 3 65 26 5 3 13 30 54 18 8 16 95 80 44 1.187 15
10 Oldham Athletic 42 12 3 6 50 37 7 3 11 24 47 19 6 17 74 84 44 .880 -10
11 Barnsley 42 13 5 3 56 23 4 4 13 32 64 17 9 16 88 87 43 1.011 1
12 Swansea City 42 13 5 3 44 21 3 6 12 24 51 16 11 15 68 72 43 .944 -4
13 Southampton 42 9 8 4 35 22 6 4 11 25 40 15 12 15 60 62 42 .967 -2
14 Reading 42 14 1 6 47 20 2 7 12 17 52 16 8 18 64 72 40 .888 -8
15 Wolverhampton Wanderers 42 10 4 7 54 30 4 3 14 19 45 14 7 21 73 75 35 .973 -2
16 Notts County 42 11 4 6 45 24 4 1 16 25 72 15 5 22 70 96 35 .729 -26
17 Grimsby Town 42 6 7 8 39 39 5 5 11 35 52 11 12 19 74 91 34 .813 -17
18 Fulham 42 11 4 6 39 31 2 4 15 19 61 13 8 21 58 92 34 .630 -34
19 South Shields (original) 42 10 8 3 49 25 1 3 17 22 71 11 11 20 71 96 33 .739 -25
20 Leyton Orient 42 9 3 9 37 35 3 4 14 23 61 12 7 23 60 96 31 .625 -36
21 Darlington 42 10 3 8 53 42 2 3 16 26 56 12 6 24 79 98 30 .806 -19
22 Bradford City 42 6 4 11 30 28 1 5 15 20 60 7 9 26 50 88 23 .568 -38
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Bristol City 42 19 1 1 71 24 8 7 6 33 30 27 8 7 104 54 62 1.925 50
2 Plymouth Argyle 42 17 4 0 52 14 8 6 7 43 47 25 10 7 95 61 60 1.557 34
3 Millwall 42 16 2 3 55 19 7 8 6 34 32 23 10 9 89 51 56 1.745 38
4 Brighton & Hove Albion 42 15 4 2 61 24 6 7 8 18 26 21 11 10 79 50 53 1.580 29
5 Swindon Town 42 16 3 2 64 31 5 6 10 36 54 21 9 12 100 85 51 1.176 15
6 Crystal Palace 42 12 6 3 57 33 6 3 12 27 48 18 9 15 84 81 45 1.037 3
7 AFC Bournemouth 42 13 2 6 49 24 5 6 10 29 42 18 8 16 78 66 44 1.181 12
8 Luton Town 42 12 9 0 48 19 3 5 13 20 47 15 14 13 68 66 44 1.030 2
9 Newport County 42 15 4 2 40 20 4 2 15 17 51 19 6 17 57 71 44 .802 -14
10 Bristol Rovers 42 12 4 5 46 28 4 5 12 32 52 16 9 17 78 80 41 .975 -2
11 Brentford 42 10 9 2 46 20 3 5 13 24 41 13 14 15 70 61 40 1.147 9
12 Exeter City 42 14 4 3 46 18 1 6 14 30 55 15 10 17 76 73 40 1.041 3
13 Charlton Athletic 42 13 5 3 44 22 3 3 15 16 39 16 8 18 60 61 40 .983 -1
14 Queens Park Rangers 42 9 8 4 41 27 6 1 14 24 44 15 9 18 65 71 39 .915 -6
15 Coventry City 42 11 4 6 44 33 4 3 14 27 53 15 7 20 71 86 37 .825 -15
16 Norwich City 42 10 5 6 41 25 2 6 13 18 46 12 11 19 59 71 35 .830 -12
17 Merthyr Town 42 11 5 5 42 25 2 4 15 21 55 13 9 20 63 80 35 .787 -17
18 Northampton Town 42 13 4 4 36 23 2 1 18 23 64 15 5 22 59 87 35 .678 -28
19 Southend United 42 12 3 6 44 25 2 3 16 20 52 14 6 22 64 77 34 .831 -13
20 Gillingham 42 10 5 6 36 26 1 5 15 18 46 11 10 21 54 72 32 .750 -18
21 Watford 42 9 6 6 36 27 3 2 16 21 60 12 8 22 57 87 32 .655 -30
22 Aberdare Town 42 8 2 11 38 48 1 5 15 24 53 9 7 26 62 101 25 .613 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Stoke City 42 17 3 1 57 11 10 6 5 35 29 27 9 6 92 40 63 2.300 52
2 Rochdale 42 18 2 1 72 22 8 4 9 33 43 26 6 10 105 65 58 1.615 40
3 Bradford (Park Avenue) 42 18 3 0 74 21 6 4 11 27 38 24 7 11 101 59 55 1.711 42
4 FC Halifax Town 42 13 6 2 46 23 8 5 8 24 30 21 11 10 70 53 53 1.320 17
5 Nelson 42 16 2 3 64 20 6 5 10 40 55 22 7 13 104 75 51 1.386 29
6 Stockport County 42 13 4 4 60 31 9 3 9 33 38 22 7 13 93 69 49 * 1.347 24
7 Chesterfield 42 15 4 2 65 24 6 1 14 27 44 21 5 16 92 68 47 1.352 24
8 Doncaster Rovers 42 13 4 4 58 27 5 7 9 23 38 18 11 13 81 65 47 1.246 16
9 Tranmere Rovers 42 13 5 3 54 22 6 3 12 31 45 19 8 15 85 67 46 1.268 18
10 New Brighton 42 14 2 5 49 21 4 8 9 30 46 18 10 14 79 67 46 1.179 12
11 Lincoln City 42 9 5 7 50 33 6 7 8 40 45 15 12 15 90 78 42 1.153 12
12 Southport 42 11 5 5 54 32 4 4 13 26 53 15 9 18 80 85 39 .941 -5
13 Wrexham 42 10 5 6 41 26 4 5 12 24 47 14 10 18 65 73 38 .890 -8
14 Walsall 42 10 4 7 35 22 4 6 11 33 59 14 10 18 68 81 38 .839 -13
15 Crewe Alexandra 42 11 5 5 46 28 3 4 14 25 53 14 9 19 71 81 37 .876 -10
16 Ashington 42 9 8 4 42 30 3 4 14 18 60 12 12 18 60 90 36 .666 -30
17 Hartlepool United 42 11 4 6 43 26 3 2 16 23 55 14 6 22 66 81 34 .814 -15
18 Wigan Borough 42 10 6 5 44 28 1 4 16 22 55 11 10 21 66 83 32 .795 -17
19 Rotherham United 42 8 6 7 41 35 2 6 13 29 57 10 12 20 70 92 32 .760 -22
20 Durham City 42 9 4 8 35 35 3 2 16 23 70 12 6 24 58 105 30 .552 -47
21 Accrington Stanley 42 9 3 9 45 38 1 4 16 17 60 10 7 25 62 98 27 .632 -36
22 Barrow 42 5 6 10 22 40 2 2 17 12 77 7 8 27 34 117 22 .290 -83
* Stockport had two points deducted after Joe Smith played against Rotherham on 26th March 1927 without permission from the FA.
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.