Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1936/1937

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester City 42 15 5 1 56 22 7 8 6 51 39 22 13 7 107 61 57 1.754 46
2 Charlton Athletic 42 15 5 1 37 13 6 7 8 21 36 21 12 9 58 49 54 1.183 9
3 Arsenal 42 10 10 1 43 20 8 6 7 37 29 18 16 8 80 49 52 1.632 31
4 Derby County 42 13 3 5 58 39 8 4 9 38 51 21 7 14 96 90 49 1.066 6
5 Wolverhampton Wanderers 42 16 2 3 63 24 5 3 13 21 43 21 5 16 84 67 47 1.253 17
6 Brentford 42 14 5 2 58 32 4 5 12 24 46 18 10 14 82 78 46 1.051 4
7 Middlesbrough 42 14 6 1 49 22 5 2 14 25 49 19 8 15 74 71 46 1.042 3
8 Sunderland 42 17 2 2 59 24 2 4 15 30 63 19 6 17 89 87 44 1.022 2
9 Portsmouth 42 13 3 5 41 29 4 7 10 21 37 17 10 15 62 66 44 .939 -4
10 Stoke City 42 12 6 3 52 27 3 6 12 20 30 15 12 15 72 57 42 1.263 15
11 Birmingham City 42 9 7 5 36 24 4 8 9 28 36 13 15 14 64 60 41 1.066 4
12 Grimsby Town 42 13 3 5 60 32 4 4 13 26 49 17 7 18 86 81 41 1.061 5
13 Chelsea 42 11 6 4 36 21 3 7 11 16 34 14 13 15 52 55 41 .945 -3
14 Preston North End 42 10 6 5 35 28 4 7 10 21 39 14 13 15 56 67 41 .835 -11
15 Huddersfield Town 42 12 5 4 39 21 0 10 11 23 43 12 15 15 62 64 39 .968 -2
16 West Bromwich Albion 42 13 3 5 45 32 3 3 15 32 66 16 6 20 77 98 38 .785 -21
17 Everton 42 12 7 2 56 23 2 2 17 25 55 14 9 19 81 78 37 1.038 3
18 Liverpool 42 9 8 4 38 26 3 3 15 24 58 12 11 19 62 84 35 .738 -22
19 Leeds United 42 14 3 4 44 20 1 1 19 16 60 15 4 23 60 80 34 .750 -20
20 Bolton Wanderers 42 6 6 9 22 33 4 8 9 21 33 10 14 18 43 66 34 .651 -23
21 Manchester United 42 8 9 4 29 26 2 3 16 26 52 10 12 20 55 78 32 .705 -23
22 Sheffield Wednesday 42 8 5 8 32 29 1 7 13 21 40 9 12 21 53 69 30 .768 -16
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leicester City 42 14 4 3 56 26 10 4 7 33 31 24 8 10 89 57 56 1.561 32
2 Blackpool 42 13 4 4 49 19 11 3 7 39 34 24 7 11 88 53 55 1.660 35
3 Bury 42 13 4 4 46 26 9 4 8 28 29 22 8 12 74 55 52 1.345 19
4 Newcastle United 42 11 3 7 45 23 11 2 8 35 33 22 5 15 80 56 49 1.428 24
5 Plymouth Argyle 42 11 6 4 42 22 7 7 7 29 31 18 13 11 71 53 49 1.339 18
6 West Ham United 42 14 5 2 47 18 5 6 10 26 37 19 11 12 73 55 49 1.327 18
7 Sheffield United 42 16 4 1 48 14 2 6 13 18 40 18 10 14 66 54 46 1.222 12
8 Coventry City 42 11 5 5 35 19 6 6 9 31 35 17 11 14 66 54 45 1.222 12
9 Aston Villa 42 10 6 5 47 30 6 6 9 35 40 16 12 14 82 70 44 1.171 12
10 Tottenham Hotspur 42 13 3 5 57 26 4 6 11 31 40 17 9 16 88 66 43 1.333 22
11 Fulham 42 11 5 5 43 24 4 8 9 28 37 15 13 14 71 61 43 1.163 10
12 Blackburn Rovers 42 11 3 7 49 32 5 7 9 21 30 16 10 16 70 62 42 1.129 8
13 Burnley 42 11 5 5 37 20 5 5 11 20 41 16 10 16 57 61 42 .934 -4
14 Barnsley 42 11 6 4 30 23 5 3 13 20 41 16 9 17 50 64 41 .781 -14
15 Chesterfield 42 12 3 6 54 34 4 5 12 30 55 16 8 18 84 89 40 .943 -5
16 Swansea City 42 14 2 5 40 16 1 5 15 10 49 15 7 20 50 65 37 .769 -15
17 Norwich City 42 8 6 7 38 29 6 2 13 25 42 14 8 20 63 71 36 .887 -8
18 Nottingham Forest 42 10 6 5 42 30 2 4 15 26 60 12 10 20 68 90 34 .755 -22
19 Southampton 42 10 8 3 38 25 1 4 16 15 52 11 12 19 53 77 34 .688 -24
20 Bradford (Park Avenue) 42 10 4 7 33 33 2 5 14 19 55 12 9 21 52 88 33 .590 -36
21 Bradford City 42 8 8 5 36 31 1 4 16 18 63 9 12 21 54 94 30 .574 -40
22 Doncaster Rovers 42 6 6 9 18 29 1 4 16 12 55 7 10 25 30 84 24 .357 -54
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Luton Town 42 19 1 1 69 16 8 3 10 34 37 27 4 11 103 53 58 1.943 50
2 Notts County 42 15 3 3 44 23 8 7 6 30 29 23 10 9 74 52 56 1.423 22
3 Brighton & Hove Albion 42 15 5 1 49 16 9 0 12 25 27 24 5 13 74 43 53 1.720 31
4 Watford 42 14 4 3 53 21 5 7 9 32 39 19 11 12 85 60 49 1.416 25
5 Reading 42 14 5 2 53 23 5 6 10 23 37 19 11 12 76 60 49 1.266 16
6 AFC Bournemouth 42 17 3 1 45 20 3 6 12 20 39 20 9 13 65 59 49 1.101 6
7 Northampton Town 42 15 4 2 56 22 5 2 14 29 46 20 6 16 85 68 46 1.250 17
8 Millwall 42 12 4 5 43 24 6 6 9 21 30 18 10 14 64 54 46 1.185 10
9 Queens Park Rangers 42 12 2 7 51 24 6 7 8 22 28 18 9 15 73 52 45 1.403 21
10 Southend United 42 10 8 3 49 23 7 3 11 29 44 17 11 14 78 67 45 1.164 11
11 Gillingham 42 14 5 2 36 18 4 3 14 16 48 18 8 16 52 66 44 .787 -14
12 Leyton Orient 42 10 8 3 29 17 4 7 10 23 35 14 15 13 52 52 43 1.000 0
13 Swindon Town 42 12 4 5 52 24 2 7 12 23 49 14 11 17 75 73 39 1.027 2
14 Crystal Palace 42 11 7 3 45 20 2 5 14 17 41 13 12 17 62 61 38 1.016 1
15 Bristol Rovers 42 14 3 4 49 20 2 1 18 22 60 16 4 22 71 80 36 .887 -9
16 Bristol City 42 13 3 5 42 20 2 3 16 16 50 15 6 21 58 70 36 .828 -12
17 Walsall 42 11 3 7 38 34 2 7 12 25 51 13 10 19 63 85 36 .741 -22
18 Cardiff City 42 10 5 6 35 24 4 2 15 19 63 14 7 21 54 87 35 .620 -33
19 Newport County 42 7 7 7 37 28 5 3 13 30 70 12 10 20 67 98 34 .683 -31
20 Torquay United 42 9 5 7 42 32 2 5 14 15 48 11 10 21 57 80 32 .712 -23
21 Exeter City 42 9 5 7 36 37 1 7 13 23 51 10 12 20 59 88 32 .670 -29
22 Aldershot Town 42 5 6 10 29 29 2 3 16 21 60 7 9 26 50 89 23 .561 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Stockport County 42 17 3 1 59 18 6 11 4 25 21 23 14 5 84 39 60 2.153 45
2 Lincoln City 42 18 1 2 65 20 7 6 8 38 37 25 7 10 103 57 57 1.807 46
3 Chester 42 15 5 1 68 21 7 4 10 19 36 22 9 11 87 57 53 1.526 30
4 Oldham Athletic 42 13 7 1 49 25 7 4 10 28 34 20 11 11 77 59 51 1.305 18
5 Hull City 42 13 6 2 39 22 4 6 11 29 47 17 12 13 68 69 46 .985 -1
6 Hartlepool United 42 16 1 4 53 21 3 6 12 22 48 19 7 16 75 69 45 1.086 6
7 FC Halifax Town 42 12 4 5 40 20 6 5 10 28 43 18 9 15 68 63 45 1.079 5
8 Wrexham 42 12 3 6 41 21 4 9 8 30 36 16 12 14 71 57 44 1.245 14
9 Mansfield Town 42 13 1 7 64 35 5 7 9 27 41 18 8 16 91 76 44 1.197 15
10 Carlisle United 42 13 6 2 42 19 5 2 14 23 49 18 8 16 65 68 44 .955 -3
11 Port Vale 42 12 6 3 39 23 5 4 12 19 41 17 10 15 58 64 44 .906 -6
12 York City 42 13 3 5 54 27 3 8 10 25 43 16 11 15 79 70 43 1.128 9
13 Accrington Stanley 42 14 2 5 51 26 2 7 12 25 43 16 9 17 76 69 41 1.101 7
14 Southport 42 10 8 3 39 28 2 5 14 34 59 12 13 17 73 87 37 .839 -14
15 New Brighton 42 10 8 3 36 16 3 3 15 19 54 13 11 18 55 70 37 .785 -15
16 Barrow 42 11 5 5 42 25 2 5 14 28 61 13 10 19 70 86 36 .813 -16
17 Rotherham United 42 11 7 3 52 28 3 0 18 26 63 14 7 21 78 91 35 .857 -13
18 Rochdale 42 12 3 6 44 27 1 6 14 25 59 13 9 20 69 86 35 .802 -17
19 Tranmere Rovers 42 10 8 3 52 30 2 1 18 19 58 12 9 21 71 88 33 .806 -17
20 Crewe Alexandra 42 6 8 7 31 31 4 4 13 24 52 10 12 20 55 83 32 .662 -28
21 Gateshead 42 9 8 4 40 31 2 2 17 23 67 11 10 21 63 98 32 .642 -35
22 Darlington 42 6 8 7 42 46 2 6 13 24 50 8 14 20 66 96 30 .687 -30
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.