Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1947/1948

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Arsenal 42 15 3 3 56 15 8 10 3 25 17 23 13 6 81 32 59 2.531 49
2 Manchester United 42 11 7 3 50 27 8 7 6 31 21 19 14 9 81 48 52 1.687 33
3 Burnley 42 12 5 4 31 12 8 7 6 25 31 20 12 10 56 43 52 1.302 13
4 Derby County 42 11 6 4 38 24 8 6 7 39 33 19 12 11 77 57 50 1.350 20
5 Wolverhampton Wanderers 42 12 4 5 45 29 7 5 9 38 41 19 9 14 83 70 47 1.185 13
6 Aston Villa 42 13 5 3 42 22 6 4 11 23 35 19 9 14 65 57 47 1.140 8
7 Preston North End 42 13 4 4 43 35 7 3 11 24 33 20 7 15 67 68 47 .985 -1
8 Portsmouth 42 13 5 3 44 17 6 2 13 24 33 19 7 16 68 50 45 1.360 18
9 Blackpool 42 13 4 4 37 14 4 6 11 20 27 17 10 15 57 41 44 1.390 16
10 Manchester City 42 13 3 5 37 22 2 9 10 15 25 15 12 15 52 47 42 1.106 5
11 Liverpool 42 9 8 4 39 23 7 2 12 26 38 16 10 16 65 61 42 1.065 4
12 Sheffield United 42 13 4 4 44 24 3 6 12 21 46 16 10 16 65 70 42 .928 -5
13 Charlton Athletic 42 8 4 9 33 29 9 2 10 24 37 17 6 19 57 66 40 .863 -9
14 Everton 42 10 2 9 30 26 7 4 10 22 40 17 6 19 52 66 40 .787 -14
15 Stoke City 42 9 5 7 29 23 5 5 11 12 32 14 10 18 41 55 38 .745 -14
16 Middlesbrough 42 8 7 6 37 27 6 2 13 34 46 14 9 19 71 73 37 .972 -2
17 Bolton Wanderers 42 11 2 8 29 25 5 3 13 17 33 16 5 21 46 58 37 .793 -12
18 Chelsea 42 11 6 4 38 27 3 3 15 15 44 14 9 19 53 71 37 .746 -18
19 Huddersfield Town 42 7 6 8 25 24 5 6 10 26 36 12 12 18 51 60 36 .850 -9
20 Sunderland 42 11 4 6 33 18 2 6 13 23 49 13 10 19 56 67 36 .835 -11
21 Blackburn Rovers 42 8 5 8 35 30 3 5 13 19 42 11 10 21 54 72 32 .750 -18
22 Grimsby Town 42 5 5 11 20 35 3 1 17 25 76 8 6 28 45 111 22 .405 -66
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Birmingham City 42 12 7 2 34 13 10 8 3 21 11 22 15 5 55 24 59 2.291 31
2 Newcastle United 42 18 1 2 46 13 6 7 8 26 28 24 8 10 72 41 56 1.756 31
3 Southampton 42 15 3 3 53 23 6 7 8 18 30 21 10 11 71 53 52 1.339 18
4 Sheffield Wednesday 42 13 6 2 39 21 7 5 9 27 32 20 11 11 66 53 51 1.245 13
5 Cardiff City 42 12 6 3 36 18 6 5 10 25 40 18 11 13 61 58 47 1.051 3
6 West Ham United 42 10 7 4 29 19 6 7 8 26 34 16 14 12 55 53 46 1.037 2
7 West Bromwich Albion 42 11 4 6 37 29 7 5 9 26 29 18 9 15 63 58 45 1.086 5
8 Tottenham Hotspur 42 10 6 5 36 24 5 8 8 20 19 15 14 13 56 43 44 1.302 13
9 Leicester City 42 10 5 6 36 29 6 6 9 24 28 16 11 15 60 57 43 1.052 3
10 Coventry City 42 10 5 6 33 16 4 8 9 26 36 14 13 15 59 52 41 1.134 7
11 Fulham 42 6 9 6 24 19 9 1 11 23 27 15 10 17 47 46 40 1.021 1
12 Barnsley 42 10 5 6 31 22 5 5 11 31 42 15 10 17 62 64 40 .968 -2
13 Luton Town 42 8 8 5 31 25 6 4 11 25 34 14 12 16 56 59 40 .949 -3
14 Bradford (Park Avenue) 42 11 3 7 45 30 5 5 11 23 42 16 8 18 68 72 40 .944 -4
15 Brentford 42 10 6 5 31 26 3 8 10 13 35 13 14 15 44 61 40 .721 -17
16 Chesterfield 42 8 4 9 32 26 8 3 10 22 29 16 7 19 54 55 39 .981 -1
17 Plymouth Argyle 42 8 9 4 27 22 1 11 9 13 36 9 20 13 40 58 38 .689 -18
18 Leeds United 42 12 5 4 44 20 2 3 16 18 52 14 8 20 62 72 36 .861 -10
19 Nottingham Forest 42 10 5 6 32 23 2 6 13 22 37 12 11 19 54 60 35 .900 -6
20 Bury 42 6 8 7 27 28 3 8 10 31 40 9 16 17 58 68 34 .852 -10
21 Doncaster Rovers 42 7 8 6 23 20 2 3 16 17 46 9 11 22 40 66 29 .606 -26
22 Millwall 42 7 7 7 27 28 2 4 15 17 46 9 11 22 44 74 29 .594 -30
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Queens Park Rangers 42 16 3 2 44 17 10 6 5 30 20 26 9 7 74 37 61 2.000 37
2 AFC Bournemouth 42 13 5 3 42 13 11 4 6 34 22 24 9 9 76 35 57 2.171 41
3 Walsall 42 13 5 3 37 12 8 4 9 33 28 21 9 12 70 40 51 1.750 30
4 Ipswich Town 42 16 1 4 42 18 7 2 12 25 43 23 3 16 67 61 49 1.098 6
5 Swansea City 42 14 6 1 48 14 4 6 11 22 38 18 12 12 70 52 48 1.346 18
6 Notts County 42 12 4 5 44 27 7 4 10 24 32 19 8 15 68 59 46 1.152 9
7 Bristol City 42 11 4 6 47 26 7 3 11 30 39 18 7 17 77 65 43 1.184 12
8 Port Vale 42 14 4 3 48 18 2 7 12 15 36 16 11 15 63 54 43 1.166 9
9 Southend United 42 11 8 2 32 16 4 5 12 19 42 15 13 14 51 58 43 .879 -7
10 Reading 42 10 5 6 37 28 5 6 10 19 30 15 11 16 56 58 41 .965 -2
11 Exeter City 42 11 6 4 34 22 4 5 12 21 41 15 11 16 55 63 41 .873 -8
12 Newport County 42 9 8 4 38 28 5 5 11 23 45 14 13 15 61 73 41 .835 -12
13 Crystal Palace 42 12 5 4 32 14 1 8 12 17 35 13 13 16 49 49 39 1.000 0
14 Northampton Town 42 10 5 6 35 28 4 6 11 23 44 14 11 17 58 72 39 .805 -14
15 Watford 42 6 6 9 31 37 8 4 9 26 42 14 10 18 57 79 38 .721 -22
16 Swindon Town 42 6 10 5 21 20 4 6 11 20 26 10 16 16 41 46 36 .891 -5
17 Leyton Orient 42 8 5 8 31 32 5 5 11 20 41 13 10 19 51 73 36 .698 -22
18 Torquay United 42 7 6 8 40 29 4 7 10 23 33 11 13 18 63 62 35 1.016 1
19 Aldershot Town 42 5 10 6 22 26 5 5 11 23 41 10 15 17 45 67 35 .671 -22
20 Bristol Rovers 42 7 3 11 39 34 6 5 10 32 41 13 8 21 71 75 34 .946 -4
21 Norwich City 42 8 3 10 33 34 5 5 11 28 42 13 8 21 61 76 34 .802 -15
22 Brighton & Hove Albion 42 8 4 9 26 31 3 8 10 17 42 11 12 19 43 73 34 .589 -30
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Lincoln City 42 14 3 4 47 18 12 5 4 34 22 26 8 8 81 40 60 2.025 41
2 Rotherham United 42 15 4 2 56 18 10 5 6 39 31 25 9 8 95 49 59 1.938 46
3 Wrexham 42 14 3 4 49 23 7 5 9 25 31 21 8 13 74 54 50 1.370 20
4 Gateshead 42 11 5 5 48 28 8 6 7 27 29 19 11 12 75 57 49 1.315 18
5 Hull City 42 12 5 4 38 21 6 6 9 21 27 18 11 13 59 48 47 1.229 11
6 Accrington Stanley 42 13 1 7 36 24 7 5 9 26 35 20 6 16 62 59 46 1.050 3
7 Barrow 42 9 4 8 24 19 7 9 5 25 21 16 13 13 49 40 45 1.225 9
8 Mansfield Town 42 11 4 6 37 24 6 7 8 20 27 17 11 14 57 51 45 1.117 6
9 Carlisle United 42 10 4 7 50 35 8 3 10 38 42 18 7 17 88 77 43 1.142 11
10 Crewe Alexandra 42 12 4 5 41 24 6 3 12 20 39 18 7 17 61 63 43 .968 -2
11 Oldham Athletic 42 6 10 5 25 25 8 3 10 38 39 14 13 15 63 64 41 .984 -1
12 Rochdale 42 12 4 5 32 23 3 7 11 16 49 15 11 16 48 72 41 .666 -24
13 York City 42 8 7 6 38 25 5 7 9 27 35 13 14 15 65 60 40 1.083 5
14 Bradford City 42 10 4 7 38 27 5 6 10 27 39 15 10 17 65 66 40 .984 -1
15 Southport 42 10 4 7 34 27 4 7 10 26 36 14 11 17 60 63 39 .952 -3
16 Darlington 42 7 8 6 30 31 6 5 10 24 39 13 13 16 54 70 39 .771 -16
17 Stockport County 42 9 6 6 42 28 4 6 11 21 39 13 12 17 63 67 38 .940 -4
18 Tranmere Rovers 42 10 1 10 30 28 6 3 12 24 44 16 4 22 54 72 36 .750 -18
19 Hartlepool United 42 10 6 5 34 23 4 2 15 17 50 14 8 20 51 73 36 .698 -22
20 Chester 42 11 6 4 44 25 2 3 16 20 42 13 9 20 64 67 35 .955 -3
21 FC Halifax Town 42 4 10 7 25 27 3 3 15 18 49 7 13 22 43 76 27 .565 -33
22 New Brighton 42 5 6 10 20 28 3 3 15 18 53 8 9 25 38 81 25 .469 -43
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.