Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1950/1951

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Tottenham Hotspur 42 17 2 2 54 21 8 8 5 28 23 25 10 7 82 44 60 1.863 38
2 Manchester United 42 14 4 3 42 16 10 4 7 32 24 24 8 10 74 40 56 1.850 34
3 Blackpool 42 12 6 3 43 19 8 4 9 36 34 20 10 12 79 53 50 1.490 26
4 Newcastle United 42 10 6 5 36 22 8 7 6 26 31 18 13 11 62 53 49 1.169 9
5 Arsenal 42 11 5 5 47 28 8 4 9 26 28 19 9 14 73 56 47 1.303 17
6 Middlesbrough 42 12 7 2 51 25 6 4 11 25 40 18 11 13 76 65 47 1.169 11
7 Portsmouth 42 8 10 3 39 30 8 5 8 32 38 16 15 11 71 68 47 1.044 3
8 Bolton Wanderers 42 11 2 8 31 20 8 5 8 33 41 19 7 16 64 61 45 1.049 3
9 Liverpool 42 11 5 5 28 25 5 6 10 25 34 16 11 15 53 59 43 .898 -6
10 Burnley 42 9 7 5 27 16 5 7 9 21 27 14 14 14 48 43 42 1.116 5
11 Derby County 42 10 5 6 53 33 6 3 12 28 42 16 8 18 81 75 40 1.080 6
12 Sunderland 42 8 9 4 30 21 4 7 10 33 52 12 16 14 63 73 40 .863 -10
13 Stoke City 42 10 5 6 28 19 3 9 9 22 40 13 14 15 50 59 40 .847 -9
14 Wolverhampton Wanderers 42 9 3 9 44 30 6 5 10 30 31 15 8 19 74 61 38 1.213 13
15 Aston Villa 42 9 6 6 39 29 3 7 11 27 39 12 13 17 66 68 37 .970 -2
16 West Bromwich Albion 42 7 4 10 30 27 6 7 8 23 34 13 11 18 53 61 37 .868 -8
17 Charlton Athletic 42 9 4 8 35 31 5 5 11 28 49 14 9 19 63 80 37 .787 -17
18 Fulham 42 8 5 8 35 37 5 6 10 17 31 13 11 18 52 68 37 .764 -16
19 Huddersfield Town 42 8 4 9 40 40 7 2 12 24 52 15 6 21 64 92 36 .695 -28
20 Chelsea 42 9 4 8 31 25 3 4 14 22 40 12 8 22 53 65 32 .815 -12
21 Sheffield Wednesday 42 9 6 6 43 32 3 2 16 21 51 12 8 22 64 83 32 .771 -19
22 Everton 42 7 5 9 26 35 5 3 13 22 51 12 8 22 48 86 32 .558 -38
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Preston North End 42 16 3 2 53 18 10 2 9 38 31 26 5 11 91 49 57 1.857 42
2 Manchester City 42 12 6 3 53 25 7 8 6 36 36 19 14 9 89 61 52 1.459 28
3 Cardiff City 42 13 7 1 36 20 4 9 8 17 25 17 16 9 53 45 50 1.177 8
4 Birmingham City 42 12 6 3 37 20 8 3 10 27 33 20 9 13 64 53 49 1.207 11
5 Leeds United 42 14 4 3 36 17 6 4 11 27 38 20 8 14 63 55 48 1.145 8
6 Blackburn Rovers 42 13 3 5 39 27 6 5 10 26 39 19 8 15 65 66 46 .984 -1
7 Coventry City 42 15 3 3 51 25 4 4 13 24 34 19 7 16 75 59 45 1.271 16
8 Sheffield United 42 11 4 6 44 27 5 8 8 28 35 16 12 14 72 62 44 1.161 10
9 Brentford 42 13 3 5 44 25 5 5 11 31 49 18 8 16 75 74 44 1.013 1
10 Hull City 42 12 5 4 47 28 4 6 11 27 42 16 11 15 74 70 43 1.057 4
11 Doncaster Rovers 42 9 6 6 37 32 6 7 8 27 36 15 13 14 64 68 43 .941 -4
12 Southampton 42 10 9 2 38 27 5 4 12 28 46 15 13 14 66 73 43 .904 -7
13 West Ham United 42 10 5 6 44 33 6 5 10 24 36 16 10 16 68 69 42 .985 -1
14 Leicester City 42 10 4 7 42 28 5 7 9 26 30 15 11 16 68 58 41 1.172 10
15 Barnsley 42 9 5 7 42 22 6 5 10 32 46 15 10 17 74 68 40 1.088 6
16 Queens Park Rangers 42 13 5 3 47 25 2 5 14 24 57 15 10 17 71 82 40 .865 -11
17 Notts County 42 7 7 7 37 34 6 6 9 24 26 13 13 16 61 60 39 1.016 1
18 Swansea City 42 14 1 6 34 25 2 3 16 20 52 16 4 22 54 77 36 .701 -23
19 Luton Town 42 7 9 5 34 23 2 5 14 23 47 9 14 19 57 70 32 .814 -13
20 Bury 42 9 4 8 33 27 3 4 14 27 59 12 8 22 60 86 32 .697 -26
21 Chesterfield 42 7 7 7 30 28 2 5 14 14 41 9 12 21 44 69 30 .637 -25
22 Grimsby Town 42 6 8 7 37 38 2 4 15 24 57 8 12 22 61 95 28 .642 -34
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Nottingham Forest 46 16 6 1 57 17 14 4 5 53 23 30 10 6 110 40 70 2.750 70
2 Norwich City 46 16 6 1 42 14 9 8 6 40 31 25 14 7 82 45 64 1.822 37
3 Reading 46 15 6 2 57 17 6 9 8 31 36 21 15 10 88 53 57 1.660 35
4 Plymouth Argyle 46 16 5 2 54 19 8 4 11 31 36 24 9 13 85 55 57 1.545 30
5 Millwall 46 15 6 2 52 23 8 4 11 28 34 23 10 13 80 57 56 1.403 23
6 Bristol Rovers 46 15 7 1 46 18 5 8 10 18 24 20 15 11 64 42 55 1.523 22
7 Southend United 46 15 4 4 64 27 6 6 11 28 42 21 10 15 92 69 52 1.333 23
8 Ipswich Town 46 15 4 4 48 24 8 2 13 21 34 23 6 17 69 58 52 1.189 11
9 AFC Bournemouth 46 17 5 1 49 16 5 2 16 16 41 22 7 17 65 57 51 1.140 8
10 Bristol City 46 15 4 4 41 25 5 7 11 23 34 20 11 15 64 59 51 1.084 5
11 Newport County 46 13 4 6 48 25 6 5 12 29 45 19 9 18 77 70 47 1.100 7
12 Port Vale 46 13 6 4 35 24 3 7 13 25 41 16 13 17 60 65 45 .923 -5
13 Brighton & Hove Albion 46 11 8 4 51 31 2 9 12 20 48 13 17 16 71 79 43 .898 -8
14 Exeter City 46 11 4 8 33 30 7 2 14 29 55 18 6 22 62 85 42 .729 -23
15 Walsall 46 12 4 7 32 20 3 6 14 20 42 15 10 21 52 62 40 .838 -10
16 Colchester United 46 12 5 6 43 25 2 7 14 20 51 14 12 20 63 76 40 .828 -13
17 Swindon Town 46 15 4 4 38 17 3 0 20 17 50 18 4 24 55 67 40 .820 -12
18 Aldershot Town 46 11 8 4 37 20 4 2 17 19 68 15 10 21 56 88 40 .636 -32
19 Leyton Orient 46 13 2 8 36 28 2 6 15 17 47 15 8 23 53 75 38 .706 -22
20 Torquay United 46 13 2 8 47 39 1 7 15 17 42 14 9 23 64 81 37 .790 -17
21 Northampton Town 46 8 9 6 39 30 2 7 14 16 37 10 16 20 55 67 36 .820 -12
22 Gillingham 46 10 7 6 41 30 3 2 18 28 71 13 9 24 69 101 35 .683 -32
23 Watford 46 8 5 10 29 28 1 6 16 25 60 9 11 26 54 88 29 .613 -34
24 Crystal Palace 46 6 5 12 18 39 2 6 15 15 45 8 11 27 33 84 27 .392 -51
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Rotherham United 46 16 3 4 55 16 15 6 2 48 25 31 9 6 103 41 71 2.512 62
2 Mansfield Town 46 17 6 0 54 19 9 6 8 24 29 26 12 8 78 48 64 1.625 30
3 Carlisle United 46 18 4 1 44 17 7 8 8 35 33 25 12 9 79 50 62 1.580 29
4 Tranmere Rovers 46 15 5 3 51 26 9 6 8 32 36 24 11 11 83 62 59 1.338 21
5 Lincoln City 46 18 1 4 62 23 7 7 9 27 35 25 8 13 89 58 58 1.534 31
6 Bradford (Park Avenue) 46 15 3 5 46 23 8 5 10 44 49 23 8 15 90 72 54 1.250 18
7 Bradford City 46 13 4 6 55 30 8 6 9 35 33 21 10 15 90 63 52 1.428 27
8 Gateshead 46 17 1 5 60 21 4 7 12 24 41 21 8 17 84 62 50 1.354 22
9 Crewe Alexandra 46 11 5 7 38 26 8 5 10 23 34 19 10 17 61 60 48 1.016 1
10 Stockport County 46 15 3 5 45 26 5 5 13 18 37 20 8 18 63 63 48 1.000 0
11 Rochdale 46 11 6 6 38 18 6 5 12 31 44 17 11 18 69 62 45 1.112 7
12 Scunthorpe United 46 10 12 1 32 9 3 6 14 26 48 13 18 15 58 57 44 1.017 1
13 Chester 46 11 6 6 42 30 6 3 14 20 34 17 9 20 62 64 43 .968 -2
14 Wrexham 46 12 6 5 37 28 3 6 14 18 43 15 12 19 55 71 42 .774 -16
15 Oldham Athletic 46 10 5 8 47 36 6 3 14 26 37 16 8 22 73 73 40 1.000 0
16 Hartlepool United 46 14 5 4 55 26 2 2 19 9 40 16 7 23 64 66 39 .969 -2
17 York City 46 7 12 4 37 24 5 3 15 29 53 12 15 19 66 77 39 .857 -11
18 Darlington 46 10 8 5 35 29 3 5 15 24 48 13 13 20 59 77 39 .766 -18
19 Barrow 46 12 3 8 38 27 4 3 16 13 49 16 6 24 51 76 38 .671 -25
20 Shrewsbury Town 46 11 3 9 28 30 4 4 15 15 44 15 7 24 43 74 37 .581 -31
21 Southport 46 9 4 10 29 25 4 6 13 27 47 13 10 23 56 72 36 .777 -16
22 FC Halifax Town 46 11 6 6 36 24 0 6 17 14 45 11 12 23 50 69 34 .724 -19
23 Accrington Stanley 46 10 4 9 28 29 1 6 16 14 72 11 10 25 42 101 32 .415 -59
24 New Brighton 46 7 6 10 22 32 4 2 17 18 58 11 8 27 40 90 30 .444 -50
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.