Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1952/1953

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Arsenal 42 15 3 3 60 30 6 9 6 37 34 21 12 9 97 64 54 1.515 33
2 Preston North End 42 15 3 3 46 25 6 9 6 39 35 21 12 9 85 60 54 1.416 25
3 Wolverhampton Wanderers 42 13 5 3 54 27 6 8 7 32 36 19 13 10 86 63 51 1.365 23
4 West Bromwich Albion 42 13 3 5 35 19 8 5 8 31 41 21 8 13 66 60 50 1.100 6
5 Charlton Athletic 42 12 8 1 47 22 7 3 11 30 41 19 11 12 77 63 49 1.222 14
6 Burnley 42 11 6 4 36 20 7 6 8 31 32 18 12 12 67 52 48 1.288 15
7 Blackpool 42 13 5 3 45 22 6 4 11 26 48 19 9 14 71 70 47 1.014 1
8 Manchester United 42 11 5 5 35 30 7 5 9 34 42 18 10 14 69 72 46 .958 -3
9 Sunderland 42 11 9 1 42 27 4 4 13 26 55 15 13 14 68 82 43 .829 -14
10 Tottenham Hotspur 42 11 6 4 55 37 4 5 12 23 32 15 11 16 78 69 41 1.130 9
11 Aston Villa 42 9 7 5 36 23 5 6 10 27 38 14 13 15 63 61 41 1.032 2
12 Cardiff City 42 7 8 6 32 17 7 4 10 22 29 14 12 16 54 46 40 1.173 8
13 Middlesbrough 42 12 5 4 46 27 2 6 13 24 50 14 11 17 70 77 39 .909 -7
14 Bolton Wanderers 42 9 4 8 39 35 6 5 10 22 34 15 9 18 61 69 39 .884 -8
15 Portsmouth 42 10 6 5 44 34 4 4 13 30 49 14 10 18 74 83 38 .891 -9
16 Newcastle United 42 9 5 7 34 33 5 4 12 25 37 14 9 19 59 70 37 .842 -11
17 Liverpool 42 10 6 5 36 28 4 2 15 25 54 14 8 20 61 82 36 .743 -21
18 Sheffield Wednesday 42 8 6 7 35 32 4 5 12 27 40 12 11 19 62 72 35 .861 -10
19 Chelsea 42 10 4 7 35 24 2 7 12 21 42 12 11 19 56 66 35 .848 -10
20 Manchester City 42 12 2 7 45 28 2 5 14 27 59 14 7 21 72 87 35 .827 -15
21 Stoke City 42 10 4 7 35 26 2 6 13 18 40 12 10 20 53 66 34 .803 -13
22 Derby County 42 9 6 6 41 29 2 4 15 18 45 11 10 21 59 74 32 .797 -15
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sheffield United 42 15 3 3 60 27 10 7 4 37 28 25 10 7 97 55 60 1.763 42
2 Huddersfield Town 42 14 4 3 51 14 10 6 5 33 19 24 10 8 84 33 58 2.545 51
3 Luton Town 42 15 1 5 53 17 7 7 7 31 32 22 8 12 84 49 52 1.714 35
4 Plymouth Argyle 42 12 5 4 37 24 8 4 9 28 36 20 9 13 65 60 49 1.083 5
5 Leicester City 42 13 6 2 55 29 5 6 10 34 45 18 12 12 89 74 48 1.202 15
6 Birmingham City 42 11 3 7 44 38 8 7 6 27 28 19 10 13 71 66 48 1.075 5
7 Nottingham Forest 42 11 5 5 46 32 7 3 11 31 35 18 8 16 77 67 44 1.149 10
8 Fulham 42 14 1 6 52 28 3 9 9 29 43 17 10 15 81 71 44 1.140 10
9 Blackburn Rovers 42 12 4 5 40 20 6 4 11 28 45 18 8 16 68 65 44 1.046 3
10 Leeds United 42 13 4 4 42 24 1 11 9 29 39 14 15 13 71 63 43 1.126 8
11 Swansea City 42 10 9 2 45 26 5 3 13 33 55 15 12 15 78 81 42 .962 -3
12 Rotherham United 42 9 7 5 41 30 7 2 12 34 44 16 9 17 75 74 41 1.013 1
13 Doncaster Rovers 42 9 9 3 26 17 3 7 11 32 47 12 16 14 58 64 40 .906 -6
14 West Ham United 42 9 5 7 38 28 4 8 9 20 32 13 13 16 58 60 39 .966 -2
15 Lincoln City 42 9 9 3 41 26 2 8 11 23 45 11 17 14 64 71 39 .901 -7
16 Everton 42 9 8 4 38 23 3 6 12 33 52 12 14 16 71 75 38 .946 -4
17 Brentford 42 8 8 5 38 29 5 3 13 21 47 13 11 18 59 76 37 .776 -17
18 Hull City 42 11 6 4 36 19 3 2 16 21 50 14 8 20 57 69 36 .826 -12
19 Notts County 42 11 5 5 41 31 3 3 15 19 57 14 8 20 60 88 36 .681 -28
20 Bury 42 10 6 5 33 30 3 3 15 20 51 13 9 20 53 81 35 .654 -28
21 Southampton 42 5 7 9 45 44 5 6 10 23 41 10 13 19 68 85 33 .800 -17
22 Barnsley 42 4 4 13 31 46 1 4 16 16 62 5 8 29 47 108 18 .435 -61
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Bristol Rovers 46 17 4 2 55 19 9 8 6 37 27 26 12 8 92 46 64 2.000 46
2 Millwall 46 14 7 2 46 16 10 7 6 36 28 24 14 8 82 44 62 1.863 38
3 Northampton Town 46 18 4 1 75 30 8 6 9 34 40 26 10 10 109 70 62 1.557 39
4 Norwich City 46 16 6 1 56 17 9 4 10 43 38 25 10 11 99 55 60 1.800 44
5 Bristol City 46 13 8 2 62 28 9 7 7 33 33 22 15 9 95 61 59 1.557 34
6 Coventry City 46 15 5 3 52 22 4 7 12 25 40 19 12 15 77 62 50 1.241 15
7 Brighton & Hove Albion 46 12 6 5 48 30 7 6 10 33 45 19 12 15 81 75 50 1.080 6
8 Southend United 46 15 5 3 41 21 3 8 12 28 53 18 13 15 69 74 49 .932 -5
9 AFC Bournemouth 46 15 3 5 49 23 4 6 13 25 46 19 9 18 74 69 47 1.072 5
10 Watford 46 12 8 3 39 21 3 9 11 23 42 15 17 14 62 63 47 .984 -1
11 Reading 46 17 3 3 53 18 2 5 16 16 46 19 8 19 69 64 46 1.078 5
12 Torquay United 46 15 4 4 61 28 3 5 15 26 60 18 9 19 87 88 45 .988 -1
13 Crystal Palace 46 12 7 4 40 26 3 6 14 26 56 15 13 18 66 82 43 .804 -16
14 Leyton Orient 46 12 7 4 52 28 4 3 16 16 45 16 10 20 68 73 42 .931 -5
15 Newport County 46 12 4 7 43 34 4 6 13 27 48 16 10 20 70 82 42 .853 -12
16 Ipswich Town 46 10 7 6 34 28 3 8 12 26 41 13 15 18 60 69 41 .869 -9
17 Exeter City 46 11 8 4 40 24 2 6 15 21 47 13 14 19 61 71 40 .859 -10
18 Swindon Town 46 9 5 9 38 33 5 7 11 26 46 14 12 20 64 79 40 .810 -15
19 Aldershot Town 46 8 8 7 36 29 4 7 12 25 48 12 15 19 61 77 39 .792 -16
20 Queens Park Rangers 46 9 9 5 37 34 3 6 14 24 48 12 15 19 61 82 39 .743 -21
21 Gillingham 46 10 7 6 30 26 2 8 13 25 48 12 15 19 55 74 39 .743 -19
22 Colchester United 46 9 9 5 40 29 3 5 15 19 47 12 14 20 59 76 38 .776 -17
23 Shrewsbury Town 46 11 5 7 38 35 1 7 15 30 56 12 12 22 68 91 36 .747 -23
24 Walsall 46 5 9 9 35 46 2 1 20 21 72 7 10 29 56 118 24 .474 -62
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Oldham Athletic 46 15 4 4 48 21 7 11 5 29 24 22 15 9 77 45 59 1.711 32
2 Port Vale 46 13 9 1 41 10 7 9 7 26 25 20 18 8 67 35 58 1.914 32
3 Wrexham 46 18 3 2 59 24 6 5 12 27 42 24 8 14 86 66 56 1.303 20
4 York City 46 14 5 4 35 16 6 8 9 25 29 20 13 13 60 45 53 1.333 15
5 Grimsby Town 46 15 5 3 47 19 6 5 12 28 40 21 10 15 75 59 52 1.271 16
6 Southport 46 16 4 3 42 18 4 7 12 21 42 20 11 15 63 60 51 1.050 3
7 Bradford (Park Avenue) 46 10 8 5 37 23 9 4 10 38 38 19 12 15 75 61 50 1.229 14
8 Gateshead 46 13 6 4 51 24 4 9 10 25 36 17 15 14 76 60 49 1.266 16
9 Carlisle United 46 13 7 3 57 24 5 6 12 25 44 18 13 15 82 68 49 1.205 14
10 Crewe Alexandra 46 13 5 5 46 28 7 3 13 24 40 20 8 18 70 68 48 1.029 2
11 Stockport County 46 13 8 2 61 26 4 5 14 21 43 17 13 16 82 69 47 1.188 13
12 Chesterfield 46 13 6 4 40 23 5 5 13 25 40 18 11 17 65 63 47 1.031 2
13 Tranmere Rovers 46 16 4 3 45 16 5 1 17 20 47 21 5 20 65 63 47 1.031 2
14 FC Halifax Town 46 13 5 5 47 31 3 10 10 21 37 16 15 15 68 68 47 1.000 0
15 Scunthorpe United 46 10 6 7 38 21 6 8 9 24 35 16 14 16 62 56 46 1.107 6
16 Bradford City 46 14 7 2 54 29 0 11 12 21 51 14 18 14 75 80 46 .937 -5
17 Hartlepool United 46 14 6 3 39 16 2 8 13 18 45 16 14 16 57 61 46 .934 -4
18 Mansfield Town 46 11 9 3 34 25 5 5 13 21 37 16 14 16 55 62 46 .887 -7
19 Barrow 46 15 6 2 48 20 1 6 16 18 51 16 12 18 66 71 44 .929 -5
20 Chester 46 10 7 6 39 27 1 8 14 25 58 11 15 20 64 85 37 .752 -21
21 Darlington 46 13 4 6 33 27 1 2 20 25 69 14 6 26 58 96 34 .604 -38
22 Rochdale 46 12 5 6 41 27 2 0 21 21 56 14 5 27 62 83 33 .746 -21
23 Workington 46 9 5 9 40 33 2 5 16 15 58 11 10 25 55 91 32 .604 -36
24 Accrington Stanley 46 7 9 7 25 29 1 2 20 14 60 8 11 27 39 89 27 .438 -50
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.