Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1955/1956

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester United 42 18 3 0 51 20 7 7 7 32 31 25 10 7 83 51 60 1.627 32
2 Blackpool 42 13 4 4 56 27 7 5 9 30 35 20 9 13 86 62 49 1.387 24
3 Wolverhampton Wanderers 42 15 2 4 51 27 5 7 9 38 38 20 9 13 89 65 49 1.369 24
4 Manchester City 42 11 5 5 40 27 7 5 9 42 42 18 10 14 82 69 46 1.188 13
5 Arsenal 42 13 4 4 38 22 5 6 10 22 39 18 10 14 60 61 46 .983 -1
6 Birmingham City 42 12 4 5 51 26 6 5 10 24 31 18 9 15 75 57 45 1.315 18
7 Burnley 42 11 3 7 37 20 7 5 9 27 34 18 8 16 64 54 44 1.185 10
8 Bolton Wanderers 42 13 3 5 50 24 5 4 12 21 34 18 7 17 71 58 43 1.224 13
9 Sunderland 42 10 8 3 44 36 7 1 13 36 59 17 9 16 80 95 43 .842 -15
10 Luton Town 42 12 4 5 44 27 5 4 12 22 37 17 8 17 66 64 42 1.031 2
11 Newcastle United 42 12 4 5 49 24 5 3 13 36 46 17 7 18 85 70 41 1.214 15
12 Portsmouth 42 9 8 4 46 38 7 1 13 32 47 16 9 17 78 85 41 .917 -7
13 West Bromwich Albion 42 13 3 5 37 25 5 2 14 21 45 18 5 19 58 70 41 .828 -12
14 Charlton Athletic 42 13 2 6 47 26 4 4 13 28 55 17 6 19 75 81 40 .925 -6
15 Everton 42 11 5 5 37 29 4 5 12 18 40 15 10 17 55 69 40 .797 -14
16 Chelsea 42 10 4 7 32 26 4 7 10 32 51 14 11 17 64 77 39 .831 -13
17 Cardiff City 42 11 4 6 36 32 4 5 12 19 37 15 9 18 55 69 39 .797 -14
18 Tottenham Hotspur 42 9 4 8 37 33 6 3 12 24 38 15 7 20 61 71 37 .859 -10
19 Preston North End 42 6 5 10 32 36 8 3 10 41 36 14 8 20 73 72 36 1.013 1
20 Aston Villa 42 9 6 6 32 29 2 7 12 20 40 11 13 18 52 69 35 .753 -17
21 Huddersfield Town 42 9 4 8 32 30 5 3 13 22 53 14 7 21 54 83 35 .650 -29
22 Sheffield United 42 8 6 7 31 35 4 3 14 32 42 12 9 21 63 77 33 .818 -14
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sheffield Wednesday 42 13 5 3 60 28 8 8 5 41 34 21 13 8 101 62 55 1.629 39
2 Leeds United 42 17 3 1 51 18 6 3 12 29 42 23 6 13 80 60 52 1.333 20
3 Liverpool 42 14 3 4 52 25 7 3 11 33 38 21 6 15 85 63 48 1.349 22
4 Blackburn Rovers 42 13 4 4 55 29 8 2 11 29 36 21 6 15 84 65 48 1.292 19
5 Leicester City 42 15 3 3 63 23 6 3 12 31 55 21 6 15 94 78 48 1.205 16
6 Bristol Rovers 42 13 3 5 53 33 8 3 10 31 37 21 6 15 84 70 48 1.200 14
7 Nottingham Forest 42 9 5 7 30 26 10 4 7 38 37 19 9 14 68 63 47 1.079 5
8 Lincoln City 42 14 5 2 49 17 4 5 12 30 48 18 10 14 79 65 46 1.215 14
9 Fulham 42 15 2 4 59 27 5 4 12 30 52 20 6 16 89 79 46 1.126 10
10 Swansea City 42 14 4 3 49 23 6 2 13 34 58 20 6 16 83 81 46 1.024 2
11 Bristol City 42 14 4 3 49 20 5 3 13 31 44 19 7 16 80 64 45 1.250 16
12 Port Vale 42 12 4 5 38 21 4 9 8 22 37 16 13 13 60 58 45 1.034 2
13 Stoke City 42 13 2 6 47 27 7 2 12 24 35 20 4 18 71 62 44 1.145 9
14 Middlesbrough 42 11 4 6 46 31 5 4 12 30 47 16 8 18 76 78 40 .974 -2
15 Bury 42 9 5 7 44 39 7 3 11 42 51 16 8 18 86 90 40 .955 -4
16 West Ham United 42 12 4 5 52 27 2 7 12 22 42 14 11 17 74 69 39 1.072 5
17 Doncaster Rovers 42 11 5 5 45 30 1 6 14 24 66 12 11 19 69 96 35 .718 -27
18 Barnsley 42 10 5 6 33 35 1 7 13 14 49 11 12 19 47 84 34 .559 -37
19 Rotherham United 42 7 5 9 29 34 5 4 12 27 41 12 9 21 56 75 33 .746 -19
20 Notts County 42 8 5 8 39 37 3 4 14 16 45 11 9 22 55 82 31 .670 -27
21 Plymouth Argyle 42 7 6 8 33 25 3 2 16 21 62 10 8 24 54 87 28 .620 -33
22 Hull City 42 6 4 11 32 45 4 2 15 21 52 10 6 26 53 97 26 .546 -44
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leyton Orient 46 18 3 2 76 20 11 5 7 30 29 29 8 9 106 49 66 2.163 57
2 Brighton & Hove Albion 46 20 2 1 73 16 9 5 9 39 34 29 7 10 112 50 65 2.240 62
3 Ipswich Town 46 16 6 1 59 28 9 8 6 47 32 25 14 7 106 60 64 1.766 46
4 Southend United 46 16 4 3 58 25 5 7 11 30 55 21 11 14 88 80 53 1.100 8
5 Torquay United 46 11 10 2 48 21 9 2 12 38 42 20 12 14 86 63 52 1.365 23
6 Brentford 46 11 8 4 40 30 8 6 9 29 36 19 14 13 69 66 52 1.045 3
7 Norwich City 46 15 4 4 56 31 4 9 10 30 51 19 13 14 86 82 51 1.048 4
8 Coventry City 46 16 4 3 54 20 4 5 14 19 40 20 9 17 73 60 49 1.216 13
9 AFC Bournemouth 46 13 6 4 39 14 6 4 13 24 37 19 10 17 63 51 48 1.235 12
10 Gillingham 46 12 3 8 38 28 7 7 9 31 43 19 10 17 69 71 48 .971 -2
11 Northampton Town 46 14 3 6 44 27 6 4 13 23 44 20 7 19 67 71 47 .943 -4
12 Colchester United 46 14 4 5 56 37 4 7 12 20 44 18 11 17 76 81 47 .938 -5
13 Shrewsbury Town 46 12 9 2 47 21 5 3 15 22 45 17 12 17 69 66 46 1.045 3
14 Southampton 46 13 6 4 60 30 5 2 16 31 51 18 8 20 91 81 44 1.123 10
15 Aldershot Town 46 9 9 5 36 33 3 7 13 34 57 12 16 18 70 90 40 .777 -20
16 Exeter City 46 10 6 7 39 30 5 4 14 19 47 15 10 21 58 77 40 .753 -19
17 Reading 46 10 2 11 40 37 5 7 11 30 42 15 9 22 70 79 39 .886 -9
18 Queens Park Rangers 46 10 7 6 44 32 4 4 15 20 54 14 11 21 64 86 39 .744 -22
19 Newport County 46 12 2 9 32 26 3 7 13 26 53 15 9 22 58 79 39 .734 -21
20 Walsall 46 13 5 5 43 28 2 3 18 25 56 15 8 23 68 84 38 .809 -16
21 Watford 46 8 5 10 31 39 5 6 12 21 46 13 11 22 52 85 37 .611 -33
22 Millwall 46 13 4 6 56 31 2 2 19 27 69 15 6 25 83 100 36 .830 -17
23 Crystal Palace 46 7 3 13 27 32 5 7 11 27 51 12 10 24 54 83 34 .650 -29
24 Swindon Town 46 4 10 9 18 22 4 4 15 16 56 8 14 24 34 78 30 .435 -44
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Grimsby Town 46 20 1 2 54 10 11 5 7 22 19 31 6 9 76 29 68 2.620 47
2 Derby County 46 18 4 1 67 23 10 3 10 43 32 28 7 11 110 55 63 2.000 55
3 Accrington Stanley 46 17 4 2 61 19 8 5 10 31 38 25 9 12 92 57 59 1.614 35
4 Hartlepool United 46 18 2 3 47 15 8 3 12 34 45 26 5 15 81 60 57 1.350 21
5 Southport 46 12 9 2 39 18 11 2 10 27 35 23 11 12 66 53 57 1.245 13
6 Chesterfield 46 18 1 4 61 21 7 3 13 33 45 25 4 17 94 66 54 1.424 28
7 Stockport County 46 16 4 3 65 22 5 5 13 25 39 21 9 16 90 61 51 1.475 29
8 Bradford City 46 16 5 2 57 25 2 8 13 21 39 18 13 15 78 64 49 1.218 14
9 Scunthorpe United 46 12 4 7 40 26 8 4 11 35 37 20 8 18 75 63 48 1.190 12
10 Workington 46 13 4 6 47 20 6 5 12 28 43 19 9 18 75 63 47 1.190 12
11 York City 46 12 4 7 44 24 7 5 11 41 48 19 9 18 85 72 47 1.180 13
12 Rochdale 46 13 5 5 46 39 4 8 11 20 45 17 13 16 66 84 47 .785 -18
13 Gateshead 46 15 4 4 56 32 2 7 14 21 52 17 11 18 77 84 45 .916 -7
14 Wrexham 46 11 5 7 37 28 5 5 13 29 45 16 10 20 66 73 42 .904 -7
15 Darlington 46 11 6 6 41 28 5 3 15 19 45 16 9 21 60 73 41 .821 -13
16 Tranmere Rovers 46 11 4 8 33 25 5 5 13 26 59 16 9 21 59 84 41 .702 -25
17 Chester 46 10 8 5 35 33 3 6 14 17 49 13 14 19 52 82 40 .634 -30
18 Mansfield Town 46 13 6 4 59 21 1 5 17 25 60 14 11 21 84 81 39 1.037 3
19 FC Halifax Town 46 10 6 7 40 27 4 5 14 26 49 14 11 21 66 76 39 .868 -10
20 Oldham Athletic 46 7 12 4 48 36 3 6 14 28 50 10 18 18 76 86 38 .883 -10
21 Carlisle United 46 11 3 9 45 36 4 5 14 26 59 15 8 23 71 95 38 .747 -24
22 Barrow 46 11 6 6 44 25 1 3 19 17 58 12 9 25 61 83 33 .734 -22
23 Bradford (Park Avenue) 46 13 4 6 47 38 0 3 20 14 84 13 7 26 61 122 33 .500 -61
24 Crewe Alexandra 46 9 4 10 32 35 0 6 17 18 70 9 10 27 50 105 28 .476 -55
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.