Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1960/1961

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Tottenham Hotspur 42 15 3 3 65 28 16 1 4 50 27 31 4 7 115 55 66 2.090 60
2 Sheffield Wednesday 42 15 4 2 45 17 8 8 5 33 30 23 12 7 78 47 58 1.659 31
3 Wolverhampton Wanderers 42 17 2 2 61 32 8 5 8 42 43 25 7 10 103 75 57 1.373 28
4 Burnley 42 11 4 6 58 40 11 3 7 44 37 22 7 13 102 77 51 1.324 25
5 Everton 42 13 4 4 47 23 9 2 10 40 46 22 6 14 87 69 50 1.260 18
6 Leicester City 42 12 4 5 54 31 6 5 10 33 39 18 9 15 87 70 45 1.242 17
7 Manchester United 42 14 5 2 58 20 4 4 13 30 56 18 9 15 88 76 45 1.157 12
8 Blackburn Rovers 42 12 3 6 48 34 3 10 8 29 42 15 13 14 77 76 43 1.013 1
9 Aston Villa 42 13 3 5 48 28 4 6 11 30 49 17 9 16 78 77 43 1.012 1
10 West Bromwich Albion 42 10 3 8 43 32 8 2 11 24 39 18 5 19 67 71 41 .943 -4
11 Arsenal 42 12 3 6 44 35 3 8 10 33 50 15 11 16 77 85 41 .905 -8
12 Chelsea 42 10 5 6 61 48 5 2 14 37 52 15 7 20 98 100 37 .980 -2
13 Manchester City 42 10 5 6 41 30 3 6 12 38 60 13 11 18 79 90 37 .877 -11
14 Nottingham Forest 42 8 7 6 34 33 6 2 13 28 45 14 9 19 62 78 37 .794 -16
15 Cardiff City 42 11 5 5 34 26 2 6 13 26 59 13 11 18 60 85 37 .705 -25
16 West Ham United 42 12 4 5 53 31 1 6 14 24 57 13 10 19 77 88 36 .875 -11
17 Fulham 42 8 8 5 39 39 6 0 15 33 56 14 8 20 72 95 36 .757 -23
18 Bolton Wanderers 42 9 5 7 38 29 3 6 12 20 44 12 11 19 58 73 35 .794 -15
19 Birmingham City 42 10 4 7 35 31 4 2 15 27 53 14 6 22 62 84 34 .738 -22
20 Blackpool 42 9 3 9 44 34 3 6 12 24 39 12 9 21 68 73 33 .931 -5
21 Newcastle United 42 7 7 7 51 49 4 3 14 35 60 11 10 21 86 109 32 .788 -23
22 Preston North End 42 7 6 8 28 25 3 4 14 15 46 10 10 22 43 71 30 .605 -28
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Ipswich Town 42 15 3 3 55 24 11 4 6 45 31 26 7 9 100 55 59 1.818 45
2 Sheffield United 42 16 2 3 49 22 10 4 7 32 29 26 6 10 81 51 58 1.588 30
3 Liverpool 42 14 5 2 49 21 7 5 9 38 37 21 10 11 87 58 52 1.500 29
4 Norwich City 42 15 3 3 46 20 5 6 10 24 33 20 9 13 70 53 49 1.320 17
5 Middlesbrough 42 13 6 2 44 20 5 6 10 39 54 18 12 12 83 74 48 1.121 9
6 Sunderland 42 12 5 4 47 24 5 8 8 28 36 17 13 12 75 60 47 1.250 15
7 Swansea City 42 14 4 3 49 26 4 7 10 28 47 18 11 13 77 73 47 1.054 4
8 Southampton 42 12 4 5 57 35 6 4 11 27 46 18 8 16 84 81 44 1.037 3
9 Scunthorpe United 42 9 8 4 39 25 5 7 9 30 39 14 15 13 69 64 43 1.078 5
10 Charlton Athletic 42 12 3 6 60 42 4 8 9 37 49 16 11 15 97 91 43 1.065 6
11 Plymouth Argyle 42 13 4 4 52 32 4 4 13 29 50 17 8 17 81 82 42 .987 -1
12 Derby County 42 9 6 6 46 35 6 4 11 34 45 15 10 17 80 80 40 1.000 0
13 Luton Town 42 13 5 3 48 27 2 4 15 23 52 15 9 18 71 79 39 .898 -8
14 Leeds United 42 7 7 7 41 38 7 3 11 34 45 14 10 18 75 83 38 .903 -8
15 Rotherham United 42 9 7 5 37 24 3 6 12 28 40 12 13 17 65 64 37 1.015 1
16 Brighton & Hove Albion 42 9 6 6 33 26 5 3 13 28 49 14 9 19 61 75 37 .813 -14
17 Bristol Rovers 42 13 4 4 52 35 2 3 16 21 57 15 7 20 73 92 37 .793 -19
18 Stoke City 42 9 6 6 39 26 3 6 12 12 33 12 12 18 51 59 36 .864 -8
19 Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 14 8 20 55 78 36 .705 -23
20 Huddersfield Town 42 7 5 9 33 33 6 4 11 29 38 13 9 20 62 71 35 .873 -9
21 Portsmouth 42 10 6 5 38 27 1 5 15 26 64 11 11 20 64 91 33 .703 -27
22 Lincoln City 42 5 4 12 30 43 3 4 14 18 52 8 8 26 48 95 24 .505 -47
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Bury 46 18 3 2 62 17 12 5 6 46 28 30 8 8 108 45 68 2.400 63
2 Walsall 46 19 4 0 62 20 9 2 12 36 40 28 6 12 98 60 62 1.633 38
3 Queens Park Rangers 46 18 4 1 58 23 7 6 10 35 37 25 10 11 93 60 60 1.550 33
4 Watford 46 12 7 4 52 27 8 5 10 33 45 20 12 14 85 72 52 1.180 13
5 Notts County 46 16 3 4 52 24 5 6 12 30 53 21 9 16 82 77 51 1.064 5
6 Grimsby Town 46 14 4 5 48 32 6 6 11 29 37 20 10 16 77 69 50 1.115 8
7 Port Vale 46 15 3 5 63 30 2 12 9 33 49 17 15 14 96 79 49 1.215 17
8 Barnsley 46 15 5 3 56 30 6 2 15 27 50 21 7 18 83 80 49 1.037 3
9 FC Halifax Town 46 14 7 2 42 22 2 10 11 29 56 16 17 13 71 78 49 .910 -7
10 Shrewsbury Town 46 13 7 3 54 26 2 9 12 29 49 15 16 15 83 75 46 1.106 8
11 Hull City 46 13 6 4 51 28 4 6 13 22 45 17 12 17 73 73 46 1.000 0
12 Torquay United 46 8 12 3 37 26 6 5 12 38 57 14 17 15 75 83 45 .903 -8
13 Newport County 46 12 7 4 51 30 5 4 14 30 60 17 11 18 81 90 45 .900 -9
14 Bristol City 46 15 4 4 50 19 2 6 15 20 49 17 10 19 70 68 44 1.029 2
15 Coventry City 46 14 6 3 54 25 2 6 15 26 58 16 12 18 80 83 44 .963 -3
16 Swindon Town 46 13 6 4 41 16 1 9 13 21 39 14 15 17 62 55 43 1.127 7
17 Brentford 46 10 9 4 41 28 3 8 12 15 42 13 17 16 56 70 43 .800 -14
18 Reading 46 13 5 5 48 29 1 7 15 24 54 14 12 20 72 83 40 .867 -11
19 AFC Bournemouth 46 8 7 8 34 39 7 3 13 24 37 15 10 21 58 76 40 .763 -18
20 Southend United 46 10 8 5 38 26 4 3 16 22 50 14 11 21 60 76 39 .789 -16
21 Tranmere Rovers 46 11 5 7 53 50 4 3 16 26 65 15 8 23 79 115 38 .686 -36
22 Bradford City 46 8 8 7 37 36 3 6 14 28 51 11 14 21 65 87 36 .747 -22
23 Colchester United 46 8 5 10 40 44 3 6 14 28 57 11 11 24 68 101 33 .673 -33
24 Chesterfield 46 9 6 8 42 29 1 6 16 25 58 10 12 24 67 87 32 .770 -20
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Peterborough United 46 18 3 2 85 30 10 7 6 49 35 28 10 8 134 65 66 2.061 69
2 Crystal Palace 46 16 4 3 64 28 13 2 8 46 41 29 6 11 110 69 64 1.594 41
3 Northampton Town 46 16 4 3 53 25 9 6 8 37 37 25 10 11 90 62 60 1.451 28
4 Bradford (Park Avenue) 46 16 5 2 49 22 10 3 10 35 52 26 8 12 84 74 60 1.135 10
5 York City 46 17 3 3 50 14 4 6 13 30 46 21 9 16 80 60 51 1.333 20
6 Millwall 46 13 3 7 56 33 8 5 10 41 53 21 8 17 97 86 50 1.127 11
7 Darlington 46 11 7 5 41 24 7 6 10 37 46 18 13 15 78 70 49 1.114 8
8 Workington 46 14 3 6 38 28 7 4 12 36 48 21 7 18 74 76 49 .973 -2
9 Crewe Alexandra 46 11 4 8 40 29 9 5 9 21 38 20 9 17 61 67 49 .910 -6
10 Aldershot Town 46 16 4 3 55 19 2 5 16 24 50 18 9 19 79 69 45 1.144 10
11 Doncaster Rovers 46 15 0 8 52 33 4 7 12 24 45 19 7 20 76 78 45 .974 -2
12 Oldham Athletic 46 13 4 6 57 38 6 3 14 22 50 19 7 20 79 88 45 .897 -9
13 Stockport County 46 14 4 5 31 21 4 5 14 26 45 18 9 19 57 66 45 .863 -9
14 Southport 46 12 6 5 47 27 7 0 16 22 40 19 6 21 69 67 44 1.029 2
15 Gillingham 46 9 7 7 45 34 6 6 11 19 32 15 13 18 64 66 43 .969 -2
16 Wrexham 46 12 4 7 38 22 5 4 14 24 34 17 8 21 62 56 42 1.107 6
17 Rochdale 46 13 7 3 43 19 4 1 18 17 47 17 8 21 60 66 42 .909 -6
18 Accrington Stanley 46 12 4 7 44 32 4 4 15 30 56 16 8 22 74 88 40 .840 -14
19 Carlisle United 46 10 7 6 43 37 3 6 14 18 42 13 13 20 61 79 39 .772 -18
20 Mansfield Town 46 10 3 10 39 34 6 3 14 32 44 16 6 24 71 78 38 .910 -7
21 Exeter City 46 12 3 8 39 32 2 7 14 27 62 14 10 22 66 94 38 .702 -28
22 Barrow 46 10 6 7 33 28 3 5 15 19 51 13 11 22 52 79 37 .658 -27
23 Hartlepool United 46 10 4 9 46 40 2 4 17 25 63 12 8 26 71 103 32 .689 -32
24 Chester 46 9 7 7 38 35 2 2 19 23 69 11 9 26 61 104 31 .586 -43
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.