Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1963/1964

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Liverpool 42 16 0 5 60 18 10 5 6 32 27 26 5 11 92 45 57 2.044 47
2 Manchester United 42 15 3 3 54 19 8 4 9 36 43 23 7 12 90 62 53 1.451 28
3 Everton 42 14 4 3 53 26 7 6 8 31 38 21 10 11 84 64 52 1.312 20
4 Tottenham Hotspur 42 13 3 5 54 31 9 4 8 43 50 22 7 13 97 81 51 1.197 16
5 Chelsea 42 12 3 6 36 24 8 7 6 36 32 20 10 12 72 56 50 1.285 16
6 Sheffield Wednesday 42 15 3 3 50 24 4 8 9 34 43 19 11 12 84 67 49 1.253 17
7 Blackburn Rovers 42 10 4 7 44 28 8 6 7 45 37 18 10 14 89 65 46 1.369 24
8 Arsenal 42 10 7 4 56 37 7 4 10 34 45 17 11 14 90 82 45 1.097 8
9 Burnley 42 14 3 4 46 23 3 7 11 25 41 17 10 15 71 64 44 1.109 7
10 West Bromwich Albion 42 9 6 6 43 35 7 5 9 27 26 16 11 15 70 61 43 1.147 9
11 Leicester City 42 9 4 8 33 27 7 7 7 28 31 16 11 15 61 58 43 1.051 3
12 Sheffield United 42 10 6 5 35 22 6 5 10 26 42 16 11 15 61 64 43 .953 -3
13 Nottingham Forest 42 9 5 7 34 24 7 4 10 30 44 16 9 17 64 68 41 .941 -4
14 West Ham United 42 8 7 6 45 38 6 5 10 24 36 14 12 16 69 74 40 .932 -5
15 Fulham 42 11 8 2 45 23 2 5 14 13 42 13 13 16 58 65 39 .892 -7
16 Wolverhampton Wanderers 42 6 9 6 36 34 6 6 9 34 46 12 15 15 70 80 39 .875 -10
17 Stoke City 42 9 6 6 49 33 5 4 12 28 45 14 10 18 77 78 38 .987 -1
18 Blackpool 42 8 6 7 26 29 5 3 13 26 44 13 9 20 52 73 35 .712 -21
19 Aston Villa 42 8 6 7 35 29 3 6 12 27 42 11 12 19 62 71 34 .873 -9
20 Birmingham City 42 7 7 7 33 32 4 0 17 21 60 11 7 24 54 92 29 .586 -38
21 Bolton Wanderers 42 6 5 10 30 35 4 3 14 18 45 10 8 24 48 80 28 .600 -32
22 Ipswich Town 42 9 3 9 38 45 0 4 17 18 76 9 7 26 56 121 25 .462 -65
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leeds United 42 12 9 0 35 16 12 6 3 36 18 24 15 3 71 34 63 2.088 37
2 Sunderland 42 16 3 2 47 13 9 8 4 34 24 25 11 6 81 37 61 2.189 44
3 Preston North End 42 13 7 1 37 14 10 3 8 42 40 23 10 9 79 54 56 1.462 25
4 Charlton Athletic 42 11 4 6 44 30 8 6 7 32 40 19 10 13 76 70 48 1.085 6
5 Southampton 42 13 3 5 69 32 6 6 9 31 41 19 9 14 100 73 47 1.369 27
6 Manchester City 42 12 4 5 50 27 6 6 9 34 39 18 10 14 84 66 46 1.272 18
7 Rotherham United 42 14 3 4 52 26 5 4 12 38 52 19 7 16 90 78 45 1.153 12
8 Newcastle United 42 14 2 5 49 26 6 3 12 25 43 20 5 17 74 69 45 1.072 5
9 Portsmouth 42 9 7 5 46 34 7 4 10 33 36 16 11 15 79 70 43 1.128 9
10 Middlesbrough 42 14 4 3 47 16 1 7 13 20 36 15 11 16 67 52 41 1.288 15
11 Northampton Town 42 10 2 9 35 31 6 7 8 23 29 16 9 17 58 60 41 .966 -2
12 Huddersfield Town 42 11 4 6 31 25 4 6 11 26 39 15 10 17 57 64 40 .890 -7
13 Derby County 42 10 6 5 34 27 4 5 12 22 40 14 11 17 56 67 39 .835 -11
14 Swindon Town 42 11 5 5 39 24 3 5 13 18 45 14 10 18 57 69 38 .826 -12
15 Cardiff City 42 10 7 4 31 27 4 3 14 25 54 14 10 18 56 81 38 .691 -25
16 Leyton Orient 42 8 6 7 32 32 5 4 12 22 40 13 10 19 54 72 36 .750 -18
17 Norwich City 42 9 7 5 43 30 2 6 13 21 50 11 13 18 64 80 35 .800 -16
18 Bury 42 8 5 8 35 36 5 4 12 22 37 13 9 20 57 73 35 .780 -16
19 Swansea City 42 11 4 6 44 26 1 5 15 19 48 12 9 21 63 74 33 .851 -11
20 Plymouth Argyle 42 6 8 7 26 32 2 8 11 19 35 8 16 18 45 67 32 .671 -22
21 Grimsby Town 42 6 7 8 28 34 3 7 11 19 41 9 14 19 47 75 32 .626 -28
22 Scunthorpe United 42 8 8 5 30 25 2 2 17 22 57 10 10 22 52 82 30 .634 -30
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Coventry City 46 14 7 2 62 32 8 9 6 36 29 22 16 8 98 61 60 1.606 37
2 Crystal Palace 46 17 4 2 38 14 6 10 7 35 37 23 14 9 73 51 60 1.431 22
3 Watford 46 16 6 1 57 28 7 6 10 22 31 23 12 11 79 59 58 1.338 20
4 AFC Bournemouth 46 17 4 2 47 15 7 4 12 32 43 24 8 14 79 58 56 1.362 21
5 Bristol City 46 13 7 3 52 24 7 8 8 32 40 20 15 11 84 64 55 1.312 20
6 Reading 46 15 5 3 49 26 6 5 12 30 36 21 10 15 79 62 52 1.274 17
7 Mansfield Town 46 15 8 0 51 20 5 3 15 25 42 20 11 15 76 62 51 1.225 14
8 Hull City 46 11 9 3 45 27 5 8 10 28 41 16 17 13 73 68 49 1.073 5
9 Oldham Athletic 46 13 3 7 44 35 7 5 11 29 35 20 8 18 73 70 48 1.042 3
10 Peterborough United 46 13 6 4 52 27 5 5 13 23 43 18 11 17 75 70 47 1.071 5
11 Shrewsbury Town 46 13 6 4 43 19 5 5 13 30 61 18 11 17 73 80 47 .912 -7
12 Bristol Rovers 46 9 6 8 52 34 10 2 11 39 45 19 8 19 91 79 46 1.151 12
13 Port Vale 46 13 6 4 35 13 3 8 12 18 36 16 14 16 53 49 46 1.081 4
14 Southend United 46 9 10 4 42 26 6 5 12 35 52 15 15 16 77 78 45 .987 -1
15 Queens Park Rangers 46 13 4 6 47 34 5 5 13 29 44 18 9 19 76 78 45 .974 -2
16 Brentford 46 11 4 8 54 36 4 10 9 33 44 15 14 17 87 80 44 1.087 7
17 Colchester United 46 10 8 5 45 26 2 11 10 25 42 12 19 15 70 68 43 1.029 2
18 Luton Town 46 12 2 9 42 41 4 8 11 22 39 16 10 20 64 80 42 .800 -16
19 Walsall 46 7 9 7 34 35 6 5 12 25 41 13 14 19 59 76 40 .776 -17
20 Barnsley 46 9 9 5 34 29 3 6 14 34 65 12 15 19 68 94 39 .723 -26
21 Millwall 46 9 4 10 33 29 5 6 12 20 38 14 10 22 53 67 38 .791 -14
22 Crewe Alexandra 46 10 5 8 29 26 1 7 15 21 51 11 12 23 50 77 34 .649 -27
23 Wrexham 46 9 4 10 50 42 4 2 17 25 65 13 6 27 75 107 32 .700 -32
24 Notts County 46 7 8 8 29 26 2 1 20 16 66 9 9 28 45 92 27 .489 -47
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Gillingham 46 16 7 0 37 10 7 7 9 22 20 23 14 9 59 30 60 1.966 29
2 Carlisle United 46 17 3 3 70 20 8 7 8 43 38 25 10 11 113 58 60 1.948 55
3 Workington 46 15 6 2 46 19 9 5 9 30 33 24 11 11 76 52 59 1.461 24
4 Exeter City 46 12 9 2 39 14 8 9 6 23 23 20 18 8 62 37 58 1.675 25
5 Bradford City 46 15 3 5 45 24 10 3 10 31 38 25 6 15 76 62 56 1.225 14
6 Torquay United 46 16 6 1 60 20 4 5 14 20 34 20 11 15 80 54 51 1.481 26
7 Tranmere Rovers 46 12 4 7 46 30 8 7 8 39 43 20 11 15 85 73 51 1.164 12
8 Brighton & Hove Albion 46 13 3 7 45 22 6 9 8 26 30 19 12 15 71 52 50 1.365 19
9 Aldershot Town 46 15 3 5 58 28 4 7 12 25 50 19 10 17 83 78 48 1.064 5
10 FC Halifax Town 46 14 4 5 47 28 3 10 10 30 49 17 14 15 77 77 48 1.000 0
11 Lincoln City 46 15 2 6 49 31 4 7 12 18 44 19 9 18 67 75 47 .893 -8
12 Chester 46 17 3 3 47 18 2 5 16 18 42 19 8 19 65 60 46 1.083 5
13 Bradford (Park Avenue) 46 13 5 5 50 34 5 4 14 25 47 18 9 19 75 81 45 .925 -6
14 Doncaster Rovers 46 11 8 4 46 23 4 4 15 24 52 15 12 19 70 75 42 .933 -5
15 Newport County 46 12 3 8 35 24 5 5 13 29 49 17 8 21 64 73 42 .876 -9
16 Chesterfield 46 8 9 6 29 27 7 3 13 28 44 15 12 19 57 71 42 .802 -14
17 Stockport County 46 12 7 4 32 19 3 5 15 18 49 15 12 19 50 68 42 .735 -18
18 Oxford United 46 10 7 6 37 27 4 6 13 22 36 14 13 19 59 63 41 .936 -4
19 Darlington 46 8 9 6 40 37 6 3 14 26 56 14 12 20 66 93 40 .709 -27
20 Rochdale 46 9 8 6 36 24 3 7 13 20 35 12 15 19 56 59 39 .949 -3
21 Southport 46 12 6 5 42 29 3 3 17 21 59 15 9 22 63 88 39 .715 -25
22 York City 46 9 3 11 29 26 5 4 14 23 40 14 7 25 52 66 35 .787 -14
23 Hartlepool United 46 8 7 8 30 36 4 2 17 24 57 12 9 25 54 93 33 .580 -39
24 Barrow 46 4 10 9 30 36 2 8 13 21 57 6 18 22 51 93 30 .548 -42
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.