Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1964/1965

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester United 42 16 4 1 52 13 10 5 6 37 26 26 9 7 89 39 61 2.282 50
2 Leeds United 42 16 3 2 53 23 10 6 5 30 29 26 9 7 83 52 61 1.596 31
3 Chelsea 42 15 2 4 48 19 9 6 6 41 35 24 8 10 89 54 56 1.648 35
4 Everton 42 9 10 2 37 22 8 5 8 32 38 17 15 10 69 60 49 1.150 9
5 Nottingham Forest 42 10 7 4 45 33 7 6 8 26 34 17 13 12 71 67 47 1.059 4
6 Tottenham Hotspur 42 18 3 0 65 20 1 4 16 22 51 19 7 16 87 71 45 1.225 16
7 Liverpool 42 12 5 4 42 33 5 5 11 25 40 17 10 15 67 73 44 .917 -6
8 Sheffield Wednesday 42 13 5 3 37 15 3 6 12 20 40 16 11 15 57 55 43 1.036 2
9 West Ham United 42 14 2 5 48 25 5 2 14 34 46 19 4 19 82 71 42 1.154 11
10 Blackburn Rovers 42 12 2 7 46 33 4 8 9 37 46 16 10 16 83 79 42 1.050 4
11 Stoke City 42 11 4 6 40 27 5 6 10 27 39 16 10 16 67 66 42 1.015 1
12 Burnley 42 9 9 3 39 26 7 1 13 31 44 16 10 16 70 70 42 1.000 0
13 Arsenal 42 11 5 5 42 31 6 2 13 27 44 17 7 18 69 75 41 .920 -6
14 West Bromwich Albion 42 10 5 6 45 25 3 8 10 25 40 13 13 16 70 65 39 1.076 5
15 Sunderland 42 12 6 3 45 26 2 3 16 19 48 14 9 19 64 74 37 .864 -10
16 Aston Villa 42 14 1 6 36 24 2 4 15 21 58 16 5 21 57 82 37 .695 -25
17 Blackpool 42 9 7 5 41 28 3 4 14 26 50 12 11 19 67 78 35 .858 -11
18 Leicester City 42 9 6 6 43 36 2 7 12 26 49 11 13 18 69 85 35 .811 -16
19 Sheffield United 42 7 5 9 30 29 5 6 10 20 35 12 11 19 50 64 35 .781 -14
20 Fulham 42 10 5 6 44 32 1 7 13 16 46 11 12 19 60 78 34 .769 -18
21 Wolverhampton Wanderers 42 8 2 11 33 36 5 2 14 26 53 13 4 25 59 89 30 .662 -30
22 Birmingham City 42 6 8 7 36 40 2 3 16 28 56 8 11 23 64 96 27 .666 -32
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Newcastle United 42 16 4 1 50 16 8 5 8 31 29 24 9 9 81 45 57 1.800 36
2 Northampton Town 42 14 7 0 37 16 6 9 6 29 34 20 16 6 66 50 56 1.320 16
3 Bolton Wanderers 42 13 6 2 46 17 7 4 10 34 41 20 10 12 80 58 50 1.379 22
4 Southampton 42 12 6 3 49 25 5 8 8 34 38 17 14 11 83 63 48 1.317 20
5 Ipswich Town 42 11 7 3 48 30 4 10 7 26 37 15 17 10 74 67 47 1.104 7
6 Norwich City 42 15 4 2 47 21 5 3 13 14 36 20 7 15 61 57 47 1.070 4
7 Crystal Palace 42 11 6 4 37 24 5 7 9 18 27 16 13 13 55 51 45 1.078 4
8 Huddersfield Town 42 12 4 5 28 15 5 6 10 25 36 17 10 15 53 51 44 1.039 2
9 Derby County 42 11 5 5 48 35 5 6 10 36 44 16 11 15 84 79 43 1.063 5
10 Coventry City 42 10 5 6 41 29 7 4 10 31 41 17 9 16 72 70 43 1.028 2
11 Manchester City 42 12 3 6 40 24 4 6 11 23 38 16 9 17 63 62 41 1.016 1
12 Preston North End 42 11 8 2 46 29 3 5 13 30 52 14 13 15 76 81 41 .938 -5
13 Cardiff City 42 10 7 4 43 25 3 7 11 21 32 13 14 15 64 57 40 1.122 7
14 Rotherham United 42 10 7 4 39 25 4 5 12 31 44 14 12 16 70 69 40 1.014 1
15 Plymouth Argyle 42 10 7 4 36 28 6 1 14 27 51 16 8 18 63 79 40 .797 -16
16 Bury 42 9 4 8 36 30 5 6 10 24 36 14 10 18 60 66 38 .909 -6
17 Middlesbrough 42 8 5 8 40 31 5 4 12 30 45 13 9 20 70 76 35 .921 -6
18 Charlton Athletic 42 8 5 8 35 34 5 4 12 29 41 13 9 20 64 75 35 .853 -11
19 Leyton Orient 42 10 4 7 36 34 2 7 12 14 38 12 11 19 50 72 35 .694 -22
20 Portsmouth 42 11 4 6 36 22 1 6 14 20 55 12 10 20 56 77 34 .727 -21
21 Swindon Town 42 12 3 6 43 30 2 2 17 20 51 14 5 23 63 81 33 .777 -18
22 Swansea City 42 9 7 5 40 29 2 3 16 22 55 11 10 21 62 84 32 .738 -22
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Carlisle United 46 14 5 4 46 24 11 5 7 30 29 25 10 11 76 53 60 1.433 23
2 Bristol City 46 14 6 3 53 18 10 5 8 39 37 24 11 11 92 55 59 1.672 37
3 Mansfield Town 46 17 4 2 61 23 7 7 9 34 38 24 11 11 95 61 59 1.557 34
4 Hull City 46 14 6 3 51 25 9 6 8 40 32 23 12 11 91 57 58 1.596 34
5 Brentford 46 18 4 1 55 18 6 5 12 28 37 24 9 13 83 55 57 1.509 28
6 Bristol Rovers 46 14 7 2 52 21 6 8 9 30 37 20 15 11 82 58 55 1.413 24
7 Gillingham 46 16 5 2 45 13 7 4 12 25 37 23 9 14 70 50 55 1.400 20
8 Peterborough United 46 16 3 4 61 33 6 4 13 24 41 22 7 17 85 74 51 1.148 11
9 Watford 46 13 8 2 45 21 4 8 11 26 43 17 16 13 71 64 50 1.109 7
10 Grimsby Town 46 11 10 2 37 21 5 7 11 31 46 16 17 13 68 67 49 1.014 1
11 AFC Bournemouth 46 12 4 7 40 24 6 7 10 32 39 18 11 17 72 63 47 1.142 9
12 Southend United 46 14 4 5 48 24 5 4 14 30 47 19 8 19 78 71 46 1.098 7
13 Reading 46 12 8 3 45 26 4 6 13 25 44 16 14 16 70 70 46 1.000 0
14 Queens Park Rangers 46 15 5 3 48 23 2 7 14 24 57 17 12 17 72 80 46 .900 -8
15 Workington 46 11 7 5 30 22 6 5 12 28 47 17 12 17 58 69 46 .840 -11
16 Shrewsbury Town 46 10 6 7 42 38 5 6 12 34 46 15 12 19 76 84 42 .904 -8
17 Exeter City 46 8 7 8 33 27 4 10 9 18 25 12 17 17 51 52 41 .980 -1
18 Scunthorpe United 46 9 8 6 42 27 5 4 14 23 45 14 12 20 65 72 40 .902 -7
19 Walsall 46 9 4 10 34 36 6 3 14 21 44 15 7 24 55 80 37 .687 -25
20 Oldham Athletic 46 10 3 10 40 39 3 7 13 21 44 13 10 23 61 83 36 .734 -22
21 Luton Town 46 6 8 9 32 36 5 3 15 19 58 11 11 24 51 94 33 .542 -43
22 Port Vale 46 7 6 10 27 33 2 8 13 14 43 9 14 23 41 76 32 .539 -35
23 Colchester United 46 7 6 10 30 34 3 4 16 20 55 10 10 26 50 89 30 .561 -39
24 Barnsley 46 8 5 10 33 31 1 6 16 21 59 9 11 26 54 90 29 .600 -36
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Brighton & Hove Albion 46 18 5 0 68 20 8 6 9 34 37 26 11 9 102 57 63 1.789 45
2 Millwall 46 13 10 0 45 15 10 6 7 33 30 23 16 7 78 45 62 1.733 33
3 York City 46 20 1 2 63 21 8 5 10 28 35 28 6 12 91 56 62 1.625 35
4 Oxford United 46 18 4 1 54 13 5 11 7 33 31 23 15 8 87 44 61 1.977 43
5 Tranmere Rovers 46 20 2 1 72 20 7 4 12 27 36 27 6 13 99 56 60 1.767 43
6 Rochdale 46 15 4 4 46 22 7 10 6 28 31 22 14 10 74 53 58 1.396 21
7 Bradford (Park Avenue) 46 14 8 1 52 22 6 9 8 34 40 20 17 9 86 62 57 1.387 24
8 Chester 46 19 1 3 75 26 6 5 12 44 55 25 6 15 119 81 56 1.469 38
9 Doncaster Rovers 46 13 6 4 46 25 7 5 11 38 47 20 11 15 84 72 51 1.166 12
10 Crewe Alexandra 46 11 8 4 55 34 7 5 11 35 47 18 13 15 90 81 49 1.111 9
11 Torquay United 46 11 5 7 41 33 10 2 11 29 37 21 7 18 70 70 49 1.000 0
12 Chesterfield 46 13 5 5 36 22 7 3 13 22 48 20 8 18 58 70 48 .828 -12
13 Notts County 46 12 7 4 43 23 3 7 13 18 50 15 14 17 61 73 44 .835 -12
14 Wrexham 46 12 5 6 59 37 5 4 14 25 55 17 9 20 84 92 43 .913 -8
15 Hartlepool United 46 11 10 2 44 28 4 3 16 17 57 15 13 18 61 85 43 .717 -24
16 Newport County 46 14 5 4 54 26 3 3 17 31 55 17 8 21 85 81 42 1.049 4
17 Darlington 46 14 2 7 52 30 4 4 15 32 57 18 6 22 84 87 42 .965 -3
18 Aldershot Town 46 14 3 6 46 25 1 4 18 18 59 15 7 24 64 84 37 .761 -20
19 Bradford City 46 9 2 12 37 36 3 6 14 33 52 12 8 26 70 88 32 .795 -18
20 Southport 46 5 9 9 35 45 3 7 13 23 44 8 16 22 58 89 32 .651 -31
21 Barrow 46 9 4 10 30 38 3 2 18 29 67 12 6 28 59 105 30 .561 -46
22 Lincoln City 46 8 4 11 35 33 3 2 18 23 66 11 6 29 58 99 28 .585 -41
23 FC Halifax Town 46 9 4 10 37 37 2 2 19 17 66 11 6 29 54 103 28 .524 -49
24 Stockport County 46 8 4 11 30 34 2 3 18 14 53 10 7 29 44 87 27 .505 -43
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.