Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1967/1968

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester City 42 17 2 2 52 16 9 4 8 34 27 26 6 10 86 43 58 2.000 43
2 Manchester United 42 15 2 4 49 21 9 6 6 40 34 24 8 10 89 55 56 1.618 34
3 Liverpool 42 17 2 2 51 17 5 9 7 20 23 22 11 9 71 40 55 1.775 31
4 Leeds United 42 17 3 1 49 14 5 6 10 22 27 22 9 11 71 41 53 1.731 30
5 Everton 42 18 1 2 43 13 5 5 11 24 27 23 6 13 67 40 52 1.675 27
6 Chelsea 42 11 7 3 34 25 7 5 9 28 43 18 12 12 62 68 48 .911 -6
7 Tottenham Hotspur 42 11 7 3 44 20 8 2 11 26 39 19 9 14 70 59 47 1.186 11
8 West Bromwich Albion 42 12 4 5 45 25 5 8 8 30 37 17 12 13 75 62 46 1.209 13
9 Arsenal 42 12 6 3 37 23 5 4 12 23 33 17 10 15 60 56 44 1.071 4
10 Newcastle United 42 12 7 2 38 20 1 8 12 16 47 13 15 14 54 67 41 .805 -13
11 Nottingham Forest 42 11 6 4 34 22 3 5 13 18 42 14 11 17 52 64 39 .812 -12
12 West Ham United 42 8 5 8 43 30 6 5 10 30 39 14 10 18 73 69 38 1.057 4
13 Leicester City 42 7 7 7 37 34 6 5 10 27 35 13 12 17 64 69 38 .927 -5
14 Burnley 42 12 7 2 38 16 2 3 16 26 55 14 10 18 64 71 38 .901 -7
15 Sunderland 42 8 7 6 28 28 5 4 12 23 33 13 11 18 51 61 37 .836 -10
16 Southampton 42 9 8 4 37 31 4 3 14 29 52 13 11 18 66 83 37 .795 -17
17 Wolverhampton Wanderers 42 10 4 7 45 36 4 4 13 21 39 14 8 20 66 75 36 .880 -9
18 Stoke City 42 10 3 8 30 29 4 4 13 20 44 14 7 21 50 73 35 .684 -23
19 Sheffield Wednesday 42 6 10 5 32 24 5 2 14 19 39 11 12 19 51 63 34 .809 -12
20 Coventry City 42 8 5 8 32 32 1 10 10 19 39 9 15 18 51 71 33 .718 -20
21 Sheffield United 42 7 4 10 25 31 4 6 11 24 39 11 10 21 49 70 32 .700 -21
22 Fulham 42 6 4 11 27 41 4 3 14 29 57 10 7 25 56 98 27 .571 -42
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Ipswich Town 42 12 7 2 45 20 10 8 3 34 24 22 15 5 79 44 59 1.795 35
2 Queens Park Rangers 42 18 2 1 45 9 7 6 8 22 27 25 8 9 67 36 58 1.861 31
3 Blackpool 42 12 6 3 33 16 12 4 5 38 27 24 10 8 71 43 58 1.651 28
4 Birmingham City 42 12 6 3 54 21 7 8 6 29 30 19 14 9 83 51 52 1.627 32
5 Portsmouth 42 13 6 2 43 18 5 7 9 25 37 18 13 11 68 55 49 1.236 13
6 Middlesbrough 42 10 7 4 39 19 7 5 9 21 35 17 12 13 60 54 46 1.111 6
7 Millwall 42 9 10 2 35 16 5 7 9 27 34 14 17 11 62 50 45 1.240 12
8 Blackburn Rovers 42 13 5 3 34 16 3 6 12 22 33 16 11 15 56 49 43 1.142 7
9 Norwich City 42 12 4 5 40 30 4 7 10 20 35 16 11 15 60 65 43 .923 -5
10 Carlisle United 42 9 9 3 38 22 5 4 12 20 30 14 13 15 58 52 41 1.115 6
11 Crystal Palace 42 11 4 6 34 19 3 7 11 22 37 14 11 17 56 56 39 1.000 0
12 Bolton Wanderers 42 8 6 7 37 28 5 7 9 23 35 13 13 16 60 63 39 .952 -3
13 Cardiff City 42 9 6 6 35 29 4 6 11 25 37 13 12 17 60 66 38 .909 -6
14 Huddersfield Town 42 10 6 5 29 23 3 6 12 17 38 13 12 17 46 61 38 .754 -15
15 Charlton Athletic 42 10 6 5 43 25 2 7 12 20 43 12 13 17 63 68 37 .926 -5
16 Aston Villa 42 10 3 8 35 30 5 4 12 19 34 15 7 20 54 64 37 .843 -10
17 Hull City 42 6 8 7 25 23 6 5 10 33 50 12 13 17 58 73 37 .794 -15
18 Derby County 42 8 5 8 40 35 5 5 11 31 43 13 10 19 71 78 36 .910 -7
19 Bristol City 42 7 7 7 26 25 6 3 12 22 37 13 10 19 48 62 36 .774 -14
20 Preston North End 42 8 7 6 29 24 4 4 13 14 41 12 11 19 43 65 35 .661 -22
21 Rotherham United 42 7 4 10 22 32 3 7 11 20 44 10 11 21 42 76 31 .552 -34
22 Plymouth Argyle 42 5 4 12 26 36 4 5 12 12 36 9 9 24 38 72 27 .527 -34
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Oxford United 46 18 3 2 49 20 4 10 9 20 27 22 13 11 69 47 57 1.468 22
2 Bury 46 19 3 1 64 24 5 5 13 27 42 24 8 14 91 66 56 1.378 25
3 Shrewsbury Town 46 14 6 3 42 17 6 9 8 19 32 20 15 11 61 49 55 1.244 12
4 Torquay United 46 15 6 2 40 17 6 5 12 20 39 21 11 14 60 56 53 1.071 4
5 Reading 46 15 5 3 43 17 6 4 13 27 43 21 9 16 70 60 51 1.166 10
6 Watford 46 15 3 5 59 20 6 5 12 15 30 21 8 17 74 50 50 1.480 24
7 Walsall 46 12 7 4 47 22 7 5 11 27 39 19 12 15 74 61 50 1.213 13
8 Barrow 46 14 6 3 43 13 7 2 14 22 41 21 8 17 65 54 50 1.203 11
9 Swindon Town 46 13 8 2 51 16 3 9 11 23 35 16 17 13 74 51 49 1.450 23
10 Brighton & Hove Albion 46 11 8 4 31 14 5 8 10 26 41 16 16 14 57 55 48 1.036 2
11 Gillingham 46 13 6 4 35 19 5 6 12 24 44 18 12 16 59 63 48 .936 -4
12 AFC Bournemouth 46 13 7 3 39 17 3 8 12 17 34 16 15 15 56 51 47 1.098 5
13 Stockport County 46 16 5 2 49 22 3 4 16 21 53 19 9 18 70 75 47 .933 -5
14 Southport 46 13 6 4 35 22 4 6 13 30 43 17 12 17 65 65 46 1.000 0
15 Bristol Rovers 46 14 3 6 42 25 3 6 14 30 53 17 9 20 72 78 43 .923 -6
16 Oldham Athletic 46 11 3 9 37 32 7 4 12 23 33 18 7 21 60 65 43 .923 -5
17 Northampton Town 46 10 8 5 40 25 4 5 14 18 47 14 13 19 58 72 41 .805 -14
18 Leyton Orient 46 10 6 7 27 24 2 11 10 19 38 12 17 17 46 62 41 .741 -16
19 Tranmere Rovers 46 10 7 6 39 28 4 5 14 23 46 14 12 20 62 74 40 .837 -12
20 Mansfield Town 46 8 7 8 32 31 4 6 13 19 36 12 13 21 51 67 37 .761 -16
21 Grimsby Town 46 10 7 6 33 21 4 2 17 19 48 14 9 23 52 69 37 .753 -17
22 Colchester United 46 6 8 9 29 40 3 7 13 21 47 9 15 22 50 87 33 .574 -37
23 Scunthorpe United 46 8 9 6 36 34 2 3 18 20 53 10 12 24 56 87 32 .643 -31
24 Peterborough United 46 14 4 5 46 23 6 6 11 33 44 20 10 16 79 67 31 * 1.179 12
* Peterborough were deducted 19 points for offering irregular bonuses to players. They were relegated as a result.
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Luton Town 46 19 3 1 55 16 8 9 6 32 28 27 12 7 87 44 66 1.977 43
2 Barnsley 46 17 6 0 43 14 7 7 9 25 32 24 13 9 68 46 61 1.478 22
3 Hartlepool United 46 15 7 1 34 12 10 3 10 26 34 25 10 11 60 46 60 1.304 14
4 Crewe Alexandra 46 13 10 0 44 18 7 8 8 30 31 20 18 8 74 49 58 1.510 25
5 Bradford City 46 14 5 4 41 22 9 6 8 31 29 23 11 12 72 51 57 1.411 21
6 Southend United 46 12 8 3 45 21 8 6 9 32 37 20 14 12 77 58 54 1.327 19
7 Chesterfield 46 15 4 4 47 20 6 7 10 24 30 21 11 14 71 50 53 1.420 21
8 Wrexham 46 17 3 3 47 12 3 10 10 25 41 20 13 13 72 53 53 1.358 19
9 Aldershot Town 46 10 11 2 36 19 8 6 9 34 36 18 17 11 70 55 53 1.272 15
10 Doncaster Rovers 46 12 8 3 36 16 6 7 10 30 40 18 15 13 66 56 51 1.178 10
11 FC Halifax Town 46 10 6 7 34 24 5 10 8 18 25 15 16 15 52 49 46 1.061 3
12 Newport County 46 11 7 5 32 22 5 6 12 26 41 16 13 17 58 63 45 .920 -5
13 Lincoln City 46 11 3 9 41 31 6 6 11 30 37 17 9 20 71 68 43 1.044 3
14 Brentford 46 13 4 6 41 24 5 3 15 20 40 18 7 21 61 64 43 .953 -3
15 Swansea City 46 11 8 4 38 25 5 2 16 25 52 16 10 20 63 77 42 .818 -14
16 Darlington 46 6 11 6 31 27 6 6 11 16 26 12 17 17 47 53 41 .886 -6
17 Notts County 46 10 7 6 27 27 5 4 14 26 52 15 11 20 53 79 41 .670 -26
18 Port Vale 46 10 5 8 41 31 2 10 11 20 41 12 15 19 61 72 39 .847 -11
19 Rochdale 46 9 8 6 35 32 3 6 14 16 40 12 14 20 51 72 38 .708 -21
20 Exeter City 46 9 7 7 30 30 2 9 12 15 35 11 16 19 45 65 38 .692 -20
21 York City 46 9 6 8 44 30 2 8 13 21 38 11 14 21 65 68 36 .955 -3
22 Chester 46 6 6 11 35 38 3 8 12 22 40 9 14 23 57 78 32 .730 -21
23 Workington 46 8 8 7 35 29 2 3 18 19 58 10 11 25 54 87 31 .620 -33
24 Bradford (Park Avenue) 46 3 7 13 18 35 1 8 14 12 47 4 15 27 30 82 23 .365 -52
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.