Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1969/1970

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Everton 42 17 3 1 46 19 12 5 4 26 15 29 8 5 72 34 66 2.117 38
2 Leeds United 42 15 4 2 50 19 6 11 4 34 30 21 15 6 84 49 57 1.714 35
3 Chelsea 42 13 7 1 36 18 8 6 7 34 32 21 13 8 70 50 55 1.400 20
4 Derby County 42 15 3 3 45 14 7 6 8 19 23 22 9 11 64 37 53 1.729 27
5 Liverpool 42 10 7 4 34 20 10 4 7 31 22 20 11 11 65 42 51 1.547 23
6 Coventry City 42 9 6 6 35 28 10 5 6 23 20 19 11 12 58 48 49 1.208 10
7 Newcastle United 42 14 2 5 42 16 3 11 7 15 19 17 13 12 57 35 47 1.628 22
8 Manchester United 42 8 9 4 37 27 6 8 7 29 34 14 17 11 66 61 45 1.081 5
9 Stoke City 42 10 7 4 31 23 5 8 8 25 29 15 15 12 56 52 45 1.076 4
10 Manchester City 42 8 6 7 25 22 8 5 8 30 26 16 11 15 55 48 43 1.145 7
11 Tottenham Hotspur 42 11 2 8 27 21 6 7 8 27 34 17 9 16 54 55 43 .981 -1
12 Arsenal 42 7 10 4 29 23 5 8 8 22 26 12 18 12 51 49 42 1.040 2
13 Wolverhampton Wanderers 42 8 8 5 30 23 4 8 9 25 34 12 16 14 55 57 40 .964 -2
14 Burnley 42 7 7 7 33 29 5 8 8 23 32 12 15 15 56 61 39 .918 -5
15 Nottingham Forest 42 8 9 4 28 28 2 9 10 22 43 10 18 14 50 71 38 .704 -21
16 West Bromwich Albion 42 10 6 5 39 25 4 3 14 19 41 14 9 19 58 66 37 .878 -8
17 West Ham United 42 8 8 5 28 21 4 4 13 23 39 12 12 18 51 60 36 .850 -9
18 Ipswich Town 42 9 5 7 23 20 1 6 14 17 43 10 11 21 40 63 31 .634 -23
19 Southampton 42 3 12 6 24 27 3 5 13 22 40 6 17 19 46 67 29 .686 -21
20 Crystal Palace 42 5 6 10 20 36 1 9 11 14 32 6 15 21 34 68 27 .500 -34
21 Sunderland 42 4 11 6 17 24 2 3 16 13 44 6 14 22 30 68 26 .441 -38
22 Sheffield Wednesday 42 6 5 10 23 27 2 4 15 17 44 8 9 25 40 71 25 .563 -31
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Huddersfield Town 42 14 6 1 36 10 10 6 5 32 27 24 12 6 68 37 60 1.837 31
2 Blackpool 42 10 9 2 25 16 10 4 7 31 29 20 13 9 56 45 53 1.244 11
3 Leicester City 42 12 6 3 37 22 7 7 7 27 28 19 13 10 64 50 51 1.280 14
4 Middlesbrough 42 15 4 2 36 14 5 6 10 19 31 20 10 12 55 45 50 1.222 10
5 Swindon Town 42 13 7 1 35 17 4 9 8 22 30 17 16 9 57 47 50 1.212 10
6 Sheffield United 42 16 2 3 50 10 6 3 12 23 28 22 5 15 73 38 49 1.921 35
7 Cardiff City 42 12 7 2 38 14 6 6 9 23 27 18 13 11 61 41 49 1.487 20
8 Blackburn Rovers 42 15 2 4 42 19 5 5 11 12 31 20 7 15 54 50 47 1.080 4
9 Queens Park Rangers 42 13 5 3 47 24 4 6 11 19 33 17 11 14 66 57 45 1.157 9
10 Millwall 42 14 4 3 38 18 1 10 10 18 38 15 14 13 56 56 44 1.000 0
11 Norwich City 42 13 5 3 37 14 3 6 12 12 32 16 11 15 49 46 43 1.065 3
12 Carlisle United 42 10 6 5 39 28 4 7 10 19 28 14 13 15 58 56 41 1.035 2
13 Hull City 42 11 6 4 43 28 4 5 12 29 42 15 11 16 72 70 41 1.028 2
14 Bristol City 42 11 7 3 37 13 2 6 13 17 37 13 13 16 54 50 39 1.080 4
15 Oxford United 42 9 9 3 23 13 3 6 12 12 29 12 15 15 35 42 39 .833 -7
16 Bolton Wanderers 42 9 6 6 31 23 3 6 12 23 38 12 12 18 54 61 36 .885 -7
17 Portsmouth 42 8 4 9 39 35 5 5 11 27 45 13 9 20 66 80 35 .825 -14
18 Birmingham City 42 9 7 5 33 22 2 4 15 18 56 11 11 20 51 78 33 .653 -27
19 Watford 42 6 8 7 26 21 3 5 13 18 36 9 13 20 44 57 31 .771 -13
20 Charlton Athletic 42 7 8 6 23 28 0 9 12 12 48 7 17 18 35 76 31 .460 -41
21 Aston Villa 42 7 8 6 23 21 1 5 15 13 41 8 13 21 36 62 29 .580 -26
22 Preston North End 42 7 6 8 31 28 1 6 14 12 35 8 12 22 43 63 28 .682 -20
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leyton Orient 46 16 5 2 43 15 9 7 7 24 21 25 12 9 67 36 62 1.861 31
2 Luton Town 46 13 8 2 46 15 10 6 7 31 28 23 14 9 77 43 60 1.790 34
3 Bristol Rovers 46 15 5 3 51 26 5 11 7 29 33 20 16 10 80 59 56 1.355 21
4 Fulham 46 12 9 2 43 26 8 6 9 38 29 20 15 11 81 55 55 1.472 26
5 Brighton & Hove Albion 46 16 4 3 37 16 7 5 11 20 27 23 9 14 57 43 55 1.325 14
6 Mansfield Town 46 14 4 5 46 22 7 7 9 24 27 21 11 14 70 49 53 1.428 21
7 Barnsley 46 14 6 3 43 24 5 9 9 25 35 19 15 12 68 59 53 1.152 9
8 Reading 46 16 3 4 52 29 5 8 10 35 48 21 11 14 87 77 53 1.129 10
9 Rochdale 46 11 6 6 39 24 7 4 12 30 36 18 10 18 69 60 46 1.150 9
10 Bradford City 46 11 6 6 37 22 6 6 11 20 28 17 12 17 57 50 46 1.140 7
11 Doncaster Rovers 46 13 4 6 31 19 4 8 11 21 35 17 12 17 52 54 46 .962 -2
12 Walsall 46 11 4 8 33 31 6 8 9 21 36 17 12 17 54 67 46 .805 -13
13 Torquay United 46 9 9 5 36 22 5 8 10 26 37 14 17 15 62 59 45 1.050 3
14 Rotherham United 46 10 8 5 36 19 5 6 12 26 35 15 14 17 62 54 44 1.148 8
15 Shrewsbury Town 46 10 12 1 35 17 3 6 14 27 46 13 18 15 62 63 44 .984 -1
16 Tranmere Rovers 46 10 8 5 38 29 4 8 11 18 43 14 16 16 56 72 44 .777 -16
17 Plymouth Argyle 46 10 7 6 32 23 6 4 13 24 41 16 11 19 56 64 43 .875 -8
18 FC Halifax Town 46 10 9 4 31 25 4 6 13 16 38 14 15 17 47 63 43 .746 -16
19 Bury 46 13 4 6 47 29 2 7 14 28 51 15 11 20 75 80 41 .937 -5
20 Gillingham 46 7 6 10 28 33 6 7 10 24 31 13 13 20 52 64 39 .812 -12
21 AFC Bournemouth 46 8 9 6 28 27 4 6 13 20 44 12 15 19 48 71 39 .676 -23
22 Southport 46 11 5 7 31 22 3 5 15 17 44 14 10 22 48 66 38 .727 -18
23 Barrow 46 7 9 7 28 27 1 5 17 18 54 8 14 24 46 81 30 .567 -35
24 Stockport County 46 4 7 12 17 30 2 4 17 10 41 6 11 29 27 71 23 .380 -44
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Chesterfield 46 19 1 3 55 12 8 9 6 22 20 27 10 9 77 32 64 2.406 45
2 Wrexham 46 17 6 0 56 16 9 3 11 28 33 26 9 11 84 49 61 1.714 35
3 Swansea City 46 14 8 1 43 14 7 10 6 23 31 21 18 7 66 45 60 1.466 21
4 Port Vale 46 13 9 1 39 10 7 10 6 22 23 20 19 7 61 33 59 1.848 28
5 Brentford 46 14 8 1 36 11 6 8 9 22 28 20 16 10 58 39 56 1.487 19
6 Aldershot Town 46 16 5 2 52 22 4 8 11 26 43 20 13 13 78 65 53 1.200 13
7 Notts County 46 14 4 5 44 21 8 4 11 29 41 22 8 16 73 62 52 1.177 11
8 Lincoln City 46 11 8 4 38 20 6 8 9 28 32 17 16 13 66 52 50 1.269 14
9 Peterborough United 46 13 8 2 51 21 4 6 13 26 48 17 14 15 77 69 48 1.115 8
10 Colchester United 46 14 5 4 38 22 3 9 11 26 41 17 14 15 64 63 48 1.015 1
11 Chester 46 14 3 6 39 23 7 3 13 19 43 21 6 19 58 66 48 .878 -8
12 Scunthorpe United 46 11 6 6 34 23 7 4 12 33 42 18 10 18 67 65 46 1.030 2
13 York City 46 14 7 2 38 16 2 7 14 17 46 16 14 16 55 62 46 .887 -7
14 Northampton Town 46 11 7 5 41 19 5 5 13 23 36 16 12 18 64 55 44 1.163 9
15 Crewe Alexandra 46 12 6 5 37 18 4 6 13 14 33 16 12 18 51 51 44 1.000 0
16 Grimsby Town 46 9 9 5 33 24 5 6 12 21 34 14 15 17 54 58 43 .931 -4
17 Southend United 46 12 8 3 40 28 3 2 18 19 57 15 10 21 59 85 40 .694 -26
18 Exeter City 46 13 5 5 48 20 1 6 16 9 39 14 11 21 57 59 39 .966 -2
19 Oldham Athletic 46 11 4 8 45 28 2 9 12 15 37 13 13 20 60 65 39 .923 -5
20 Workington 46 9 9 5 31 21 3 5 15 15 43 12 14 20 46 64 38 .718 -18
21 Newport County 46 12 3 8 39 24 1 8 14 14 50 13 11 22 53 74 37 .716 -21
22 Darlington 46 8 7 8 31 27 5 3 15 22 46 13 10 23 53 73 36 .726 -20
23 Hartlepool United 46 7 7 9 31 30 3 3 17 11 52 10 10 26 42 82 30 .512 -40
24 Bradford (Park Avenue) 46 6 5 12 23 32 0 6 17 18 64 6 11 29 41 96 23 .427 -55
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.