Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1970/1971

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Arsenal 42 18 3 0 41 6 11 4 6 30 23 29 7 6 71 29 65 2.448 42
2 Leeds United 42 16 2 3 40 12 11 8 2 32 18 27 10 5 72 30 64 2.400 42
3 Tottenham Hotspur 42 11 5 5 33 19 8 9 4 21 14 19 14 9 54 33 52 1.636 21
4 Wolverhampton Wanderers 42 13 3 5 33 22 9 5 7 31 32 22 8 12 64 54 52 1.185 10
5 Liverpool 42 11 10 0 30 10 6 7 8 12 14 17 17 8 42 24 51 1.750 18
6 Chelsea 42 12 6 3 34 21 6 9 6 18 21 18 15 9 52 42 51 1.238 10
7 Southampton 42 12 5 4 35 15 5 7 9 21 29 17 12 13 56 44 46 1.272 12
8 Manchester United 42 9 6 6 29 24 7 5 9 36 42 16 11 15 65 66 43 .984 -1
9 Derby County 42 9 5 7 32 26 7 5 9 24 28 16 10 16 56 54 42 1.037 2
10 Coventry City 42 12 4 5 24 12 4 6 11 13 26 16 10 16 37 38 42 .973 -1
11 Manchester City 42 7 9 5 30 22 5 8 8 17 20 12 17 13 47 42 41 1.119 5
12 Newcastle United 42 9 9 3 27 16 5 4 12 17 30 14 13 15 44 46 41 .956 -2
13 Stoke City 42 10 7 4 28 11 2 6 13 16 37 12 13 17 44 48 37 .916 -4
14 Everton 42 10 7 4 32 16 2 6 13 22 44 12 13 17 54 60 37 .900 -6
15 Huddersfield Town 42 7 8 6 19 16 4 6 11 21 33 11 14 17 40 49 36 .816 -9
16 Nottingham Forest 42 9 4 8 29 26 5 4 12 13 35 14 8 20 42 61 36 .688 -19
17 West Bromwich Albion 42 9 8 4 34 25 1 7 13 24 50 10 15 17 58 75 35 .773 -17
18 Crystal Palace 42 9 5 7 24 24 3 6 12 15 33 12 11 19 39 57 35 .684 -18
19 Ipswich Town 42 9 4 8 28 22 3 6 12 14 26 12 10 20 42 48 34 .875 -6
20 West Ham United 42 6 8 7 28 30 4 6 11 19 30 10 14 18 47 60 34 .783 -13
21 Burnley 42 4 8 9 20 31 3 5 13 9 32 7 13 22 29 63 27 .460 -34
22 Blackpool 42 3 9 9 22 31 1 6 14 12 35 4 15 23 34 66 23 .515 -32
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leicester City 42 12 7 2 30 14 11 6 4 27 16 23 13 6 57 30 59 1.900 27
2 Sheffield United 42 14 6 1 49 18 7 8 6 24 21 21 14 7 73 39 56 1.871 34
3 Cardiff City 42 12 7 2 39 16 8 6 7 25 25 20 13 9 64 41 53 1.560 23
4 Carlisle United 42 16 3 2 39 13 4 10 7 26 30 20 13 9 65 43 53 1.511 22
5 Hull City 42 11 5 5 31 16 8 8 5 23 25 19 13 10 54 41 51 1.317 13
6 Luton Town 42 12 7 2 40 18 6 6 9 22 25 18 13 11 62 43 49 1.441 19
7 Middlesbrough 42 13 6 2 37 16 4 8 9 23 27 17 14 11 60 43 48 1.395 17
8 Millwall 42 13 5 3 36 12 6 4 11 23 30 19 9 14 59 42 47 1.404 17
9 Birmingham City 42 12 7 2 30 12 5 5 11 28 36 17 12 13 58 48 46 1.208 10
10 Norwich City 42 11 8 2 34 20 4 6 11 20 32 15 14 13 54 52 44 1.038 2
11 Queens Park Rangers 42 11 5 5 39 22 5 6 10 19 31 16 11 15 58 53 43 1.094 5
12 Swindon Town 42 12 7 2 38 14 3 5 13 23 37 15 12 15 61 51 42 1.196 10
13 Sunderland 42 11 6 4 34 21 4 6 11 18 33 15 12 15 52 54 42 .962 -2
14 Oxford United 42 8 8 5 23 23 6 6 9 18 25 14 14 14 41 48 42 .854 -7
15 Sheffield Wednesday 42 10 7 4 32 27 2 5 14 19 42 12 12 18 51 69 36 .739 -18
16 Portsmouth 42 9 4 8 32 28 1 10 10 14 33 10 14 18 46 61 34 .754 -15
17 Leyton Orient 42 5 11 5 16 15 4 5 12 13 36 9 16 17 29 51 34 .568 -22
18 Watford 42 6 7 8 18 22 4 6 11 20 38 10 13 19 38 60 33 .633 -22
19 Bristol City 42 9 6 6 30 28 1 5 15 16 36 10 11 21 46 64 31 .718 -18
20 Charlton Athletic 42 7 6 8 28 30 1 8 12 13 35 8 14 20 41 65 30 .630 -24
21 Blackburn Rovers 42 5 8 8 20 28 1 7 13 17 41 6 15 21 37 69 27 .536 -32
22 Bolton Wanderers 42 6 5 10 22 31 1 5 15 13 43 7 10 25 35 74 24 .472 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Preston North End 46 15 8 0 42 16 7 9 7 21 23 22 17 7 63 39 61 1.615 24
2 Fulham 46 15 6 2 39 12 9 6 8 29 29 24 12 10 68 41 60 1.658 27
3 FC Halifax Town 46 16 2 5 46 22 6 10 7 28 33 22 12 12 74 55 56 1.345 19
4 Aston Villa 46 13 7 3 27 13 6 8 9 27 33 19 15 12 54 46 53 1.173 8
5 Chesterfield 46 13 8 2 45 12 4 9 10 21 26 17 17 12 66 38 51 1.736 28
6 Bristol Rovers 46 11 5 7 38 24 8 8 7 31 26 19 13 14 69 50 51 1.380 19
7 Mansfield Town 46 13 7 3 44 28 5 8 10 20 34 18 15 13 64 62 51 1.032 2
8 Rotherham United 46 12 10 1 38 19 5 6 12 26 41 17 16 13 64 60 50 1.066 4
9 Wrexham 46 12 8 3 43 25 6 5 12 29 40 18 13 15 72 65 49 1.107 7
10 Torquay United 46 12 6 5 37 26 7 5 11 17 31 19 11 16 54 57 49 .947 -3
11 Swansea City 46 11 5 7 41 25 4 11 8 18 31 15 16 15 59 56 46 1.053 3
12 Barnsley 46 12 6 5 30 19 5 5 13 19 33 17 11 18 49 52 45 .942 -3
13 Shrewsbury Town 46 11 6 6 37 28 5 7 11 21 34 16 13 17 58 62 45 .935 -4
14 Brighton & Hove Albion 46 8 10 5 28 20 6 6 11 22 27 14 16 16 50 47 44 1.063 3
15 Plymouth Argyle 46 6 12 5 39 33 6 7 10 24 30 12 19 15 63 63 43 1.000 0
16 Rochdale 46 8 8 7 29 26 6 7 10 32 42 14 15 17 61 68 43 .897 -7
17 Port Vale 46 11 6 6 29 18 4 6 13 23 41 15 12 19 52 59 42 .881 -7
18 Tranmere Rovers 46 8 11 4 27 18 2 11 10 18 37 10 22 14 45 55 42 .818 -10
19 Bradford City 46 7 6 10 23 25 6 8 9 26 37 13 14 19 49 62 40 .790 -13
20 Walsall 46 10 1 12 30 27 4 10 9 21 30 14 11 21 51 57 39 .894 -6
21 Reading 46 10 7 6 32 33 4 4 15 16 52 14 11 21 48 85 39 .564 -37
22 Bury 46 7 9 7 30 23 5 4 14 22 37 12 13 21 52 60 37 .866 -8
23 Doncaster Rovers 46 8 5 10 28 27 5 4 14 17 39 13 9 24 45 66 35 .681 -21
24 Gillingham 46 6 9 8 22 29 4 4 15 20 38 10 13 23 42 67 33 .626 -25
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Notts County 46 19 4 0 59 12 11 5 7 30 24 30 9 7 89 36 69 2.472 53
2 AFC Bournemouth 46 16 5 2 51 15 8 7 8 30 31 24 12 10 81 46 60 1.760 35
3 Oldham Athletic 46 14 6 3 57 29 10 5 8 31 34 24 11 11 88 63 59 1.396 25
4 York City 46 16 6 1 45 14 7 4 12 33 40 23 10 13 78 54 56 1.444 24
5 Chester 46 17 2 4 42 18 7 5 11 27 37 24 7 15 69 55 55 1.254 14
6 Colchester United 46 14 6 3 44 19 7 6 10 26 35 21 12 13 70 54 54 1.296 16
7 Northampton Town 46 15 4 4 39 24 4 9 10 24 35 19 13 14 63 59 51 1.067 4
8 Southport 46 15 2 6 42 24 6 4 13 21 33 21 6 19 63 57 48 1.105 6
9 Exeter City 46 12 7 4 40 23 5 7 11 27 45 17 14 15 67 68 48 .985 -1
10 Workington 46 13 7 3 28 13 5 5 13 20 36 18 12 16 48 49 48 .979 -1
11 Stockport County 46 12 8 3 28 17 4 6 13 21 48 16 14 16 49 65 46 .753 -16
12 Darlington 46 15 3 5 42 22 2 8 13 16 35 17 11 18 58 57 45 1.017 1
13 Aldershot Town 46 8 10 5 32 23 6 7 10 34 48 14 17 15 66 71 45 .929 -5
14 Brentford 46 13 3 7 45 27 5 5 13 21 35 18 8 20 66 62 44 1.064 4
15 Crewe Alexandra 46 13 1 9 49 35 5 7 11 26 41 18 8 20 75 76 44 .986 -1
16 Peterborough United 46 14 3 6 46 23 4 4 15 24 48 18 7 21 70 71 43 .985 -1
17 Scunthorpe United 46 9 7 7 36 23 6 6 11 20 38 15 13 18 56 61 43 .918 -5
18 Southend United 46 8 11 4 32 24 6 4 13 21 42 14 15 17 53 66 43 .803 -13
19 Grimsby Town 46 13 4 6 37 26 5 3 15 20 45 18 7 21 57 71 43 .802 -14
20 Cambridge United 46 9 9 5 31 27 6 4 13 20 39 15 13 18 51 66 43 .772 -15
21 Lincoln City 46 11 4 8 45 33 2 9 12 25 38 13 13 20 70 71 39 .985 -1
22 Newport County 46 8 3 12 32 36 2 5 16 23 49 10 8 28 55 85 28 .647 -30
23 Hartlepool United 46 6 10 7 28 27 2 2 19 6 47 8 12 26 34 74 28 .459 -40
24 Barrow 46 5 5 13 25 38 2 3 18 26 52 7 8 31 51 90 22 .566 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.